New York 1812 State Senate, Eastern District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1812 State Senate, Eastern District
- Date:
- 1812
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Gerrit Wendell, Reuben Whallon, Nathan Wilson, Melancton Smith, Nathaniel Pitcher, Elisha J. Winter, Manoah Miller, Jacob Markell, Elisha Bartlett, Luther Bliss, Gideon Button, Benjamin Covell, Icabod Davis, Thomas Gourley, Michael Harris, David Hopkins, John Macomber, Hosea Moffitt, Allen R. Moore, Kinner Newcomb, Isaac Sargent, Zebulon R. Shipherd, Roger Skinner, Benjamin Smith, Ely Stone, Henry Thorn, Rosewell Weston, Jonathan Wood, David Woods
Candidates: | Gerrit Wendell | Reuben Whallon | Nathan Wilson | Melancton Smith | Nathaniel Pitcher | Elisha J. Winter | Manoah Miller | Jacob Markell | Elisha Bartlett | Luther Bliss | Gideon Button | Benjamin Covell | Icabod Davis | Thomas Gourley | Michael Harris | David Hopkins | John Macomber | Hosea Moffitt | Allen R. Moore | Kinner Newcomb | Isaac Sargent | Zebulon R. Shipherd | Roger Skinner | Benjamin Smith | Ely Stone | Henry Thorn | Rosewell Weston | Jonathan Wood | David Woods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | Republican | Republican | Federalist | Federalist | Federalist | Republican | Federalist | Republican | |||||||||||||||||||
Final Result: [1][2][3][4][5][6][7] | 8660 | 7801 | 143 | 24 | 12 | 11 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Eastern | 8660 | 7801 | 143 | 24 | 12 | 11 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Albany County[8] | 1500 | 695 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Albany | 378 | 147 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward One | 104 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two | 83 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three | 95 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Five | 96 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bern | 271 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bethlehem | 234 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Coeymans | 91 | 122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colonie | 53 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Guilderland | 127 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rensselaerville | 224 | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watervliet | 122 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinton County[9][10] | 254 | 333 | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Chazy | 35 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Champlain | 58 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mooers | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Peru | 70 | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plattsburgh[11] | 76 | 156 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Essex County[12] | 219 | 452 | - | 9 | - | 3 | 4 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
Franklin County[13] | 167 | 85 | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Montgomery County[14][15][16][17] | 1756 | 1700 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Amsterdam | 119 | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Broadalbin | 55 | 146 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canajoharie | 142 | 163 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlestown | 173 | 204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Florida | 116 | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Johnstown | 279 | 263 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lake Pleasant | 15 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manheim | 73 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mayfield | 98 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Minden | 235 | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 44 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oppenheim | 152 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palatine | 164 | 133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 73 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stratford | 7 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wells | 8 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rensselaer County[18][19] | 1664 | 1217 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Berlin | 124 | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brunswick | 107 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | 58 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenbush | 182 | 191 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hoosick | 143 | 127 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lansingburgh | 105 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Nassau | 189 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Petersburgh | 58 | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittstown | 121 | 173 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schaghticoke | 76 | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schodack | 157 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stephentown | 187 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Troy | 157 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saratoga County[20] | 1107 | 1374 | - | 9 | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ballston | 92 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlton | 108 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Edinburgh | 30 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Galway | 59 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 115 | 149 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | 26 | 124 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Halfmoon | 208 | 189 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Malta | 68 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milton | 67 | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Moreau | 23 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northumberland | 109 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Providence | 18 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Saratoga | 86 | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stillwater | 97 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schenectady County | 450 | 496 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Duanesburgh | 134 | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Niskayuna | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Princetown | 54 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Schenectady | 235 | 319 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward One | 40 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two | 76 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three | 50 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 69 | 135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Washington County | 1546 | 1446 | 143 | - | 12 | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 |
Town of Argyle | 169 | 138 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | 15 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Caldwell | 8 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 360 | 148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 18 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 90 | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fort Ann | 47 | 5 | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Granville | 156 | 140 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | 90 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hague[21] | 4 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 11 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Hartford | 87 | 101 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
Town of Hebron | 103 | 102 | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Johnsburg | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingsbury | 73 | 88 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Luzerne | 13 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Putnam | 25 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Queensbury | 61 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 115 | 104 | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thurman | 4 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitehall | 97 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]The Columbian. (For the Country) (New York, NY) uses the spelling Wendel for Gerrit Wendell.
[2]Republican (Plattsburgh, NY) uses the spelling Gerrett Wendel for Gerrit Wendell.
[3]Hosea Moffitt, Zebulon Shipherd, Melancton Smith, Elisha J. Winter and Roger Skinner were candidates for Congress. These votes may have been placed mistakenly in the box for Senate.
[4]Kinner Newcomb and Allen R. Moore were candidates for Assembly. These votes may have been placed mistakenly in the box for Senate.
[5]Nathan Wilson was not an announced candidate.
[6]The Albany Register (Albany, NY) includes the votes for Nathan Wilson with those for Reuben Whallon. Their total for Reuben Whallon is 1446 votes.
[7]The Columbian (New York, NY), June 15, reports totals of 8491 votes for Gerrit Wendell and 7626 votes for Reuben Whallon.
[8]Reuben Whallon received 1 vote as Reuben Whiting.
[9]Includes the returns from Chazy, which were rejected and not counted in the official canvass of votes.
[10]"The votes of the town of Chazy were set down in figures, and therefore not estimated." The Columbian (New York, NY). June 15, 1812.
[11]The New-York Herald (New York, NY) reports 75 votes for Gerrit Wendell.
[12]"Notwithstanding all the clamor against Prorogation, Embargo, War on Commerce, all the yelpings of Anglo-federal lapdogs -- all the contemptible resorts of our political jugglers to falsehoods, challenging, intrigue, and duplicity the republicans of this county have evinced, once more, their firm unshaken attachment to their country, by their adherance to its supporters -- by their hostility to its enemies -- and have given another pledge to our worthy chief majesrate [sic] of their fidelity to his administration, in their approbation of his late meritorious act of proroguing the legislature of this state. ... For Senator, Republican majority, 233." The Reveille (Elizabethtown, NY). May 6, 1812.
[13]The Columbian (New York, NY), June 15, reports 86 votes for Reuben Whallon in Franklin County.
[14]These totals include returns from Amsterdam and Lake Pleasant, which were rejected and not counted in the official canvass of votes.
[15]"Returns were received purporting to be from the town of Lake Pleasant; but no such town having been organized previous to the election, the votes were not estimated." The Columbian (New York, NY). June 15, 1812.
[16]The Columbian (New York, NY) reports a total of 1743 votes for Gerrit Wendell in Montgomery but the town totals add up to 1753.
[17]Reuben Whallon received 1 vote each as Senator Whallon, Reuben Wilton, and Reuben Walton.
[18]Reuben Whallon received 1 vote as Reuben Whiting.
[19]The Albany Register (Albany, NY) reports a total of 1217 votes for Reuben Whallon.
[20]The Albany Register (Albany, NY) reports 1107 votes for Gerrit Wendell and 1374 votes for Reuben Whallon.
[21]Reuben Whallon received 3 votes as Reuben Whalon.
References:
Original Election Returns.
Republican (Plattsburgh, NY). May 1, 1812.
The Reveille (Elizabethtown, NY). May 6, 1812.
The Northern Post (Salem, NY). May 7, 1812.
Republican (Plattsburgh, NY). May 8, 1812.
Lansingburgh Gazette (Lansingburgh, NY). May 12, 1812.
Farmers' Register (Troy, NY). May 12, 1812.
New-York Evening Post (New York, NY). May 13, 1812.
Commercial Advertiser (New York, NY). May 15, 1812.
New-York Evening Post (New York, NY). May 15, 1812.
Mercantile Advertiser (New York, NY). May 16, 1812.
New-York Herald (New York, NY). May 16, 1812.
New-York Spectator (New York, NY). May 16, 1812.
Independent American (Ballston Spa, NY). May 19, 1812.
The Columbian. (For the Country) (New York, NY). May 20, 1812.
The Columbian (New York, NY). May 22, 1812.
Republican (Plattsburgh, NY). May 22, 1812.
The Columbian (New York, NY). May 23, 1812.
The Columbian (New York, NY). May 27, 1812.
Commercial Advertiser (New York, NY). May 27, 1812.
New-York Herald (New York, NY). May 27, 1812.
New-York Herald (New York, NY). May 30, 1812.
The Columbian (New York, NY). May 30, 1812.
New-York Spectator (New York, NY). May 30, 1812.
The Albany Register (Albany, NY). June 12, 1812.
The Columbian (New York, NY). June 15, 1812.
Schenectady Gazette (Schenectady, NY). July 16, 1812.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.