Pennsylvania 1811 Coroner, Berks County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- Pennsylvania 1811 Coroner, Berks County
- Date:
- 1811
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- John Christian, John Frantz, Andrew Kepner, Daniel Bright, Peter Smith, Jacob Hoff, William Witman, Henry Rine
Candidates: | John Christian[1] | John Frantz | Andrew Kepner | Daniel Bright | Peter Smith | Jacob Hoff | William Witman | Henry Rine |
---|---|---|---|---|---|---|---|---|
Affiliation: | Snyderite | Snyderite | Constitutionalist | Constitutionalist | Constitutionalist | Constitutionalist | Constitutionalist | Constitutionalist |
Final Result: [2] | 1755 | 1669 | 1040 | 706 | 667 | 579 | 502 | 252 |
Berks County | 1755 | 1669 | 1040 | 706 | 667 | 579 | 502 | 252 |
Bethel | 60 | 96 | 7 | 32 | 5 | 7 | 7 | - |
Colebrookdale | 156 | 134 | 25 | 26 | 36 | 21 | 37 | 10 |
Croll's | - | 53 | 42 | 29 | 45 | 115 | 46 | - |
Forrest | 177 | 142 | 18 | 53 | 21 | 17 | 15 | 10 |
Hamburg | 162 | 167 | 105 | 52 | 70 | 29 | 59 | 39 |
Hereford | 22 | 21 | 46 | 19 | 50 | 16 | 27 | 16 |
Kutztown | 144 | 159 | 116 | 93 | 76 | 49 | 92 | 59 |
District of Reading[3] | 725 | 547 | 499 | 301 | 302 | 235 | 153 | 71 |
Alsace | 52 | 46 | 95 | - | - | - | - | - |
Bern | 103 | 85 | 24 | - | - | - | - | - |
Cumru | 119 | 103 | 77 | - | - | - | - | - |
Exeter | 31 | 28 | 47 | - | - | - | - | - |
Heidelberg | 86 | 68 | 17 | - | - | - | - | - |
Maidencreek | 15 | 15 | 30 | - | - | - | - | - |
Oley | 48 | 19 | 30 | - | - | - | - | - |
City of Reading | 218 | 246 | 245 | - | - | - | - | - |
Ruscombmanor | 23 | 19 | 34 | - | - | - | - | - |
Tulpehocken | 120 | 134 | 38 | 21 | 29 | 12 | - | 27 |
Whitehorse | 127 | 138 | 56 | 21 | 18 | 38 | 40 | 8 |
Womelsdorf | 62 | 78 | 88 | 59 | 15 | 40 | 26 | 12 |
Notes:
[1]Elected.
[2]Original Returns list John Frantz with 1699 total votes, but this may be a copying error because the township totals reported in Der Readinger Adler (Reading, PA) from October 15 and the vote total reported in The True American and Commercial Advertiser (Philadelphia, PA) from October 17 and the Freeman's Journal and Philadelphia Mercantile Advertiser from October 16,list Frantz with 1669 total votes.
[3]The Der Readinger Adler (Reading, PA) from October 15 does not include township totals from the Reading district for Daniel Bright, Peter Smith, Jacob Hoff, William Witman, or Henry Rine.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Der Readinger Adler (Reading, PA). October 15, 1811.
The Freeman's Journal and Philadelphia Mercantile Advertiser (Philadelphia, PA). October 16, 1811.
The True American and Commercial Advertiser (Philadelphia, PA). October 17, 1811.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.