New York 1808 Assembly, Jefferson County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1808 Assembly, Jefferson County
- Date:
- 1808
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Corlis Hinds, David Ira Andrus, Ethel Bronson, Jesse Hopkins, Joshua Beals, George Hopkins, John Nicholson, Roswell Hopkins, Jesse Bronson, Samuel S. Forman, Martin Gaylord, Francis Henry, Henry MacNeil, Wilhelmus Wynderse, Luther Hinds, William Hunter, Silas Hinds, Elias Skinner, Asa Bronson
Candidates: | Corlis Hinds[1] | David Ira Andrus[2] | Ethel Bronson | Jesse Hopkins | Joshua Beals | George Hopkins | John Nicholson | Roswell Hopkins | Jesse Bronson | Samuel S. Forman | Martin Gaylord | Francis Henry | Henry MacNeil | Wilhelmus Wynderse | Luther Hinds | William Hunter | Silas Hinds | Elias Skinner | Asa Bronson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | |||||||||||||||
Final Result: [3][4] | 767 | 686 | 596 | 535 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jefferson County | 767 | 686 | 596 | 535 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Adams | 54 | 52 | 52 | 50 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Town of Brownville | 90 | 86 | 49 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Champion | 35 | 36 | 99 | 99 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Ellisburgh | 117 | 106 | 26 | 28 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Harrison | 73 | 62 | 72 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Henderson | 41 | 39 | 35 | 35 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
Town of Houndsfield | 58 | 38 | 37 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of LeRay[5] | 43 | 43 | 18 | 11 | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Malta[6] | 35 | 34 | 50 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | 122 | 113 | 62 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | 99 | 91 | 96 | 89 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
Notes:
[1]Elected.
[2]Elected.
[3]The Columbian Gazette (Utica, NY) reports 536 votes for Jesse Hopkins in Jefferson County.
[4]Rosewell Hopkins, Henry McNeil, Francis Henry, Samuel S. Forman, and Wilhelmus Mynderse were candidates for State Senate.
[5]David Ira Andrus received 13 votes as Daniel I. Andrus.
[6]David Ira Andrus received 1 vote as David Andrus.
References:
Original Election Books.
Columbian Gazette (Utica, NY). May 17, 1808.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.