Pennsylvania 1816 House of Representatives, Bucks County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1816 House of Representatives, Bucks County
- Date:
- 1816
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Phineas Jenks, Samuel Sellers, David Wynkoop, Benjamin Foulke, William Purdy, Louis Bache, Eli Kitchen, Jacob Kintner
Candidates: | Phineas Jenks[1] | Samuel Sellers[2] | David Wynkoop[3] | Benjamin Foulke[4] | William Purdy | Louis Bache | Eli Kitchen | Jacob Kintner |
---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican |
Final Result: | 2185 | 2159 | 2147 | 2048 | 1998 | 1941 | 1935 | 1847 |
Bucks County[5] | 2185 | 2159 | 2147 | 2048 | 1998 | 1941 | 1935 | 1847 |
Bensalem | 56 | 56 | 56 | 55 | 82 | 78 | 82 | 82 |
Bristol | 104 | 82 | 81 | 66 | 113 | 95 | 114 | 113 |
Buckingham | 379 | 373 | 373 | 343 | 230 | 215 | 241 | 190 |
Cross-Roads | 76 | 71 | 67 | 70 | 228 | 218 | 225 | 224 |
Falls | 90 | 90 | 90 | 90 | 79 | 77 | 79 | 79 |
Haycock | 25 | 39 | 31 | 33 | 81 | 81 | 71 | 83 |
Hilltown | 92 | 101 | 91 | 94 | 125 | 125 | 121 | 107 |
Lower Makefield | 105 | 101 | 105 | 101 | 27 | 27 | 24 | 24 |
Middletown | 189 | 183 | 193 | 177 | 34 | 41 | 35 | 31 |
Newtown | 160 | 132 | 145 | 127 | 23 | 41 | 23 | 17 |
Nockamixon | 50 | 69 | 51 | 47 | 159 | 157 | 144 | 150 |
Northampton | 98 | 95 | 100 | 91 | 104 | 98 | 100 | 100 |
Richland | 225 | 235 | 229 | 237 | 157 | 155 | 145 | 146 |
Rockhill | 131 | 140 | 128 | 137 | 214 | 205 | 200 | 199 |
Solebury | 120 | 117 | 118 | 113 | 69 | 67 | 70 | 63 |
Southampton | 71 | 66 | 68 | 65 | 68 | 58 | 62 | 61 |
Springfield | 33 | 37 | 33 | 33 | 137 | 137 | 136 | 133 |
Upper Makefield | 104 | 100 | 116 | 100 | 51 | 50 | 46 | 37 |
Wrightstown | 77 | 72 | 72 | 69 | 17 | 16 | 17 | 8 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]The Berks and Schuylkill Journal (Reading, PA) from October 19, 1816 reports 2195 total votes for Samuel Sellers.
References:
Relf's Philadelphia Gazette. And Daily Advertiser (Philadelphia, PA). October 11, 1816.
Pennsylvania Correspondent, and Farmers' Advertiser (Doylestown, PA). October 15, 1816.
Poulson's American Daily Advertiser (Philadelphia, PA). October 16, 1816.
The Freeman's Journal and Columbian Chronicle (Philadelphia, PA). October 17, 1816.
The Democratic Press (Philadelphia, PA). October 18, 1816.
The Berks and Schuylkill Journal (Reading, PA). October 19, 1816.
Trenton Federalist (Trenton, NJ). October 21, 1816.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.