New York 1810 Assembly, Sullivan and Ulster Counties
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1810 Assembly, Sullivan and Ulster Counties
- Date:
- 1810
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John Lounsbery, Nehemiah L. Smith, John Conklin, Samuel Hawkins, Abraham T. E. DeWitt, John Sudam, Thaddeus Hait, Charles Baker
Candidates: | John Lounsbery[1] | Nehemiah L. Smith[2] | John Conklin[3] | Samuel Hawkins[4] | Abraham T. E. DeWitt | John Sudam | Thaddeus Hait | Charles Baker |
---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist |
Final Result: [5][6][7] | 2098 | 2082 | 2059 | 2038 | 1671 | 1668 | 1653 | 1642 |
District of Sullivan and Ulster | 2098 | 2082 | 2059 | 2038 | 1671 | 1668 | 1653 | 1642 |
Sullivan County | 456 | 453 | 431 | 440 | 235 | 241 | 231 | 236 |
Town of Bethel | 54 | 54 | 54 | 53 | 13 | 13 | 13 | 13 |
Town of Liberty | 33 | 33 | 28 | 30 | 18 | 18 | 17 | 17 |
Town of Lumberland | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
Town of Mamakating | 152 | 152 | 153 | 147 | 54 | 57 | 54 | 57 |
Town of Neversink | 64 | 60 | 46 | 60 | 70 | 72 | 67 | 69 |
Town of Rockland | 40 | 40 | 36 | 38 | 8 | 8 | 8 | 8 |
Town of Thompson | 97 | 98 | 98 | 96 | 57 | 58 | 57 | 57 |
Ulster County | 1642 | 1629 | 1628 | 1598 | 1436 | 1427 | 1422 | 1406 |
Town of Hurley | 63 | 65 | 65 | 65 | 75 | 74 | 75 | 75 |
Town of Kingston | 310 | 306 | 304 | 306 | 417 | 415 | 415 | 415 |
Town of Marbletown | 192 | 177 | 176 | 169 | 276 | 269 | 267 | 267 |
Town of Marlborough | 157 | 157 | 157 | 155 | 42 | 42 | 41 | 40 |
Town of New Paltz | 246 | 246 | 246 | 238 | 116 | 117 | 114 | 111 |
Town of Plattekill | 96 | 96 | 95 | 93 | 89 | 92 | 93 | 87 |
Town of Rochester | 75 | 75 | 73 | 75 | 184 | 181 | 181 | 181 |
Town of Shandaken | 59 | 69 | 69 | 60 | 41 | 39 | 41 | 41 |
Town of Shawangunk | 270 | 270 | 271 | 265 | 101 | 100 | 100 | 94 |
Town of Warwarsink | 118 | 113 | 117 | 117 | 42 | 44 | 41 | 41 |
Town of Woodstock | 56 | 55 | 55 | 55 | 53 | 54 | 54 | 54 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]The American Citizen (New York, NY) and The Columbian (New York, NY) list John Sudam as John Suydam.
[6]The American Citizen (New York, NY), The Columbian (New York, NY) and the Plebeian (Kingston, NY) list John Conklin as John Concklin.
[7]Plebeian (Kingston, NY) of May 8, the Columbian (New York of May 11 and the American Citizen (New York, NY) of May 14 all list Nehemiah L. Smith with 2066 total votes, John Conklin with 2049 total votes, Thaddeus Hait with 1643 total votes. Charles Baker is listed with 1338 total votes in the Plebeian (Kingston, NY) of May 8 and 163 (which appears to be at least in part a printing error) total votes in The Columbian (New York, NY) and the American Citizen (New York, NY) of May 14. However, the sums of numbers for all towns as listed in these newspapers for these candidates respectively are 2082, 2059, 1653 and 1642.
References:
Plebeian (Kingston, NY). May 8, 1810.
The Columbian (New York, NY). May 11, 1810.
American Citizen (New York, NY). May 14, 1810.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.