New York 1821 U.S. House of Representatives, District 21
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1821 U.S. House of Representatives, District 21
- Date:
- 1821
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Elijah Spencer, Nathaniel Allen, Daniel W. Lewis, Nathaniel Rochester, Roswell Hart, Albert H. Tracy, Henry Seymour, James MacCall, Nathaniel Wager
Candidates: | Elijah Spencer[1] | Nathaniel Allen | Daniel W. Lewis | Nathaniel Rochester | Roswell Hart | Albert H. Tracy | Henry Seymour | James MacCall | Nathaniel Wager |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Clintonian/Federalist | Clintonian/Federalist | ||||||
Final Result: | 4798 | 4692 | 159 | 9 | 2 | 1 | 1 | 1 | 1 |
District of Twenty One | 4798 | 4692 | 159 | 9 | 2 | 1 | 1 | 1 | 1 |
Monroe County | 1633 | 1557 | - | 9 | 2 | 1 | 1 | 1 | - |
Town of Brighton | 132 | 125 | - | - | - | - | - | - | - |
Town of Clarkson | 86 | 114 | - | - | - | - | - | - | - |
Town of Gates | 126 | 147 | - | - | - | - | - | - | - |
Town of Henrietta | 157 | 146 | - | - | - | - | - | - | - |
Town of Mendon | 160 | 96 | - | - | - | - | - | - | - |
Town of Ogden | 124 | 77 | - | - | - | - | - | - | - |
Town of Parma | 156 | 48 | - | - | - | - | - | - | - |
Town of Penfield | 94 | 302 | - | - | - | - | - | - | - |
Town of Perinton | 111 | 96 | - | - | - | - | - | - | - |
Town of Pittsford | 62 | 94 | - | - | - | - | - | - | - |
Town of Riga | 196 | 150 | - | - | - | - | - | - | - |
Town of Rush | 41 | 18 | - | - | - | - | - | - | - |
Town of Sweden | 98 | 95 | - | - | - | - | - | - | - |
Town of Wheatland | 90 | 49 | - | - | - | - | - | - | - |
Ontario County[2] | 3165 | 3135 | 159 | - | - | - | - | - | 1 |
Town of Benton | 305 | 101 | - | - | - | - | - | - | - |
Town of Bloomfield | 116 | 358 | - | - | - | - | - | - | - |
Town of Bristol | 81 | 170 | - | - | - | - | - | - | - |
Town of Canandaigua | 187 | 336 | 3 | - | - | - | - | - | - |
Town of Farmington | 166 | 142 | - | - | - | - | - | - | - |
Town of Gorham | 232 | 193 | 27 | - | - | - | - | - | - |
Town of Italy | 52 | 44 | - | - | - | - | - | - | - |
Town of Jerusalem | 186 | 32 | - | - | - | - | - | - | - |
Town of Lyons | 204 | 132 | 2 | - | - | - | - | - | - |
Town of Middlesex | 187 | 47 | 32 | - | - | - | - | - | - |
Town of Milo | 140 | 118 | - | - | - | - | - | - | - |
Town of Naples | 57 | 93 | - | - | - | - | - | - | - |
Town of Ontario | 145 | 111 | - | - | - | - | - | - | - |
Town of Palmyra | 103 | 203 | 1 | - | - | - | - | - | - |
Town of Phelps | 319 | 360 | 1 | - | - | - | - | - | - |
Town of Richmond | 83 | 265 | - | - | - | - | - | - | - |
Town of Seneca | 233 | 160 | 74 | - | - | - | - | - | - |
Town of Sodue | 144 | 58 | 6 | - | - | - | - | - | - |
Town of Victor | 131 | 115 | 1 | - | - | - | - | - | - |
Town of Williamson | 94 | 97 | 12 | - | - | - | - | - | - |
References:
Rochester Telegraph (Rochester, NY). May 8, 1821.
Ontario Repository (Canandaigua, NY). May 8, 1821.
Geneva Palladium (Geneva, NY). May 9, 1821.
The Albany Argus (Albany, NY). May 25, 1821.
The Albany Argus (Albany, NY). May 29, 1821.
Original Manuscript of New York Assembly Elections. Michael J. Dubin.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.