Massachusetts 1796 State Senate, Norfolk County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1796 State Senate, Norfolk County
- Date:
- 1796
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Seth Bullard, Ebenezer Thayer, John Reed, James Bowdoin, William Aspinwall, Ebenezer Warren, Stephen Metcalf, Oliver Everett, Ellexander Hodgden
Candidates: | Seth Bullard[1] | Ebenezer Thayer[2] | John Reed[3] | James Bowdoin | William Aspinwall | Ebenezer Warren | Stephen Metcalf | Oliver Everett | Ellexander Hodgden |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | |
Final Result: [4] | 859 | 648 | 580 | - | - | - | - | - | - |
Norfolk County | 859 | 648 | 580 | - | - | - | - | - | - |
Town of Bellingham | - | - | - | - | - | - | - | - | - |
Town of Braintree | - | - | - | - | - | - | - | - | - |
Town of Brookline | 21 | 6 | 32 | 28 | 14 | - | 4 | 3 | 1 |
Town of Canton | - | - | - | - | - | - | - | - | - |
Town of Cohasset | - | - | - | - | - | - | - | - | - |
Town of Dedham | - | - | - | - | - | - | - | - | - |
Town of Dorchester | - | - | - | - | - | - | - | - | - |
District of Dover | - | - | - | - | - | - | - | - | - |
Town of Foxborough | - | - | - | - | - | - | - | - | - |
Town of Franklin | - | - | - | - | - | - | - | - | - |
Town of Medfield | - | - | - | - | - | - | - | - | - |
Town of Medway | - | - | - | - | - | - | - | - | - |
Town of Milton | - | - | - | - | - | - | - | - | - |
Town of Needham | - | - | - | - | - | - | - | - | - |
Town of Quincy | - | - | - | - | - | - | - | - | - |
Town of Randolph | - | - | - | - | - | - | - | - | - |
Town of Roxbury | 93 | 37 | 156 | 77 | 30 | 34 | - | - | - |
Town of Sharon | - | - | - | - | - | - | - | - | - |
Town of Stoughton | - | - | - | - | - | - | - | - | - |
Town of Walpole | - | - | - | - | - | - | - | - | - |
Town of Weymouth | - | - | - | - | - | - | - | - | - |
Town of Wrentham | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]"No. Voters, 1079. Make a choice, 540." Governor's Council Records.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Brookline Town Records. 411.
The Independent Chronicle: and the Universal Advertiser (Boston, MA). April 7, 1796.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.