Ohio 1821 House of Representatives, Hamilton County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1821 House of Representatives, Hamilton County
- Date:
- 1821
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Micajah T. Williams, Clayton Webb, Samuel R. Miller, John C. Short, Stephen Wood, Moses Brooks, Foster, Baldwin
Candidates: | Micajah T. Williams[1] | Clayton Webb[2] | Samuel R. Miller[3] | John C. Short[4] | Stephen Wood | Moses Brooks | Foster | Baldwin |
---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||
Final Result: | 1761 | 1453 | 1373 | 1042 | 799 | 279 | 75 | 26 |
Hamilton County | 1761 | 1453 | 1373 | 1042 | 799 | 279 | 75 | 26 |
Anderson[5] | 98 | 93 | 95 | 22 | 5 | 46 | - | - |
Cincinnati | 716 | 611 | 620 | 378 | 195 | 153 | 8 | 6 |
Colerain | 69 | 41 | 45 | 74 | 60 | 3 | - | - |
Columbia | 142 | 127 | 127 | 61 | 25 | 19 | - | - |
Crosby | 43 | 30 | 26 | 24 | 38 | 6 | - | 5 |
Delhi | 37 | 27 | 11 | 29 | 33 | 9 | - | - |
Green | 85 | 76 | 70 | 70 | 92 | 7 | - | 2 |
Miami | 102 | 79 | 18 | 104 | 102 | 7 | - | 1 |
Millcreek | 87 | 70 | 55 | 70 | 43 | 5 | 2 | - |
Springfield | 88 | 55 | 62 | 44 | 56 | 7 | 62 | 6 |
Sycamore | 207 | 178 | 184 | 110 | 80 | 13 | 3 | - |
Whitewater | 87 | 66 | 60 | 47 | 70 | 4 | - | 6 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]The votes of Anderson township were rejected on account of some informality in the return.
References:
Liberty Hall and Cincinnati Gazette (Cincinnati, OH). October 17, 1821.
Western Spy, and Literary Cadet (Cincinnati, OH). October 20, 1821.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.