New York 1794 State Senate, Western District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1794 State Senate, Western District
- Date:
- 1794
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- John Frey, Stephen Van Rensselaer, Fitch, Patterson, Livingston, Thompson, scattering
Candidates: | John Frey | Stephen Van Rensselaer | Fitch | Patterson | Livingston | Thompson | scattering |
---|---|---|---|---|---|---|---|
Affiliation: | Federalist | ||||||
Final Result: [1] | 5379 | 5257 | 239 | 150 | 105 | 67 | 245 |
District of Western | 5379 | 5257 | 239 | 150 | 105 | 67 | 245 |
Albany County | 1131 | 1091 | - | - | - | - | 48 |
City of Albany | 110 | 111 | - | - | - | - | 1 |
Ward One | 48 | 49 | - | - | - | - | 1 |
Ward Two | 23 | 23 | - | - | - | - | - |
Ward Three | 39 | 39 | - | - | - | - | - |
Town of Bethlehem | 108 | 110 | - | - | - | - | 2 |
Town of Catskill | 46 | 41 | - | - | - | - | 5 |
Town of Cocksakie | 39 | 38 | - | - | - | - | 1 |
Town of Coeymans | 7 | 8 | - | - | - | - | 1 |
Town of Duanesburgh | 59 | 59 | - | - | - | - | - |
Town of Freehold | 50 | 50 | - | - | - | - | - |
Town of Rensselaerville | 307 | 307 | - | - | - | - | - |
Town of Schenactady | 90 | 90 | - | - | - | - | - |
Town of Schoharie | 139 | 101 | - | - | - | - | 38 |
Town of Watervliet | 176 | 176 | - | - | - | - | - |
Herkimer County | 1135 | 1143 | - | - | - | - | 9 |
Town of German Flatts | 253 | 253 | - | - | - | - | - |
Town of Herkemer | 127 | 127 | - | - | - | - | - |
Town of Norway | 82 | 84 | - | - | - | - | 2 |
Town of Paris | 180 | 182 | - | - | - | - | 2 |
Town of Schuyler | 35 | 34 | - | - | - | - | - |
Town of Steuben | 111 | 111 | - | - | - | - | - |
Town of Westmoreland | 21 | 24 | - | - | - | - | 3 |
Town of Whitestown | 326 | 328 | - | - | - | - | 2 |
Montgomery County | 866 | 827 | - | - | - | - | 39 |
Town of Amsterdam | 31 | 26 | - | - | - | - | 5 |
Town of Broadalbin | 93 | 93 | - | - | - | - | - |
Town of Canajoharie[2] | 256 | 253 | - | - | - | - | 3 |
Town of Charlestown | 126 | 116 | - | - | - | - | 10 |
Town of Florida[3] | - | - | - | - | - | - | - |
Town of Johnstown | 148 | 148 | - | - | - | - | - |
Town of Mayfield | 10 | 9 | - | - | - | - | 1 |
Town of Palatine | 202 | 182 | - | - | - | - | 20 |
Ontario County | 214 | 214 | - | - | - | - | - |
Town of Canadaque | 107 | 107 | - | - | - | - | - |
Town of Genesee | 79 | 79 | - | - | - | - | - |
Town of Jerusalem | 14 | 14 | - | - | - | - | - |
Town of Senaca | 14 | 14 | - | - | - | - | - |
Otsego County | 945 | 890 | - | - | - | - | 99 |
Town of Burlington | 149 | 150 | - | - | - | - | 1 |
Town of Cherry Valley | 94 | 74 | - | - | - | - | 20 |
Town of Dorlack | 34 | 34 | - | - | - | - | - |
Town of Franklin | 56 | 77 | - | - | - | - | 21 |
Town of Harpersfield | 54 | 3 | - | - | - | - | 51 |
Town of Kortright | 21 | 21 | - | - | - | - | - |
Town of Otsego | 297 | 297 | - | - | - | - | - |
Town of Ridgefield | 71 | 71 | - | - | - | - | - |
Town of Unadilla | 169 | 163 | - | - | - | - | 6 |
Saratoga County | 854 | 848 | - | - | - | - | 6 |
Town of Ballstown | 25 | 21 | - | - | - | - | 4 |
Town of Charleton | 68 | 68 | - | - | - | - | - |
Town of Galway | 175 | 174 | - | - | - | - | 1 |
Town of Greenfield | 87 | 87 | - | - | - | - | - |
Town of Halfmoon | 159 | 159 | - | - | - | - | - |
Town of Milton | 71 | 71 | - | - | - | - | - |
Town of Saratoga | 129 | 129 | - | - | - | - | - |
Town of Stillwater | 140 | 139 | - | - | - | - | 1 |
Tioga County | 234 | 244 | - | - | - | - | 44 |
Town of Chemung | 29 | 29 | - | - | - | - | - |
Town of Chenango | 18 | 20 | - | - | - | - | 2 |
Town of Jerico | 16 | - | - | - | - | - | 16 |
Town of New Town | 88 | 88 | - | - | - | - | - |
Town of Norwich | - | - | - | - | - | - | - |
Town of Owego | 21 | 20 | - | - | - | - | 1 |
Town of Oxford | 23 | 48 | - | - | - | - | 25 |
Town of Union | 39 | 39 | - | - | - | - | - |
Notes:
[1]"Mr. Fitch had 239 votes; Mr. Thompson 67; Mr. Patterson 150; and Mr. Livingston 105; besides several scattering votes." Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 7, 1794.
[2]Greenleaf's New York Journal, and Patriotic Register (New York, NY) lists Canajoharie as "Canajoxharie."
[3]"Poll list not signed by Inspectors." Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 7, 1794.
References:
Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 7, 1794.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.