New York 1824 Assembly, Herkimer County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1824 Assembly, Herkimer County
- Date:
- 1824
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Jacobe Wire, Samuel Dexter, Jr, Warner Folts, Lawrence Timmerman, Moses Shaw, Amos Smith, Henry Brown, Mason Barker, John Folts, George Petrie, John Herkimer
Candidates: | Jacobe Wire | Samuel Dexter, Jr | Warner Folts | Lawrence Timmerman | Moses Shaw | Amos Smith | Henry Brown | Mason Barker | John Folts | George Petrie | John Herkimer |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian | Clintonian | Clintonian | ||||||||
Final Result: [1][2] | 2335 | 2320 | 2319 | 2296 | 2267 | 2266 | 11 | 1 | 1 | 1 | 1 |
Herkimer County[3][4][5] | 2335 | 2320 | 2319 | 2296 | 2267 | 2266 | 11 | 1 | 1 | 1 | 1 |
Town of Columbia | 105 | 101 | 104 | 151 | 139 | 147 | - | - | - | - | - |
Town of Danube | 261 | 269 | 267 | 206 | 200 | 200 | - | - | - | - | - |
Town of Fairfield | 207 | 211 | 207 | 167 | 158 | 160 | - | - | - | - | - |
Town of Frankfort | 157 | 154 | 160 | 142 | 140 | 130 | - | - | - | - | - |
Town of German Flats | 166 | 160 | 166 | 226 | 226 | 227 | - | - | - | - | - |
Town of Herkimer | 211 | 209 | 212 | 277 | 277 | 277 | - | - | - | - | - |
Town of Litcfield | 148 | 149 | 147 | 69 | 69 | 69 | - | - | - | - | - |
Town of Manheim | 102 | 88 | 87 | 161 | 146 | 154 | - | - | - | - | - |
Town of Newport | 124 | 123 | 124 | 133 | 133 | 133 | - | - | - | - | - |
Town of Norway | 84 | 83 | 83 | 99 | 99 | 99 | - | - | - | - | - |
Town of Russia | 173 | 173 | 173 | 121 | 121 | 121 | - | - | - | - | - |
Town of Salisbury | 145 | 145 | 145 | 108 | 108 | 108 | - | - | - | - | - |
Town of Schuyler | 158 | 157 | 156 | 106 | 107 | 105 | - | - | - | - | - |
Town of Warren | 131 | 134 | 125 | 219 | 227 | 219 | - | - | - | - | - |
Town of West Brunswick | 29 | 29 | 29 | 55 | 55 | 55 | - | - | - | - | - |
Town of Winfield | 134 | 134 | 134 | 62 | 62 | 62 | - | - | - | - | - |
Notes:
[1]Supporters of DeWitt Clinton were known under several labels. While the older Clintonian / Federalist was still used, many were listed and ran as candidates of the People's Party with others favoring the term of Anti-Caucus. Those in opposition to DeWitt Clinton, although mainly Republicans were in this election also being referred to as King Caucus candidates and often called Bucktails.
[2]"On the 16th instant, a meeting was held at the house of B. Kelsey in Herkimer, composed of abut twenty discontented Republican, and the like number of Federalist and Clintonians; which nominated Mr. John Herkimer for Congress, and Messrs. Jacob Wire, Warner Folts and Samuel Dexter Jr. for Assembly; and concurred in the nomination of George Brayton, a Clintonian of Oneida County for Senator; thus ended this affair." The People's Friend (Little Falls, NY). October 27, 1824.
[3]Samuel Dexter, Jr. received 1 vote as Samuel Dexter.
[4]Lawrence Timmerman received 4 votes as L. Timmerman.
[5]The People's Friend lists Lawrence Timmerman with 2302 votes but the town totals (with the 4 votes for L. Timmerman) add up to 2296.
References:
People's Friend (Little Falls, NY). October 27, 1824.
People's Friend (Little Falls, NY). November 17, 1824.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.