New Jersey 1797 Coroner, Morris County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1797 Coroner, Morris County
- Date:
- 1797
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Davis Vail, David Carmicheal, B. Smith, Jr., Silvanus Laurence, Daniel Stuart, Isaac Mead, Isaac Starke, Moses Esty, William Day, William Colefax
Candidates: | Davis Vail[1] | David Carmicheal[2] | B. Smith, Jr.[3] | Silvanus Laurence | Daniel Stuart | Isaac Mead | Isaac Starke | Moses Esty | William Day | William Colefax |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||
Final Result: | 645 | 554 | 461 | 325 | 235 | 213 | 187 | 130 | 81 | 2 |
Morris County | 645 | 554 | 461 | 325 | 235 | 213 | 187 | 130 | 81 | 2 |
Hanover | 240 | 88 | 70 | 31 | 84 | 158 | 6 | 3 | 17 | 2 |
Mendham | 50 | 80 | 75 | 123 | 1 | 5 | 30 | 1 | 5 | - |
Morristown | 273 | 279 | 265 | 47 | 5 | 32 | - | - | - | - |
Pequannock | 68 | 84 | 51 | 40 | - | - | 4 | - | 48 | - |
Roxbury | 14 | 23 | - | 84 | 145 | 18 | 147 | 126 | 11 | - |
References:
Morris County Gazette (Morristown, NJ). October 18, 1797.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.