Vermont 1823 Lieutenant Governor
- Office:
- Lieutenant Governor (State)
- Title:
- Lieutenant Governor
- Jurisdiction:
- State
- Label:
- Vermont 1823 Lieutenant Governor
- Date:
- 1823
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Lieutenant Governor/Lieutenant Governor
- Candidates:
- Aaron Leland, Ezra Butler, Thomas Allen, Joel Dolittle, Henry Olin, Charles K. Williams, Dudley Chase, William Cahoon, scattering
Candidates: | Aaron Leland[1] | Ezra Butler | Thomas Allen | Joel Dolittle | Henry Olin | Charles K. Williams | Dudley Chase | William Cahoon | scattering |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||
Final Result: | 11755 | 42 | 9 | 4 | 2 | 2 | 1 | 1 | 116 |
Addison County | 1368 | - | - | - | - | - | - | - | 11 |
Town of Addison | 50 | - | - | - | - | - | - | - | 5 |
Town of Bridport | 91 | - | - | - | - | - | - | - | - |
Town of Bristol | 72 | - | - | - | - | - | - | - | - |
Town of Cornwall | 86 | - | - | - | - | - | - | - | 1 |
Town of Ferrisburgh | 74 | - | - | - | - | - | - | - | - |
Town of Goshen | 23 | - | - | - | - | - | - | - | - |
Town of Hancock | 44 | - | - | - | - | - | - | - | 1 |
Town of Kingston | 19 | - | - | - | - | - | - | - | - |
Town of Leicester | 33 | - | - | - | - | - | - | - | - |
Town of Lincoln | 17 | - | - | - | - | - | - | - | - |
Town of Middlebury | 258 | - | - | - | - | - | - | - | - |
Town of Monkton | 119 | - | - | - | - | - | - | - | - |
Town of New Haven | 83 | - | - | - | - | - | - | - | 2 |
Town of Panton | 41 | - | - | - | - | - | - | - | 1 |
Town of Salisbury | 23 | - | - | - | - | - | - | - | - |
Town of Shoreham | 96 | - | - | - | - | - | - | - | - |
Town of Starksboro | 49 | - | - | - | - | - | - | - | - |
City of Vergennes | 56 | - | - | - | - | - | - | - | 1 |
Town of Warren | 41 | - | - | - | - | - | - | - | - |
Town of Weybridge | 45 | - | - | - | - | - | - | - | - |
Town of Whiting | 48 | - | - | - | - | - | - | - | - |
Bennington County | 806 | - | - | - | - | 2 | - | - | 10 |
Town of Arlington | 13 | - | - | - | - | 2 | - | - | 1 |
Town of Bennington | 193 | - | - | - | - | - | - | - | - |
Town of Dorset | 40 | - | - | - | - | - | - | - | 2 |
Town of Landgrove | 19 | - | - | - | - | - | - | - | 1 |
Town of Manchester | 40 | - | - | - | - | - | - | - | 3 |
Town of Peru | - | - | - | - | - | - | - | - | - |
Town of Pownal | 174 | - | - | - | - | - | - | - | - |
Town of Readsboro | 12 | - | - | - | - | - | - | - | - |
Town of Rupert | 118 | - | - | - | - | - | - | - | 3 |
Town of Sandgate | 32 | - | - | - | - | - | - | - | - |
Town of Shaftsbury | 111 | - | - | - | - | - | - | - | - |
Town of Stamford | 13 | - | - | - | - | - | - | - | - |
Town of Sunderland | 22 | - | - | - | - | - | - | - | - |
Town of Winhall | 8 | - | - | - | - | - | - | - | - |
Town of Woodford | 11 | - | - | - | - | - | - | - | - |
Caledonia County | 741 | 6 | - | - | - | - | 1 | 1 | - |
Town of Barnet | 31 | - | - | - | - | - | - | - | - |
Town of Burke | 41 | - | - | - | - | - | - | - | - |
Town of Cabot | 54 | - | - | - | - | - | - | - | - |
Town of Danville | 134 | - | - | - | - | - | 1 | - | - |
Town of Groton | 11 | - | - | - | - | - | - | - | - |
Town of Hardwick | 38 | - | - | - | - | - | - | - | - |
Town of Kirby | 22 | - | - | - | - | - | - | - | - |
Town of Lyndon | 51 | - | - | - | - | - | - | - | - |
Town of Peacham | 57 | - | - | - | - | - | - | - | - |
Town of Ryegate | 42 | - | - | - | - | - | - | - | - |
Town of Saint Johnsbury | 44 | - | - | - | - | - | - | - | - |
Town of Sheffield | 39 | - | - | - | - | - | - | - | - |
Town of Sutton | 43 | - | - | - | - | - | - | - | - |
Town of Walden | 37 | - | - | - | - | - | - | - | - |
Town of Waterford | 37 | - | 3 | - | - | - | - | - | - |
Town of Wheelock | 14 | 6 | - | - | - | - | - | 1 | - |
Town of Woodbury | 46 | - | - | - | - | - | - | - | - |
Chittenden County | 817 | - | - | - | - | - | - | - | 20 |
Town of Bolton | 32 | - | - | - | - | - | - | - | - |
Town of Burlington | 131 | - | - | - | - | - | - | - | 6 |
Town of Charlotte | 22 | - | - | - | - | - | - | - | - |
Town of Colchester | 31 | - | - | - | - | - | - | - | - |
Town of Essex | 86 | - | - | - | - | - | - | - | - |
Town of Hinesburgh | 25 | - | - | - | - | - | - | - | 2 |
Town of Huntington | 28 | - | - | - | - | - | - | - | - |
Town of Jerico | 30 | - | - | - | - | - | - | - | 1 |
Town of Mansfield | 10 | - | - | - | - | - | - | - | - |
Town of Milton | 95 | - | - | - | - | - | - | - | - |
Town of Richmond | 39 | - | - | - | - | - | - | - | - |
Town of Saint George | 9 | - | - | - | - | - | - | - | - |
Town of Shelburne | 60 | - | - | - | - | - | - | - | - |
Town of Underhill | 59 | - | - | - | - | - | - | - | - |
Town of Westford | 90 | - | - | - | - | - | - | - | - |
Town of Williston | 70 | - | - | - | - | - | - | - | 11 |
Essex County | 254 | - | - | - | - | - | - | - | - |
Town of Brunswick | 21 | - | - | - | - | - | - | - | - |
Town of Canaan | 27 | - | - | - | - | - | - | - | - |
Town of Concord | 31 | - | - | - | - | - | - | - | - |
Town of Guildhall | 43 | - | - | - | - | - | - | - | - |
Town of Limington | 21 | - | - | - | - | - | - | - | - |
Town of Lunenburg | 54 | - | - | - | - | - | - | - | - |
Town of Maidstone | 24 | - | - | - | - | - | - | - | - |
Town of Minehead | 20 | - | - | - | - | - | - | - | - |
Town of Newark | 13 | - | - | - | - | - | - | - | - |
Franklin County | 860 | - | 9 | - | 2 | - | - | - | 4 |
Town of Bakersfield | 23 | - | - | - | - | - | - | - | - |
Town of Belvidere | - | - | - | - | - | - | - | - | - |
Town of Berkshire | 25 | - | - | - | - | - | - | - | - |
Town of Cambridge | 41 | - | - | - | - | - | - | - | - |
Town of Enosburgh | 40 | - | - | - | - | - | - | - | - |
Town of Fairfax | 90 | - | 9 | - | 2 | - | - | - | - |
Town of Fairfield | 23 | - | - | - | - | - | - | - | - |
Town of Fletcher | 41 | - | - | - | - | - | - | - | - |
Town of Franklin | 39 | - | - | - | - | - | - | - | - |
Town of Georgia | 56 | - | - | - | - | - | - | - | - |
Town of Highgate | 93 | - | - | - | - | - | - | - | 1 |
Town of Johnson | 56 | - | - | - | - | - | - | - | - |
Town of Montgomery | 15 | - | - | - | - | - | - | - | - |
Town of Richford | 25 | - | - | - | - | - | - | - | - |
Town of Saint Albans | 179 | - | - | - | - | - | - | - | 1 |
Town of Sheldon | 25 | - | - | - | - | - | - | - | - |
Town of Sterling | 11 | - | - | - | - | - | - | - | - |
Town of Swanton | 78 | - | - | - | - | - | - | - | 2 |
Grand Isle County | 147 | - | - | - | - | - | - | - | - |
Town of Alburgh | 51 | - | - | - | - | - | - | - | - |
Town of Grand Isle | 34 | - | - | - | - | - | - | - | - |
Town of North Hero | 26 | - | - | - | - | - | - | - | - |
Town of South Hero | - | - | - | - | - | - | - | - | - |
Town of Vineyard | 36 | - | - | - | - | - | - | - | - |
Orange County | 1132 | - | - | - | - | - | - | - | 1 |
Town of Bradford | 54 | - | - | - | - | - | - | - | - |
Town of Braintree | 50 | - | - | - | - | - | - | - | - |
Town of Brookfield | 36 | - | - | - | - | - | - | - | - |
Town of Chelsea | 160 | - | - | - | - | - | - | - | - |
Town of Corinth | 52 | - | - | - | - | - | - | - | - |
Town of Fairlee | 39 | - | - | - | - | - | - | - | - |
Town of Newbury | 32 | - | - | - | - | - | - | - | - |
Town of Orange | 24 | - | - | - | - | - | - | - | - |
Town of Randolph | 193 | - | - | - | - | - | - | - | - |
Town of Strafford | 139 | - | - | - | - | - | - | - | - |
Town of Thetford | 42 | - | - | - | - | - | - | - | - |
Town of Topsham | 70 | - | - | - | - | - | - | - | - |
Town of Tunbridge | 64 | - | - | - | - | - | - | - | - |
Town of Vershire | 39 | - | - | - | - | - | - | - | - |
Town of Washington | 36 | - | - | - | - | - | - | - | - |
Town of West Fairlee | 40 | - | - | - | - | - | - | - | - |
Town of Williamstown | 62 | - | - | - | - | - | - | - | 1 |
Orleans County | 409 | 1 | - | - | - | - | - | - | - |
Town of Albany | 17 | - | - | - | - | - | - | - | - |
Town of Barton | 13 | - | - | - | - | - | - | - | - |
Town of Brownington | 17 | - | - | - | - | - | - | - | - |
Town of Coventry | - | - | - | - | - | - | - | - | - |
Town of Craftsbury | 52 | - | - | - | - | - | - | - | - |
Town of Derby | 36 | - | - | - | - | - | - | - | - |
Town of Eden | - | - | - | - | - | - | - | - | - |
Town of Glover | 38 | - | - | - | - | - | - | - | - |
Town of Greensboro | 28 | - | - | - | - | - | - | - | - |
Town of Holland | 18 | - | - | - | - | - | - | - | - |
Town of Hyde Park | 2 | - | - | - | - | - | - | - | - |
Town of Irasburg | 45 | - | - | - | - | - | - | - | - |
Town of Kellyvale | 18 | - | - | - | - | - | - | - | - |
Town of Morgan | 17 | 1 | - | - | - | - | - | - | - |
Town of Morristown | 19 | - | - | - | - | - | - | - | - |
Town of Navy | 18 | - | - | - | - | - | - | - | - |
Town of Newport | 20 | - | - | - | - | - | - | - | - |
Town of Salem | 10 | - | - | - | - | - | - | - | - |
Town of Troy | 20 | - | - | - | - | - | - | - | - |
Town of Westfield | 21 | - | - | - | - | - | - | - | - |
Rutland County[2] | 1703 | 35 | - | 4 | - | - | - | - | 13 |
Town of Benson | 154 | - | - | - | - | - | - | - | - |
Town of Brandon | 41 | - | - | 4 | - | - | - | - | 1 |
Town of Castleton | 158 | - | - | - | - | - | - | - | 3 |
Town of Chittenden | 19 | - | - | - | - | - | - | - | - |
Town of Clarendon | 101 | - | - | - | - | - | - | - | - |
Town of Danby | 76 | - | - | - | - | - | - | - | 1 |
Town of Fairhaven | 53 | - | - | - | - | - | - | - | 1 |
Town of Hubbardston | 35 | - | - | - | - | - | - | - | - |
Town of Ira | 31 | - | - | - | - | - | - | - | - |
Town of Middletown | 79 | - | - | - | - | - | - | - | - |
Town of Mount Holly | 57 | - | - | - | - | - | - | - | - |
Town of Mount Tabor | 8 | - | - | - | - | - | - | - | - |
Town of Orwell | 129 | - | - | - | - | - | - | - | - |
Town of Parkerstown | 19 | - | - | - | - | - | - | - | - |
Town of Pawlet | 46 | - | - | - | - | - | - | - | - |
Town of Pittsfield | 41 | - | - | - | - | - | - | - | - |
Town of Pittsford | 52 | - | - | - | - | - | - | - | - |
Town of Poultney | 67 | - | - | - | - | - | - | - | 3 |
Town of Rutland | 186 | - | - | - | - | - | - | - | 2 |
Town of Sherburne | 49 | - | - | - | - | - | - | - | - |
Town of Shrewsbury | 17 | 35 | - | - | - | - | - | - | 1 |
Town of Sudbury | 79 | - | - | - | - | - | - | - | - |
Town of Tinmouth | 28 | - | - | - | - | - | - | - | - |
Town of Wallingford | 89 | - | - | - | - | - | - | - | - |
Town of Wells | 49 | - | - | - | - | - | - | - | 1 |
Town of Westhaven | 40 | - | - | - | - | - | - | - | - |
Washington County | 579 | - | - | - | - | - | - | - | 7 |
Town of Barre | 26 | - | - | - | - | - | - | - | - |
Town of Berlin | 18 | - | - | - | - | - | - | - | - |
Town of Calais | 26 | - | - | - | - | - | - | - | - |
Town of Duxbury | 25 | - | - | - | - | - | - | - | - |
Town of Elmore | 32 | - | - | - | - | - | - | - | - |
Town of Fayston | 17 | - | - | - | - | - | - | - | - |
Town of Marshfield | 23 | - | - | - | - | - | - | - | - |
Town of Middlesex | 32 | - | - | - | - | - | - | - | 1 |
Town of Montpelier | 103 | - | - | - | - | - | - | - | - |
Town of Moretown | 21 | - | - | - | - | - | - | - | 1 |
Town of Northfield | 60 | - | - | - | - | - | - | - | - |
Town of Plainfield | 36 | - | - | - | - | - | - | - | - |
Town of Roxbury | 29 | - | - | - | - | - | - | - | - |
Town of Stowe | 51 | - | - | - | - | - | - | - | - |
Town of Waitsfield | 26 | - | - | - | - | - | - | - | 4 |
Town of Waterbury | 32 | - | - | - | - | - | - | - | 1 |
Town of Worcester | 22 | - | - | - | - | - | - | - | - |
Windham County[3] | 1161 | - | - | - | - | - | - | - | 27 |
Town of Acton | - | - | - | - | - | - | - | - | - |
Town of Athens | 42 | - | - | - | - | - | - | - | - |
Town of Brattleboro | 31 | - | - | - | - | - | - | - | 1 |
Town of Brookline | 33 | - | - | - | - | - | - | - | - |
Town of Dover | - | - | - | - | - | - | - | - | - |
Town of Dummerston | 37 | - | - | - | - | - | - | - | 2 |
Town of Grafton | 48 | - | - | - | - | - | - | - | 2 |
Town of Guilford | 67 | - | - | - | - | - | - | - | - |
Town of Halifax | 21 | - | - | - | - | - | - | - | - |
Town of Jamaica | 30 | - | - | - | - | - | - | - | - |
Town of Londonderry | 59 | - | - | - | - | - | - | - | 2 |
Town of Marlboro | 34 | - | - | - | - | - | - | - | - |
Town of Newfane | 97 | - | - | - | - | - | - | - | 6 |
Town of Putney | 41 | - | - | - | - | - | - | - | 6 |
Town of Rockingham | 135 | - | - | - | - | - | - | - | 3 |
Town of Somerset | 21 | - | - | - | - | - | - | - | - |
Town of Stratton | 21 | - | - | - | - | - | - | - | - |
Town of Townshend | 86 | - | - | - | - | - | - | - | 4 |
Town of Vernon | 26 | - | - | - | - | - | - | - | 1 |
Town of Wardsboro | 93 | - | - | - | - | - | - | - | - |
Town of Westminster | 137 | - | - | - | - | - | - | - | - |
Town of Whitingham | 28 | - | - | - | - | - | - | - | - |
Town of Wilmington | 42 | - | - | - | - | - | - | - | - |
Town of Windham | 32 | - | - | - | - | - | - | - | - |
Windsor County | 1178 | - | - | - | - | - | - | - | 23 |
Town of Andover | 69 | - | - | - | - | - | - | - | - |
Town of Baltimore | - | - | - | - | - | - | - | - | - |
Town of Barnard | 68 | - | - | - | - | - | - | - | - |
Town of Bethel | 48 | - | - | - | - | - | - | - | - |
Town of Bridgewater | 43 | - | - | - | - | - | - | - | 2 |
Town of Cavendish | 135 | - | - | - | - | - | - | - | 1 |
Town of Chester | 72 | - | - | - | - | - | - | - | 2 |
Town of Hartford | 36 | - | - | - | - | - | - | - | 7 |
Town of Hartland | 171 | - | - | - | - | - | - | - | 2 |
Town of Ludlow | 54 | - | - | - | - | - | - | - | - |
Town of Norwich | - | - | - | - | - | - | - | - | - |
Town of Plymouth | 41 | - | - | - | - | - | - | - | - |
Town of Pomfret | 62 | - | - | - | - | - | - | - | - |
Town of Reading | 63 | - | - | - | - | - | - | - | 5 |
Town of Rochester | 46 | - | - | - | - | - | - | - | - |
Town of Royalton | 84 | - | - | - | - | - | - | - | - |
Town of Sharon | 54 | - | - | - | - | - | - | - | - |
Town of Springfield | 113 | - | - | - | - | - | - | - | - |
Town of Stockbridge | 75 | - | - | - | - | - | - | - | - |
Town of Weathersfield | 164 | - | - | - | - | - | - | - | - |
Town of Weston | 28 | - | - | - | - | - | - | - | - |
Town of Windsor | 107 | - | - | - | - | - | - | - | 4 |
Town of Woodstock | 245 | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]The aggregate vote totals in the original election returns list 51 scattering votes. The county votes attribute 35 of these votes to Ezra Butler, 4 to Joel Dolittle, and give an additional 13 scattering, totaling 52 scattering votes.
[3]The aggregate vote totals in the original returns report 1164 votes for Aaron Leland in Windham County, though the town votes listed add up to 1161.
References:
Original Election Returns. Vermont State Archives, Middlesex.
Woodstock Observer (Woodstock, VT), and Windsor and Orange County Gazette (Woodstock, VT). October 14, 1823.
American Repertory (Saint Albans, VT). October 16, 1823.
Rutland Herald (Rutland, VT). October 21, 1823.
Vermont Gazette (Bennington, VT). October 21, 1823.
Farmer's Weekly Messenger (Brattleboro, VT). October 27, 1823.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.