Massachusetts 1821 State Senate, Middlesex County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1821 State Senate, Middlesex County
- Date:
- 1821
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Joseph B. Varnum, William Austin, William Whittemore, Samuel P.P. Fay, Calvin Sanger, Joseph Locke, Joseph Slack, Samuel Dana, Luther Harrington, James Billings, Samuel Hobbs
Candidates: | Joseph B. Varnum[1] | William Austin[2] | William Whittemore | Samuel P.P. Fay | Calvin Sanger | Joseph Locke | Joseph Slack | Samuel Dana | Luther Harrington | James Billings | Samuel Hobbs |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Republican | Federalist | Federalist | Federalist |
Final Result: [3][4][5][6] | 3522 | 3372 | 3060 | 2779 | 2739 | - | - | - | - | - | - |
Middlesex County | 3522 | 3372 | 3060 | 2779 | 2739 | - | - | - | - | - | - |
Town of Acton | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashby | - | - | - | - | - | - | - | - | - | - | - |
Town of Bedford | - | - | - | - | - | - | - | - | - | - | - |
Town of Billerica[7] | - | - | - | 110 | - | - | - | - | - | - | - |
District of Boxboro | - | - | - | - | - | - | - | - | - | - | - |
Town of Brighton | - | - | - | - | - | - | - | - | - | - | - |
Town of Burlington | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | - | - | - | - | - | - | - | - | - | - | - |
Town of Carlisle | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlestown | - | - | - | - | - | - | - | - | - | - | - |
Town of Chelmsford | - | - | - | - | - | - | - | - | - | - | - |
Town of Concord | - | - | - | - | - | - | - | - | - | - | - |
Town of Dracut | - | - | - | - | - | - | - | - | - | - | - |
Town of Dunstable | - | - | - | - | - | - | - | - | - | - | - |
Town of East Sudbury | - | - | - | - | - | - | - | - | - | - | - |
Town of Framingham | - | - | - | - | - | - | - | - | - | - | - |
Town of Groton | - | - | - | - | - | - | - | - | - | - | - |
Town of Holliston | - | - | - | - | - | - | - | - | - | - | - |
Town of Hopkinton | - | - | - | - | - | - | - | - | - | - | - |
Town of Lexington | - | - | - | - | - | - | - | - | - | - | - |
Town of Lincoln | - | - | - | - | - | - | - | - | - | - | - |
Town of Littleton | - | - | - | - | - | - | - | - | - | - | - |
Town of Malden | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | - | - | - | - | - | - | - | - | - | - | - |
Town of Medford | - | - | - | - | - | - | - | - | - | - | - |
Town of Natick | - | - | - | - | - | - | - | - | - | - | - |
Town of Newton | 52 | 49 | 49 | 134 | 134 | 134 | - | - | - | - | - |
Town of Pepperell | - | - | - | - | - | - | - | - | - | - | - |
Town of Reading | - | - | - | - | - | - | - | - | - | - | - |
Town of Sherborn | - | - | - | - | - | - | - | - | - | - | - |
Town of Shirley | - | - | - | - | - | - | - | - | - | - | - |
Town of South Reading | - | - | - | - | - | - | - | - | - | - | - |
Town of Stoneham | - | - | - | - | - | - | - | - | - | - | - |
Town of Stow | - | - | - | - | - | - | - | - | - | - | - |
Town of Sudbury | - | - | - | - | - | - | - | - | - | - | - |
Town of Tewksbury | - | - | - | - | - | - | - | - | - | - | - |
Town of Townsend | - | - | - | - | - | - | - | - | - | - | - |
Town of Tyngsborough | - | - | - | - | - | - | - | - | - | - | - |
Town of Waltham | - | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | 58 | 56 | 56 | 63 | 62 | 64 | - | 1 | - | - | - |
Town of West Cambridge | - | - | - | - | - | - | - | - | - | - | - |
Town of Westford | - | - | - | - | - | - | - | - | - | - | - |
Town of Weston | 42 | 42 | 62 | 65 | 65 | - | 65 | - | 1 | 1 | 1 |
Town of Wilmington | - | - | - | - | - | - | - | - | - | - | - |
Town of Woburn | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]"Whole number of votes, 18540. Necessary to make a choice, 3091." Governor's Council Records.
[4]Massachusetts law required a majority to elect. William Whittemore would subsequently be elected by the Massachusetts General Court.
[5]"That there was one vacancy in the county of Middlesex, and the following gentlemen are candidate, viz: Hon. Samuel P.P Fay who had 2669 votes and the Hon. William Whittemore who had 3060." Village Register, and Norfolk County Advertiser (Dedham, MA). May 31, 1821.
[6]The vote totals for Samuel P.P. Fay and Calvin Sanger include the rejected votes from Billerica.
[7]"The Committee further report, that they have rejected the return ... from the town of Billerica because it appears by the return that the town meeting was held on the ninth day of April." Governor's Council Records.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Watertown Town Records. Vol. 8. 390.
Weston Town Records. Vol. II. 282.
New-England Palladium and Commercial Advertiser (Boston, MA). April 3, 1821.
Columbian Centinel (Boston, MA). May 16, 1821.
Village Register, and Norfolk County Advertiser (Dedham, MA). May 31, 1821.
Independent Chronicle and Boston Patriot (Boston, MA). June 2, 1821.
Pittsfield Sun (Pittsfield, MA). June 6, 1821.
Boston Weekly Messenger (Boston, MA). January 17, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.