Pennsylvania 1819 Sheriff, Philadelphia City and Philadelphia County
- Office:
- Sheriff (County)
- Title:
- Sheriff
- Jurisdiction:
- County
- Label:
- Pennsylvania 1819 Sheriff, Philadelphia City and Philadelphia County
- Date:
- 1819
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Sheriff/Sheriff
- Candidates:
- Caleb North, Jacob G. Tryon, Thomas Elliot, Jacob Rush, William Milnor, John Thompson, Martin Reese, James Ash, William Graham
Candidates: | Caleb North[1] | Jacob G. Tryon[2] | Thomas Elliot | Jacob Rush | William Milnor | John Thompson | Martin Reese | James Ash | William Graham |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Democrat | Federalist | Democrat | Federalist | Democrat | Democrat | Federalist | Democrat |
Final Result: | 6349 | 3262 | 1834 | 1728 | 1264 | 891 | 697 | 587 | 164 |
District of Philadelphia City and County[3][4][5] | 6349 | 3262 | 1834 | 1728 | 1264 | 891 | 697 | 587 | 164 |
City of Philadelphia[6][7] | 3506 | 584 | 1019 | 1034 | 668 | 182 | 341 | 504 | 93 |
Ward Cedar | 322 | 32 | 75 | 75 | 25 | 22 | 55 | 54 | 14 |
Ward Chesnut | 185 | 23 | 55 | 40 | 34 | 4 | 12 | 24 | 2 |
Ward Dock | 148 | 13 | 76 | 12 | 41 | 1 | 13 | 27 | 4 |
Ward High Street | 195 | 25 | 53 | 33 | 63 | 3 | 8 | 29 | 1 |
Ward Locust | 424 | 29 | 92 | 66 | 22 | 12 | 84 | 49 | 6 |
Ward Lower Delaware | 215 | 58 | 50 | 78 | 102 | 13 | 18 | 34 | 2 |
Ward Middle | 241 | 39 | 65 | 70 | 22 | 17 | 15 | 37 | 13 |
Ward New Market | 198 | 22 | 132 | 37 | 21 | 6 | 26 | 28 | 4 |
Ward North | 400 | 45 | 108 | 97 | 78 | 15 | 16 | 51 | 14 |
Ward North Mulberry[8] | 276 | 108 | 51 | 154 | 65 | 19 | 29 | 35 | 9 |
Ward South | 218 | 15 | 83 | 53 | 14 | 5 | 9 | 29 | - |
Ward South Mulberry | 333 | 83 | 86 | 227 | 54 | 51 | 39 | 47 | 19 |
Ward Upper Delaware | 226 | 77 | 34 | 49 | 110 | 5 | 13 | 32 | 4 |
Ward Walnut | 125 | 15 | 59 | 43 | 17 | 9 | 4 | 28 | 1 |
Philadelphia County[9][10] | 2843 | 2678 | 815 | 694 | 596 | 709 | 356 | 83 | 71 |
District of Blockley and Kingsessing | 200 | 85 | 29 | 25 | 45 | 59 | 31 | 8 | - |
Blockley | - | - | - | - | - | - | - | - | - |
Kingsessing | - | - | - | - | - | - | - | - | - |
Bristol | 58 | 43 | 3 | 17 | 3 | 9 | 27 | - | 1 |
Bustleton | 96 | 144 | 69 | 148 | 25 | 12 | 38 | 2 | - |
Frankford | 94 | 139 | 57 | 42 | 28 | 6 | 9 | - | 8 |
Germantown | 184 | 297 | 36 | 21 | 39 | 26 | 30 | - | 7 |
District of Kensington | 187 | 452 | 22 | 61 | 18 | 36 | 12 | 10 | 2 |
Moyamensing | 112 | 70 | 44 | 29 | 2 | 27 | 34 | 3 | 16 |
Northern Liberties | 1033 | 1043 | 294 | 113 | 347 | 106 | 47 | 44 | 9 |
Ward East | - | - | - | - | - | - | - | - | - |
Ward West | - | - | - | - | - | - | - | - | - |
Penn | 229 | 197 | 23 | 59 | 34 | 30 | 44 | 3 | 3 |
Roxborough | 63 | 106 | 43 | 31 | 6 | 77 | 3 | - | 3 |
District of Southwark and Passyunk | 587 | 102 | 195 | 148 | 49 | 321 | 81 | 13 | 22 |
District of Southwark | - | - | - | - | - | - | - | - | - |
Passyunk | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]The Union and the Democratic Press list 2728 votes for Jacob Rush though the votes add up to 1728.
[4]The American Daily Advertiser lists 680 votes for James Ash.
[5]The Intelligencer, and Weekly Advertiser (Lancaster, PA) lists the following totals: Caleb North, 6342; Jacob G. Tyron, 3255; Thomas Elliot, 1814; Jacob Rush, 1727; William Milnor, 1311; John Thompson, 894; Martin Reese, 717; James Ash, 594; William Graham, 163.
[6]The Democratic Press lists 1634 votes for Jacob Rush.
[7]The American Daily Advertiser lists 176 votes for James Ash.
[8]The Democratic Press lists 64 votes for William Milnor.
[9]The Intelligencer, and Weekly Advertiser (Lancaster, PA) and the Democratic Press list the following totals in Philadelphia county: Caleb North, 2836; Jacob G. Tyron, 2671; Thomas Elliot, 795; Jacob Rush, 693; William Milnor, 643; John Thompson, 712; Martin Reese, 376; James Ash, 90; William Graham, 70.
[10]The American Daily Advertiser lists 504 votes for James Ash.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Franklin Gazette (Philadelphia, PA). October 13, 1819.
The Union. United States Gazette and True American (Philadelphia, PA). October 14, 1819.
The Berks and Schuylkill Journal (Reading, PA). October 16, 1819.
Franklin Gazette (For the Country) (Philadelphia, PA). October 16, 1819.
Relf's Philadelphia Gazette, and Daily Advertiser (Philadelphia, PA). October 18, 1819.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 23, 1819.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.