Massachusetts 1788 State Senate, Bristol County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1788 State Senate, Bristol County
- Date:
- 1788
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Holder Slocum, Phanuel Bishop, Abraham White, Thomas Durfee, Walter Spooner, Elisha May
Candidates: | Holder Slocum[1] | Phanuel Bishop[2] | Abraham White[3] | Thomas Durfee | Walter Spooner | Elisha May |
---|---|---|---|---|---|---|
Affiliation: | ||||||
Final Result: [4] | 991 | 981 | 973 | - | - | - |
Bristol County | 991 | 981 | 973 | - | - | - |
Town of Attleborough | - | - | - | - | - | - |
Town of Berkley | - | - | - | - | - | - |
Town of Dartmouth | - | - | - | - | - | - |
Town of Dighton | - | - | - | - | - | - |
Town of Easton | - | - | - | - | - | - |
Town of Freetown | 42 | 36 | 27 | 36 | 19 | 18 |
Town of Mansfield | - | - | - | - | - | - |
Town of New Bedford | - | - | - | - | - | - |
Town of Norton | - | - | - | - | - | - |
Town of Raynham | - | - | - | - | - | - |
Town of Rehoboth | - | - | - | - | - | - |
Town of Somerset | - | - | - | - | - | - |
Town of Swansea | - | - | - | - | - | - |
Town of Taunton | - | - | - | - | - | - |
Town of Westport | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]"No. Voters, 1686. Make a choice, 844." Governor's Council Records.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Freetown Town Records. 259.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.