Massachusetts 1788 Governor
- Office:
- Governor (State)
- Title:
- Governor
- Jurisdiction:
- State
- Label:
- Massachusetts 1788 Governor
- Date:
- 1788
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor/Governor
- Candidates:
- John Hancock, Elbridge Gerry, James Bowdoin, James Warren, Benjamin Lincoln, Samuel Adams, Nathaniel Gorham, John Adams, Daniel Bimby, Charles Chauncey, Job Cushing, William Cushing, Solomon Freeman, Joseph Lefert, Nehemiah Pratt, James Sullivan, Artemas Ward, Abraham White, blank
Candidates: | John Hancock[1] | Elbridge Gerry | James Bowdoin | James Warren | Benjamin Lincoln | Samuel Adams | Nathaniel Gorham | John Adams | Daniel Bimby | Charles Chauncey | Job Cushing | William Cushing | Solomon Freeman | Joseph Lefert | Nehemiah Pratt | James Sullivan | Artemas Ward | Abraham White | blank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Anti-Federalist | Federalist | Federalist | |||||||||||||||
Final Result: [2] | 17856 | 4145 | 102 | 35 | 16 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Barnstable County | 334 | 75 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Barnstable | 38 | 26 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chatham | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Eastham | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Falmouth | 42 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harwich | 46 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Provincetown[3] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sandwich | 55 | 37 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Truro | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wellfleet | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yarmouth | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berkshire County | 923 | 471 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Adams | 24 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Alford[4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Becket | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dalton | 1 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Egremont | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Great Barrington | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hancock | 9 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lanesborough | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lee | 40 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lenox | 34 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Louden | 1 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Washington[5] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of New Ashford | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Marlborough | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Partridgefield | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 39 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Richmond | 57 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sandisfield | 29 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sheffield | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stockbridge | 75 | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tyringham | 21 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington[6] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Stockbridge | 34 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamstown | 99 | 80 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windsor | 26 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bristol County | 875 | 863 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Attleborough | 126 | 84 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Berkley | 49 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dartmouth | 3 | 119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dighton | 95 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 8 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Freetown[7] | 38 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mansfield | 45 | 43 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Bedford | 113 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norton | 52 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Raynham | 20 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rehoboth | 102 | 263 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Swansea | 24 | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Taunton | 125 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Westport | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cumberland County | 707 | 20 | 7 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Town of Bakerstown[8] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bridgetown[9] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brunswick | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cape Elizabeth | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Falmouth | 66 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Town of Gorham | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gray | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harpswell | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Gloucester | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Yarmouth | 104 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Portland | 53 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Raymondston[10] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Royalsboro[11] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scarboro | 114 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Standish | 32 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Turner[12] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dukes County | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chilmark | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Edgartown | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tisbury | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Essex County | 2268 | 481 | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Amesbury | 32 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Andover | 125 | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beverly | 155 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boxford | 31 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bradford[13] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Danvers | 37 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gloucester | 293 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Haverhill | 194 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ipswich | 103 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Lynnfield | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lynn | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marblehead | 145 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Methuen | 27 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middleton | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newbury | 161 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newburyport | 270 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowley | 81 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 327 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 79 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Topsfield | 52 | 13 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Wenham | 13 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampshire County | 2129 | 892 | 19 | 20 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Amherst | 27 | 59 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashfield | 43 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Belchertown | 51 | 56 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bernardston | 20 | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Blandford | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brimfield | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Buckland | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlemont | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 32 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chesterfield | 46 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colrain | 33 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Conway | 47 | 41 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cummington | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerfield | 38 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Easthampton | 35 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 35 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby | 17 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | 39 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 58 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | 32 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | 73 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hatfield | 48 | 6 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Heath | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holland[14] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leverett | 20 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Leyden | 8 | 18 | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Longmeadow | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ludlow | 6 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Monson | 53 | 38 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montague | 25 | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Salem | 17 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 45 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 133 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | 42 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Orange | 18 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmer | 17 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | 28 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Plainfield | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowe | 25 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelburne | 98 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shutesbury | 4 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Brimfield | 7 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hadley | 47 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | 63 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southwick | 28 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 93 | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sunderland | 36 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ware | 15 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | 43 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wendell | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Springfield | 43 | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 44 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westhampton | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whately | 17 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilbraham | 58 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamsburg | 26 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worthington | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lincoln County | 778 | 142 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Balltown[15] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bath | 41 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boothbay | 25 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bowdoin | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bristol | 38 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canaan[16] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Edgecomb | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Georgetown | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hallowell | 94 | 23 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Howardstown[17] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lewiston | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Machias | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Modencook[18] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | 21 | 50 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norridgewalk[19] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Penobscot | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittston | 12 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pownalboro | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Saint George[20] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thomastown[21] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Topsham | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Union[22] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Vassalboro | 86 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Waldoboro[23] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wales | 10 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Walpole[24] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warren | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winslow[25] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winthrop | 42 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Woolwich | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middlesex County | 2560 | 292 | 5 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Acton | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashby | 58 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bedford | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Billerica | 87 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Boxboro | 30 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 143 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Carlisle | 35 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlestown | 116 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chelmsford | 74 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Concord | 114 | 9 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dracut | 72 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dunstable | 29 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Sudbury | 31 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Framingham | 95 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Groton | 32 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holliston | 58 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hopkinton | 71 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lexington | 56 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lincoln | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Littleton | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Malden | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | 104 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Medford | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Natick | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newton | 90 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pepperell | 75 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Reading | 98 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sherborn | 74 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shirley | 52 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stoneham | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stow | 76 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sudbury | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tewksbury | 16 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Townsend | 15 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Waltham | 67 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | 76 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westford | 64 | 25 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Weston | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilmington | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Woburn | 88 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nantucket County[26] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Plymouth County | 1068 | 103 | 17 | 3 | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
Town of Abington | 99 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bridgewater | 189 | - | 5 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Duxbury | 36 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Halifax | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hanover | 62 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Kingston | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marshfield | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middleborough | 87 | 71 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pembroke | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plymouth | 97 | 20 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plympton | 73 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rochester | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scituate | 65 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wareham | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County | 2841 | 48 | 23 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Bellingham | 32 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boston | 1427 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Braintree | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookline | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chelsea | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cohasset | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dedham | 63 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dorchester | 75 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Dover | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Foxborough | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 90 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hingham | 72 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
