Ohio 1819 State Senate, Morgan, Muskingum and Perry Counties
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Ohio 1819 State Senate, Morgan, Muskingum and Perry Counties
- Date:
- 1819
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Samuel Sullivan, Jackson
Candidates: | Samuel Sullivan[1] | Jackson |
---|---|---|
Affiliation: | Republican | Federalist |
Final Result: | 1659 | 663 |
District of Morgan, Muskingum and Perry | 1659 | 663 |
Morgan County | 1 | 52 |
Bloom | - | 21 |
York | 1 | 31 |
Muskingum County | 1460 | 594 |
Bluerock | 25 | 16 |
Brushcreek | 17 | 44 |
Falls | 77 | 97 |
Highland | 38 | 2 |
Hopewell | 109 | 32 |
Jackson | 28 | 15 |
Jefferson | 50 | 31 |
Licking | 52 | 29 |
Madison | 33 | 24 |
Meigs | 16 | - |
Monroe | 21 | 1 |
Muskingum | 59 | 36 |
Newton | 113 | 78 |
Perry | 83 | 1 |
Rich-hill | 80 | 2 |
Salem | 38 | - |
Salt Creek | 94 | 3 |
Springfield | 123 | 64 |
Union | 110 | - |
Zanesville | 294 | 119 |
Perry County | 198 | 17 |
Clayton | 116 | - |
Madison | 82 | 17 |
Notes:
[1]Elected.
References:
Muskingum Messenger (Zanesville, OH). October 20, 1819.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.