Pennsylvania 1820 Sheriff, Berks County
- Office:
- Sheriff (County)
- Title:
- Sheriff
- Jurisdiction:
- County
- Label:
- Pennsylvania 1820 Sheriff, Berks County
- Date:
- 1820
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Sheriff/Sheriff
- Candidates:
- Henry Betz, Daniel Kerper, Andrew Kepner, Henry Bowman, Daniel Bidding, John Bickel, Abraham Mengel, Daniel Levan, Samuel Ritter, George Stoner, John Boas, John Miller, Thomas Peacock
Candidates: | Henry Betz[1] | Daniel Kerper | Andrew Kepner | Henry Bowman | Daniel Bidding | John Bickel | Abraham Mengel | Daniel Levan | Samuel Ritter | George Stoner | John Boas | John Miller | Thomas Peacock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | Federalist | ||||||||||
Final Result: | 2942 | 2485 | 1842 | 962 | 918 | 917 | 630 | 559 | 330 | 329 | 303 | 283 | 204 |
Berks County[2] | 2942 | 2485 | 1842 | 962 | 918 | 917 | 630 | 559 | 330 | 329 | 303 | 283 | 204 |
Albany | 32 | 130 | 23 | - | 40 | 2 | 55 | 20 | 5 | 2 | - | - | 2 |
Bethel | 74 | 98 | 81 | 23 | 5 | 23 | 14 | 2 | 18 | - | 8 | 13 | 1 |
Croll's | 40 | 135 | 52 | 4 | 60 | 4 | 18 | 62 | 6 | - | 4 | - | - |
District | 25 | 47 | 45 | 1 | 19 | - | - | 3 | 6 | 1 | - | 3 | 1 |
Earl[3] | 89 | 43 | 10 | 3 | 44 | 29 | - | 10 | 1 | 9 | - | 14 | - |
Forrest | 133 | 30 | 63 | 24 | 16 | 9 | 235 | 35 | 3 | 25 | 8 | 7 | 4 |
Hamburg | 213 | 233 | 71 | 118 | 32 | 24 | 9 | 19 | 11 | - | 42 | 9 | 25 |
Huff's | 51 | 137 | 34 | 9 | 78 | 3 | 13 | 6 | 6 | 14 | 7 | 1 | 1 |
Keely's | 34 | 52 | 8 | 3 | 35 | 3 | 33 | 1 | 6 | 1 | 1 | 2 | 1 |
Kutztown | 142 | 170 | 155 | 52 | 30 | 12 | 11 | 263 | 33 | 4 | 7 | 11 | 10 |
Longswamp | 83 | 142 | 34 | 16 | 15 | 1 | 6 | 15 | 6 | 1 | 12 | 3 | 2 |
Morgantown | 32 | 21 | 34 | 18 | - | 1 | 95 | 5 | 1 | 2 | 2 | 1 | 7 |
Muthart's | 73 | 82 | 13 | 6 | 25 | 20 | 9 | 7 | 4 | 3 | 6 | 1 | 2 |
Oley | 79 | 41 | 44 | 13 | 104 | 110 | - | 3 | 6 | 16 | 5 | 23 | - |
Pike | 55 | 48 | 5 | 5 | 37 | 4 | 1 | 1 | 15 | 1 | - | 13 | 1 |
Pricetown | 72 | 62 | 71 | 42 | 13 | 28 | 4 | 7 | 15 | - | 10 | 9 | 5 |
District of Reading | 969 | 491 | 758 | 480 | 225 | 504 | 53 | 48 | 98 | 54 | 120 | 118 | 103 |
Rockland | 74 | 99 | 38 | 9 | 25 | 8 | 6 | 17 | 13 | 2 | 8 | 5 | 8 |
Shartle's | 134 | 121 | 61 | 108 | 12 | 38 | 6 | 7 | 14 | 12 | 7 | 13 | 5 |
Tulpehocken | 123 | 174 | 132 | 38 | 13 | 60 | 7 | 12 | 28 | 2 | 43 | 7 | 5 |
White Horse | 177 | 61 | 59 | 42 | 13 | 28 | 34 | 4 | 11 | 77 | 13 | 13 | 6 |
Womelsdorf | 238 | 68 | 71 | 17 | 3 | 121 | 21 | 12 | 24 | 3 | - | 17 | 15 |
Notes:
[1]Elected.
[2]The Democratic Press (Philadelphia, PA) reports 2465 votes for Daniel Kerper.
[3]The Der Readinger Postbothe und Berks, Schuylkill und Montgomery Caunties Advertiser (Reading, PA) does not report these votes under Earl Township, but rather under "Pannebecker's."
References:
The Berks and Schuylkill Journal (Reading, PA). October 14, 1820.
Der Readinger Postbothe und Berks, Schuylkill und Montgomery Caunties Advertiser (Reading, PA). October 14, 1820.
The Democratic Press (Philadelphia, PA). October 16, 1820.
Der Readinger Adler (Reading, PA). October 17, 1820.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.