Alabama 1819 House of Representatives, Madison County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Alabama 1819 House of Representatives, Madison County
- Date:
- 1819
- State:
- Alabama
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Samuel Walker, Epps Moody, Samuel Chapman, Griffin Lamkin, James G. Birney, John Leigh Townes, Frederick Weedon, Isaac Wellbourne, David Moore, John M. Leake, Joseph Clay, Williams Wright, Nathaniel Power, David Cobb, Allen J. Davie, Drury M. Allen, Thomas Eldridge, William Leech, Joseph Mason, William Nesmith, Joseph Acklin, Rowland Cornelius, James Irwin, Linard, Andrew Rogers, James Hodges, David Capshaw
Candidates: | Samuel Walker[1] | Epps Moody[2] | Samuel Chapman[3] | Griffin Lamkin[4] | James G. Birney[5] | John Leigh Townes[6] | Frederick Weedon[7] | Isaac Wellbourne[8] | David Moore | John M. Leake | Joseph Clay | Williams Wright | Nathaniel Power | David Cobb | Allen J. Davie | Drury M. Allen | Thomas Eldridge | William Leech | Joseph Mason | William Nesmith | Joseph Acklin | Rowland Cornelius | James Irwin | Linard | Andrew Rogers | James Hodges | David Capshaw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||||||||||||||||||
Final Result: | 1848 | 1777 | 1548 | 1524 | 1454 | 1432 | 1300 | 1273 | 1185 | 957 | 757 | 670 | 659 | 529 | 499 | 415 | 380 | 362 | 313 | 287 | 229 | 208 | 187 | 152 | 121 | 95 | 36 |
Madison County | 1848 | 1777 | 1548 | 1524 | 1454 | 1432 | 1300 | 1273 | 1185 | 957 | 757 | 670 | 659 | 529 | 499 | 415 | 380 | 362 | 313 | 287 | 229 | 208 | 187 | 152 | 121 | 95 | 36 |
Capt. Leonard's | 266 | 195 | 73 | 107 | 59 | 105 | 207 | 201 | 96 | 71 | 77 | 55 | 129 | 99 | 47 | 80 | 29 | 30 | 10 | 6 | 16 | 32 | 7 | 74 | 32 | 5 | 1 |
Henry Brazeltons | 120 | 125 | 63 | 54 | 12 | 31 | 78 | 106 | 52 | 39 | 61 | 34 | 2 | 107 | 13 | 1 | 19 | 26 | 8 | - | 16 | 14 | 4 | 1 | 1 | 1 | - |
Town of Huntsville | 977 | 1098 | 1013 | 1030 | 1060 | 1046 | 620 | 604 | 835 | 723 | 459 | 370 | 267 | 250 | 366 | 177 | 242 | 246 | 156 | 182 | 155 | 98 | 114 | 26 | 70 | 40 | 35 |
Thomas Vining's | 310 | 292 | 221 | 167 | 152 | 144 | 246 | 302 | 80 | 92 | 136 | 188 | 206 | 69 | 19 | 137 | 11 | 48 | 139 | 2 | 7 | 26 | 8 | 50 | 13 | 49 | - |
Town of Triana | 175 | 67 | 178 | 117 | 171 | 106 | 149 | 60 | 122 | 32 | 24 | 23 | 33 | 1 | 54 | 8 | 17 | 12 | - | 21 | 35 | 38 | 45 | 1 | 3 | - | - |
References:
Alabama Republican (Huntsville, AL). September 18, 1819.
Alabama Republican (Huntsville, AL). September 25, 1819.
Alabama Republican (Huntsville, AL). October 2, 1819.
The Halcyon and Tombeckbe Public Advertiser (Saint Stephens, AL). November 29, 1819.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.