Massachusetts 1809 State Senate, Worcester County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1809 State Senate, Worcester County
- Date:
- 1809
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Elijah Brigham, Thomas Hale, Salem Town, Jonas Kendall, Samuel Jones, Moses White, Pliny Merrick, Edward Bangs, John Spurr, Benjamin Heywood, Thomas Denney, Thomas Whiting, David Cobb
Candidates: | Elijah Brigham[1] | Thomas Hale[2] | Salem Town[3] | Jonas Kendall[4] | Samuel Jones | Moses White | Pliny Merrick | Edward Bangs | John Spurr | Benjamin Heywood | Thomas Denney | Thomas Whiting | David Cobb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | |||||
Final Result: [5] | 5940 | 5934 | 5934 | 5933 | - | - | - | - | - | - | - | - | - |
Worcester County | 5940 | 5934 | 5934 | 5933 | - | - | - | - | - | - | - | - | - |
Town of Ashburnham | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Athal | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barre | 47 | 47 | 47 | 47 | 52 | 52 | 48 | 50 | - | - | - | - | - |
District of Berlin | 88 | 88 | 88 | 88 | 8 | 8 | 8 | 8 | - | - | - | - | - |
Town of Bolton | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boylston | 90 | 90 | 90 | 90 | 29 | 29 | 29 | 29 | - | - | - | - | - |
Town of Brookfield | 337 | 336 | 337 | 337 | 169 | 169 | 169 | 168 | 1 | 1 | - | - | - |
Town of Charlton | 100 | 100 | 98 | 100 | 180 | 180 | 180 | 178 | 1 | 1 | - | - | 1 |
Town of Dana | 26 | 26 | 26 | 26 | 73 | 73 | 73 | 73 | - | - | - | - | - |
Town of Douglas | 104 | 104 | 104 | 104 | 62 | 62 | 62 | 62 | - | - | - | - | - |
Town of Dudley | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fitchburg | 109 | 109 | 109 | 109 | 127 | 127 | 127 | 127 | - | - | - | - | - |
Town of Gardner | 104 | 104 | 104 | 103 | 29 | 29 | 29 | 29 | - | - | - | - | - |
Town of Gerry | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hardwick | 157 | 157 | 157 | 157 | 106 | 106 | 106 | 106 | - | - | - | - | - |
Town of Harvard | 69 | 69 | 69 | 69 | 143 | 143 | 143 | 143 | - | - | - | - | - |
Town of Holden | 171 | 171 | 171 | 171 | 20 | 20 | 20 | 20 | - | - | - | - | - |
Town of Hubbardston | 65 | 65 | 65 | 65 | 91 | 91 | 91 | 91 | - | - | - | - | - |
Town of Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leicester | 122 | 122 | 122 | 122 | 67 | 67 | 67 | 67 | - | - | - | - | - |
Town of Leominster | 134 | 134 | 134 | 133 | 92 | 93 | 93 | 93 | - | - | - | - | - |
Town of Lunenberg | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mendon | 59 | 59 | 59 | 59 | 166 | 166 | 166 | 166 | - | - | - | - | - |
Town of Milford | 44 | 44 | 44 | 44 | 80 | 80 | 80 | 80 | - | - | - | - | - |
Town of New Braintree | 138 | 138 | 138 | 138 | 11 | 11 | 11 | 11 | - | - | - | - | - |
Town of Northborough | 114 | 114 | 114 | 114 | 17 | 17 | 17 | 17 | - | - | - | - | - |
Town of Northbridge | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oakham | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oxford | 131 | 131 | 131 | 131 | 64 | 64 | 64 | 64 | - | - | - | - | - |
Town of Paxton | 80 | 80 | 80 | 80 | 19 | 16 | 17 | 19 | - | - | 2 | 2 | - |
Town of Petersham | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Princetown | 138 | 138 | 138 | 138 | 13 | 13 | 13 | 13 | - | - | - | - | - |
Town of Royalston | 155 | 155 | 155 | 155 | 35 | 33 | 35 | 35 | - | - | - | - | - |
Town of Rutland | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southborough | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Spencer | 106 | 106 | 106 | 106 | 101 | 101 | 101 | 101 | - | - | - | - | - |
Town of Sterling | 217 | 217 | 217 | 217 | 25 | 25 | 25 | 25 | - | - | - | - | - |
Town of Sturbridge | 123 | 123 | 123 | 123 | 142 | 142 | 142 | 142 | - | - | - | - | - |
Town of Sutton | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Templeton | 121 | 121 | 121 | 120 | 69 | 69 | 68 | 68 | - | - | - | - | - |
Town of Upton | 90 | 90 | 90 | 90 | 42 | 42 | 41 | 42 | - | - | - | - | - |
Town of Uxbridge | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ward | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Boylston | 89 | 89 | 89 | 89 | 24 | 24 | 24 | 24 | - | - | - | - | - |
Town of Westborough | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Western | 73 | 73 | 73 | 73 | 75 | 75 | 75 | 75 | - | - | - | - | - |
Town of Westminster | 185 | 185 | 185 | 185 | 46 | 46 | 46 | 44 | - | - | - | - | - |
Town of Winchendon | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 146 | 146 | 145 | 146 | 210 | 210 | 208 | 206 | 4 | 1 | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"No. Voters, 9741. Make a choice, 4871." Governor's Council Records.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Brookfield Town Records.
Warren Town Records. 124.
Worcester Town Records. 175-176.
Columbian Centinel. Massachusetts Federalist (Boston, MA). April 5, 1809.
Thomas's Massachusetts Spy: Or, The Worcester Gazette (Worcester, MA). April 5, 1809.
New-York Evening Post (New York, NY). April 8, 1809.
New-York Herald (New York, NY). April 12, 1809.
Columbian Centinel. Massachusetts Federalist (Boston, MA). May 17, 1809.
Hampshire Federalist (Springfield, MA). May 18, 1809.
The Repertory (Boston, MA). May 19, 1809.
Freeman's Friend (Portland, ME). May 20, 1809.
Portland Gazette, and Maine Advertizer (Portland, ME). May 22, 1809.
The Berkshire Reporter (Pittsfield, MA). May 27, 1809.
Metcalf, John G. Annals of the Town of Mendon, from 1659 to 1880. Providence: E. L. Freeman, 1880. 483.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.