New York 1819 Assembly, Allegany and Steuben Counties
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1819 Assembly, Allegany and Steuben Counties
- Date:
- 1819
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John Dow, Clark Crandall, James MacCall, John Ayres, Samuel Colegrove, Samuel Taylor, Elija Crofts, William Waneborough, scattering
Candidates: | John Dow | Clark Crandall | James MacCall | John Ayres | Samuel Colegrove | Samuel Taylor | Elija Crofts | William Waneborough | scattering |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | |||||
Final Result: | 1810 | 1380 | 762 | 142 | 6 | 3 | 1 | 1 | 3 |
District of Allegany and Steuben | 1810 | 1380 | 762 | 142 | 6 | 3 | 1 | 1 | 3 |
Allegany County | 643 | 635 | 215 | 113 | - | - | - | - | - |
Town of Alfred | 167 | 134 | 27 | 23 | - | - | - | - | - |
Town of Angelica | 83 | 54 | 10 | 59 | - | - | - | - | - |
Town of Caneadea | 42 | 43 | 25 | 8 | - | - | - | - | - |
Town of Centerville | 26 | 22 | 48 | - | - | - | - | - | - |
Town of Friendship | 56 | 62 | 9 | 2 | - | - | - | - | - |
Town of Nunda | 48 | 35 | 13 | - | - | - | - | - | - |
Town of Ossian | 45 | 52 | - | 6 | - | - | - | - | - |
Town of Pike | 164 | 173 | 12 | - | - | - | - | - | - |
Town of Rushford | 12 | 60 | 71 | 15 | - | - | - | - | - |
Steuben County | 1167 | 745 | 547 | 29 | 6 | 3 | 1 | 1 | 3 |
Town of Addison | 33 | 3 | 28 | - | 6 | 3 | - | 1 | - |
Town of Bath | 91 | 91 | 107 | 22 | - | - | - | - | 3 |
Town of Canisteo | 94 | 68 | 20 | 4 | - | - | - | - | - |
Town of Cohocton | 98 | 89 | 7 | - | - | - | - | - | - |
Town of Dansville | 107 | 103 | 5 | - | - | - | - | - | - |
Town of Howard | 85 | 76 | 4 | 3 | - | - | - | - | - |
Town of Jersey | 34 | 10 | 24 | - | - | - | - | - | - |
Town of Painted Post | 103 | 19 | 85 | - | - | - | - | - | - |
Town of Prattsburgh | 54 | 65 | 12 | - | - | - | 1 | - | - |
Town of Pulteney | 64 | 60 | 2 | - | - | - | - | - | - |
Town of Reading | 178 | 118 | 63 | - | - | - | - | - | - |
Town of Troupsburg | 39 | 32 | 4 | - | - | - | - | - | - |
Town of Wayne | 187 | 11 | 186 | - | - | - | - | - | - |
References:
Original Election Books. Steuben County Court House, Bath.
Geneva Gazette (Geneva, NY). May 19, 1819.
History of Allegany County, N. Y. New York: F.W. Beers and, 1879. 238.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.