New Hampshire 1807 Governor's Council, Cheshire County
- Office:
- Governor's Council (State)
- Title:
- Governor's Councillor
- Jurisdiction:
- State
- Label:
- New Hampshire 1807 Governor's Council, Cheshire County
- Date:
- 1807
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Governor's Councillor
- Candidates:
- Amasa Allen, James Bingham, Moses Hale, Caleb Ellis, George Aldrich, Elisha Huntley, Thomas C. Drew, Benjamin Conyers, Jesse Johnson, Jesse Alden, Nathaniel Curtis, Moody Hall, Eliphet Kimball, John Langdon, Caleb Plastridge, James Robinson, Elisha Whitcomb
Candidates: | Amasa Allen[1] | James Bingham | Moses Hale | Caleb Ellis | George Aldrich | Elisha Huntley | Thomas C. Drew | Benjamin Conyers | Jesse Johnson | Jesse Alden | Nathaniel Curtis | Moody Hall | Eliphet Kimball | John Langdon | Caleb Plastridge | James Robinson | Elisha Whitcomb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||||||||
Final Result: | 1797 | 435 | 431 | 172 | 47 | 42 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cheshire County | 1797 | 435 | 431 | 172 | 47 | 42 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Acworth | 66 | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Alstead[2] | 83 | 1 | 41 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlestown | 47 | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chesterfield | 64 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Claremont | 37 | - | 52 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
Town of Cornish | 56 | - | - | 90 | - | - | - | 2 | - | 1 | 1 | 1 | 1 | - | 1 | - | - |
Town of Croydon[3] | 61 | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dublin | 42 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fitzwilliam | 68 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Gilsum | 37 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 20 | - | 7 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hinsdale | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jaffrey | 21 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Keene | 32 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Langdon | 1 | - | 11 | - | - | 42 | 3 | - | - | - | - | - | - | - | - | - | - |
Town of Lempster | 53 | 24 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | - | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlow | 68 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Grantham | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newport | 3 | - | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Packersfield | 11 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plainfield | 47 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Richmond | 156 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rindge | 36 | - | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Springfield | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stoddard | 15 | 8 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sullivan | 13 | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Surry | 37 | - | 21 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Swanzey[4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Unity | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Walpole | 182 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 112 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wendell | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westmoreland | 95 | 36 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Winchester | 68 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]James Bingham received 1 vote as James H. Bingham.
[3]Amasa Allen received 61 votes as Amos Allen.
[4]There were no votes recorded in Swanzey.
References:
Original Election Returns. New Hampshire Archives and Records Management, Concord.
Seward, Josiah Lafayette. A History of the Town of Sullivan, New Hampshire: 1777-1917. Keene, NH: J.L. Seward, 1921. 215.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.