New Hampshire 1820 Governor's Council, Hillsborough County
- Office:
- Governor's Council (State)
- Title:
- Governor's Councillor
- Jurisdiction:
- State
- Label:
- New Hampshire 1820 Governor's Council, Hillsborough County
- Date:
- 1820
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Governor's Councillor
- Candidates:
- Richard Ayer, Samuel Smith, Daniel Abbot, Henry R. Chase, Ezekial Webster, Andrew Bowers, William Fisk, Jonathan Harvey, Charles K. Atherton, Moses Eastman, Matthew Harvey, John Orr, Jacob Tuttle, Peter Woodbury, Benjamin Ayer, Parker Noyes, M. Taylor, Emery A. Blunt, Isaac Checkering, Timothy Dole, Israel W. Kelly, Robert Means, Edmund Parker, Ebenezer Rockwood, Thomas W. Thompson
Candidates: | Richard Ayer[1] | Samuel Smith | Daniel Abbot | Henry R. Chase | Ezekial Webster | Andrew Bowers | William Fisk | Jonathan Harvey | Charles K. Atherton | Moses Eastman | Matthew Harvey | John Orr | Jacob Tuttle | Peter Woodbury | Benjamin Ayer | Parker Noyes | M. Taylor | Emery A. Blunt | Isaac Checkering | Timothy Dole | Israel W. Kelly | Robert Means | Edmund Parker | Ebenezer Rockwood | Thomas W. Thompson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||||
Final Result: [2] | 4960 | 88 | 77 | 73 | 54 | 37 | 9 | 9 | 7 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hillsborough County[3] | 4960 | 88 | 77 | 73 | 54 | 37 | 9 | 9 | 7 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Amherst | 134 | 88 | - | - | - | - | - | - | 6 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Andover | 192 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Antrim[4] | 183 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
Town of Bedford | 133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boscawen | 117 | - | - | - | 53 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Bradford[5][6] | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookline | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deering | 182 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dunbarton | 157 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dunstable | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fishersfield | 95 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Francestown | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goffstown | 189 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hancock | 159 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Henniker | 127 | - | - | - | - | - | 8 | 2 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Hillsborough | 177 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hollis[7][8] | 100 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hopkinton | 170 | - | - | 5 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Litchfield | 22 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - |
Town of Lyndeborough | 151 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mason | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Merrimack | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milford | 12 | - | 8 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Mont Vernon | 82 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
Town of New Boston | 156 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Ipswich | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of New London | 82 | - | - | - | 1 | 35 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Nottingham West | 100 | - | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Peterborough | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 304 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Sharon | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Society Land | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sutton | 203 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Temple | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warner | 233 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Weare | 237 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilmot | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilton | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windsor | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]"Hillsborough. - Whole number of votes legally returned, 5136; necessary for a choice, 2569." New-Hampshire Gazette (Portsmouth, NH). June 20, 1820.
[3]There was no Federalist Party nomination for Governor's Council in Hillsborough County.
[4]Richard H. Ayer received 183 votes as Richard Ayer.
[5]"Rejected." Original Election Returns.
[6]"Not stated in the return to have been declared in open town meeting" Journal of the House. 1820. 33.
[7]"Rejected." Original Election Returns.
[8]"The town clerk not having certified his return to be a copy of the record." Journal of the House. 1820. 33.
References:
Original Election Returns. New Hampshire Archives and Records Management, Concord.
Journal of the New Hampshire House of Representatives, 1820. 33.
New-Hampshire Gazette (Portsmouth, NH). March 7, 1820.
New-Hampshire Patriot and State Gazette (Concord, NH). March 7, 1820.
New-Hampshire Patriot and State Gazette (Concord, NH). June 13, 1820.
New-hampshire Sentinel (Keene, NH). June 17, 1820.
The Portsmouth Oracle (Portsmouth, NH). June 17, 1820.
New-Hampshire Gazette (Portsmouth, NH). June 20, 1820.
Browne, George Waldo. Early Records of the Town of Manchester formerly Derryfield, NH. Vol IV. Manchester, NH: Manchester Historic Association, 1909. 88.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.