New York 1818 Assembly, Oneida and Oswego Counties
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1818 Assembly, Oneida and Oswego Counties
- Date:
- 1818
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Theodore Woodruff, George Huntington, Ezekiel Bacon, Luther Guiteau, David P. Hoyt, Thomas H. Hamilton, Israel Stoddard, Theodore Sill, John C. Pride, Joel Bristol
Candidates: | Theodore Woodruff | George Huntington | Ezekiel Bacon | Luther Guiteau | David P. Hoyt | Thomas H. Hamilton | Israel Stoddard | Theodore Sill | John C. Pride | Joel Bristol |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | |||||
Final Result: [1] | 2300 | 2121 | 1898 | 1887 | 1830 | 1822 | 1805 | 1789 | 1769 | 1652 |
District of Oneida and Oswego | 2300 | 2121 | 1898 | 1887 | 1830 | 1822 | 1805 | 1789 | 1769 | 1652 |
Oneida County | 1886 | 1573 | 1455 | 1556 | 1500 | 1510 | 1651 | 1423 | 1353 | 1419 |
Town of Augusta | 27 | 122 | 119 | 39 | 38 | 123 | 38 | 117 | 39 | 113 |
Town of Boonville | 29 | 20 | 19 | 27 | 28 | 15 | 25 | 14 | 28 | 22 |
Town of Bridgewater | 32 | 80 | 58 | 22 | 22 | 80 | 22 | 79 | 22 | 79 |
Town of Camden | 124 | 20 | 14 | 123 | 123 | 17 | 129 | 17 | 95 | 22 |
Town of Deerfield | 83 | 53 | 122 | 71 | 66 | 56 | 74 | 50 | 5 | 43 |
Town of Florence | 13 | 22 | 9 | 13 | 12 | 12 | 25 | 8 | 4 | 12 |
Town of Floyd | 60 | 27 | 31 | 57 | 36 | 52 | 61 | 23 | 57 | 27 |
Town of Lee | 57 | 27 | 27 | 54 | 55 | 31 | 56 | 27 | 57 | 27 |
Town of Mexico | 66 | 60 | 122 | 66 | 66 | 1 | 125 | 60 | 2 | 60 |
Town of Paris | 393 | 235 | 12 | 170 | 167 | 226 | 174 | 229 | 174 | 225 |
Town of Redfield | 35 | - | 35 | 36 | 36 | - | 33 | - | - | - |
Town of Remsen | 46 | 11 | 15 | 41 | 44 | 8 | 48 | 4 | 52 | 10 |
Town of Rome[2] | 70 | 63 | 58 | 68 | 69 | 58 | 71 | 57 | 73 | 57 |
Town of Sangerfield | 40 | 101 | 101 | 40 | 38 | 101 | 39 | 98 | 38 | 98 |
Town of Steuben | 39 | 37 | 37 | 27 | 23 | 47 | 32 | 18 | 36 | 36 |
Town of Trenton | 109 | 109 | 108 | 115 | 109 | 102 | 109 | 104 | 107 | 105 |
Town of Utica | 62 | 144 | 163 | 68 | 98 | 140 | 56 | 136 | 48 | 120 |
Town of Vernon | 70 | 79 | 78 | 79 | 77 | 78 | 78 | 76 | 77 | 74 |
Town of Verona | 114 | 48 | 48 | 114 | 113 | 48 | 114 | 48 | 114 | 48 |
Town of Vienna | 79 | 13 | 10 | 78 | 77 | 12 | 89 | 5 | 77 | 12 |
Town of Western | 128 | 6 | 6 | 124 | 129 | 9 | 130 | 6 | 129 | 6 |
Town of Westmoreland | 96 | 96 | 63 | 43 | 10 | 96 | 44 | 57 | 45 | 57 |
Town of Whitestown | 114 | 200 | 200 | 81 | 64 | 198 | 79 | 190 | 74 | 166 |
Oswego County | 414 | 548 | 443 | 331 | 330 | 312 | 154 | 366 | 416 | 233 |
Town of Constantia | 12 | 30 | 30 | 13 | 13 | 30 | 13 | 30 | 13 | 30 |
Town of New Haven | 49 | 40 | 41 | 49 | 49 | 46 | 36 | 40 | 49 | 40 |
Town of Orwell | 40 | 36 | 9 | 33 | 40 | 2 | - | - | 40 | - |
Town of Richland | 201 | 208 | 123 | 201 | 202 | 69 | 7 | 66 | 273 | 4 |
Town of Scriba[3] | 36 | 8 | 14 | 34 | 26 | 14 | 22 | 3 | 41 | 7 |
Town of Volney | - | 151 | 151 | - | - | 151 | - | 151 | - | 151 |
Town of Williamstown | 76 | 75 | 75 | 1 | - | - | 76 | 76 | - | 1 |
Notes:
[1]The Utica Patriot, and Patrol (Utica, NY) lists Theodore Woodruff with 2399 votes and The Columbian Gazette lists him with 2309 votes but the town totals add up to 2300.
[2]The Utica Patriot, and Patrol (Utica, NY) lists 55 votes for Joel Bristol.
[3]The Utica Patriot, and Patrol (Utica, NY) lists 14 votes for Theodore Sill.
References:
Columbian Gazette (Utica, NY). May 12, 1818.
Utica Patriot, and Patrol (Utica, NY). May 19, 1818.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.