Massachusetts 1800 U.S. House of Representatives, District Southern 1
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1800 U.S. House of Representatives, District Southern 1
- Date:
- 1800
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Lemuel Williams, Isaiah S. Green, Isaac Coffin, David Thacher, Josiah Drew, Noble Everett, John Dillingham, Jonathan Moore
Candidates: | Lemuel Williams[1] | Isaiah S. Green | Isaac Coffin | David Thacher | Josiah Drew | Noble Everett | John Dillingham | Jonathan Moore |
---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | Republican | Republican | Federalist | |||
Final Result: | 421 | 181 | 78 | 10 | 7 | 5 | 1 | 1 |
District of Southern One | 421 | 181 | 78 | 10 | 7 | 5 | 1 | 1 |
Barnstable County | 198 | 181 | - | 10 | - | - | 1 | - |
Town of Barnstable | 32 | 61 | - | - | - | - | - | - |
Town of Chatham[2] | - | - | - | - | - | - | - | - |
Town of Dennis | 16 | - | - | - | - | - | - | - |
Town of Eastham | 18 | - | - | - | - | - | - | - |
Town of Falmouth | 2 | 50 | - | - | - | - | - | - |
Town of Harwich | 23 | - | - | - | - | - | 1 | - |
Town of Orleans | 2 | 52 | - | - | - | - | - | - |
Town of Provincetown[3] | - | - | - | - | - | - | - | - |
Town of Sandwich | 55 | - | - | - | - | - | - | - |
Town of Truro[4] | - | - | - | - | - | - | - | - |
Town of Wellfleet | 39 | - | - | - | - | - | - | - |
Town of Yarmouth | 11 | 18 | - | 10 | - | - | - | - |
Bristol County | 118 | - | - | - | 7 | - | - | - |
Town of Dartmouth | 13 | - | - | - | - | - | - | - |
Town of New Bedford | 105 | - | - | - | 7 | - | - | - |
Dukes County[5] | - | - | - | - | - | - | - | - |
Town of Chilmark | - | - | - | - | - | - | - | - |
Town of Edgartown | - | - | - | - | - | - | - | - |
Town of Tisbury | - | - | - | - | - | - | - | - |
Nantucket County | 31 | - | 78 | - | - | - | - | - |
Town of Nantucket | 31 | - | 78 | - | - | - | - | - |
Plymouth County | 74 | - | - | - | - | 5 | - | 1 |
Town of Rochester | 62 | - | - | - | - | - | - | - |
Town of Wareham | 12 | - | - | - | - | 5 | - | 1 |
Notes:
[1]Elected.
[2]There were no votes recorded in Chatham.
[3]There were no votes recorded in Provincetown.
[4]There were no votes recorded in Truro.
[5]There were no votes recorded in Dukes County.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Columbian Courier (New Bedford, MA). November 7, 1800.
Columbian Courier (New Bedford, MA). November 14, 1800.
Massachusetts Mercury (Boston, MA). November 14, 1800.
American. And Daily Advertiser (Baltimore, MD). November 18, 1800.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.