Massachusetts 1800 U.S. House of Representatives, District Western 4, Special, Ballot 2
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1800 U.S. House of Representatives, District Western 4, Special, Ballot 2
- Date:
- 1800
- State:
- Massachusetts
- Type:
- Special
- Iteration:
- Second Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Levi Lincoln, John Upham, Seth Hastings, Salem Town, Bezaleel Taft, Benjamin Hayward, Joshua Whitney
Candidates: | Levi Lincoln | John Upham | Seth Hastings | Salem Town | Bezaleel Taft | Benjamin Hayward | Joshua Whitney |
---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | Federalist | Federalist | ||
Final Result: [1][2] | 1079 | 843 | 129 | 103 | 10 | 3 | 1 |
District of Western Four | 1079 | 843 | 129 | 103 | 10 | 3 | 1 |
Worcester County | 1079 | 843 | 129 | 103 | 10 | 3 | 1 |
Town of Boylston | 8 | 51 | - | - | - | - | - |
Town of Brookfield | 42 | 126 | 2 | - | - | - | - |
Town of Charlton | 29 | 15 | 2 | 42 | - | 2 | - |
Town of Douglas | 6 | 34 | 6 | - | - | - | - |
Town of Dudley | 11 | 1 | 1 | 52 | - | - | - |
Town of Grafton | 76 | 4 | 4 | - | - | - | - |
Town of Holden | 11 | 15 | 22 | - | - | - | - |
Town of Hubbardston | 20 | 24 | - | 1 | - | - | - |
Town of Lancaster | 26 | 68 | 3 | - | - | - | - |
Town of Leicester | 42 | 17 | 13 | - | - | - | - |
Town of Leominster | 44 | 39 | - | - | - | - | - |
Town of Mendon | 68 | - | 22 | 1 | - | - | - |
Town of Milford | 66 | - | 2 | - | - | - | - |
Town of Northbridge | 7 | 19 | 2 | - | - | - | - |
Town of Oakham | 2 | 28 | - | - | - | - | - |
Town of Oxford | 33 | 23 | - | 2 | - | - | - |
Town of Paxton | 16 | 28 | - | - | - | - | - |
Town of Princetown | 10 | 56 | 2 | 1 | - | - | - |
Town of Rutland | 42 | 24 | - | - | - | - | - |
Town of Shrewsbury | 57 | 71 | - | - | - | - | - |
Town of Spencer | 72 | 8 | - | 4 | - | - | - |
Town of Sterling | 28 | 63 | - | - | - | - | - |
Town of Sutton | 108 | 59 | - | - | - | - | - |
Town of Upton | 25 | 3 | 10 | - | 1 | - | - |
Town of Uxbridge | 27 | - | 37 | - | - | - | - |
Town of Ward | 41 | 2 | - | - | 9 | 1 | - |
Town of Westminster | 16 | 43 | - | - | - | - | - |
Town of Worcester | 146 | 22 | 1 | - | - | - | 1 |
Notes:
[1]Special election to fill the seat of Samuel Foster, having resigned June 6, 1800.
[2]Massachusetts law required a majority to elect for the U.S. House of Representatives. The original election was held on August 25, 1800. A 3rd Trial would be held on December 15, 1800.
References:
Original Election Returns. Massachusetts State Archives, Boston.
The Political Repository: Or, Farmer's Journal (Brookfield, MA). October 21, 1800.
Massachusetts Mercury (Boston, MA). October 24, 1800.
Massachusetts Mercury (Boston, MA). October 28, 1800.
The Political Repository: Or, Farmer's Journal (Brookfield, MA). October 28, 1800.
Massachusetts Mercury (Boston, MA). October 31, 1800.
Massachusetts Mercury (Boston, MA). November 18, 1800.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.