Pennsylvania 1821 U.S. Senate, Ballot 5
- Office:
- U.S. Senate (Federal)
- Title:
- U.S. Senator
- Jurisdiction:
- Federal
- Label:
- Pennsylvania 1821 U.S. Senate, Ballot 5
- Date:
- 1821
- State:
- Pennsylvania
- Type:
- Legislative
- Iteration:
- Fifth Ballot
- Office/Role:
- U.S. Senate/U.S. Senator
- Candidates:
- George Bryan, Isaac Wayne, Samuel Sitgreaves, Jonathan Roberts, Molton C. Rogers
Candidates: | George Bryan | Isaac Wayne | Samuel Sitgreaves | Jonathan Roberts | Molton C. Rogers |
---|---|---|---|---|---|
Affiliation: | Federalist | ||||
Final Result: [1][2][3] | 63 | 46 | 10 | 8 | 1 |
General Assembly | 63 | 46 | 10 | 8 | 1 |
House of Representatives[4][5] | 46 | 41 | 6 | 4 | - |
Adams County | - | 2 | - | - | - |
Jacob Cassat | - | 1 | - | - | - |
Isaac Wierman | - | 1 | - | - | - |
District of Allegheny and Butler | 2 | 1 | 1 | - | - |
Alexander Brackenridge | 1 | - | - | - | - |
James C. Gilleland | 1 | - | - | - | - |
John Gilmore | - | 1 | - | - | - |
Lazarus Stewart | - | - | 1 | - | - |
District of Armstrong, Indiana, and Jefferson | 2 | - | - | - | - |
Robert Mitchell | 1 | - | - | - | - |
Robert Orr, Jr. | 1 | - | - | - | - |
Beaver County | - | 1 | - | - | - |
James Stockman | - | 1 | - | - | - |
Bedford County | 2 | - | - | - | - |
Jacob Hart | 1 | - | - | - | - |
Peter Schell | 1 | - | - | - | - |
District of Berks and Schuylkill | 1 | 4 | - | - | - |
George Gernand | - | 1 | - | - | - |
Joseph Good | - | 1 | - | - | - |
Samuel Jones | - | 1 | - | - | - |
Jacob Rahn | - | 1 | - | - | - |
Jacob Schneider | 1 | - | - | - | - |
District of Bradford and Tioga | 1 | - | - | - | - |
Simon Kinney | 1 | - | - | - | - |
Bucks County | - | 2 | 2 | - | - |
Benjamin Foulke | - | 1 | - | - | - |
Thomas Jenks | - | 1 | - | - | - |
Charles Lombaert | - | - | 1 | - | - |
Abraham F. Stover | - | - | 1 | - | - |
District of Centre and Clearfield | 1 | - | - | - | - |
William Smyth | 1 | - | - | - | - |
Chester County | 1 | 4 | - | - | - |
Thomas Baird | - | 1 | - | - | - |
Joshua Evans | 1 | - | - | - | - |
Joshua Hunt | - | 1 | - | - | - |
James Kelton | - | 1 | - | - | - |
Stephen Webb | - | 1 | - | - | - |
Columbia County | 1 | - | - | - | - |
James MacClure | 1 | - | - | - | - |
Cumberland County | 2 | - | - | - | - |
James Giffen | 1 | - | - | - | - |
Samuel Piper | 1 | - | - | - | - |
Dauphin County | - | 2 | - | - | - |
William Rutherford | - | 1 | - | - | - |
Simon Sallade | - | 1 | - | - | - |
Delaware County | 1 | 1 | - | - | - |
George Y. Leiper | 1 | - | - | - | - |
Abner Lewis | - | 1 | - | - | - |
District of Erie, Crawford, Mercer, Venango, and Warren | 3 | - | - | - | - |
William Connelly | 1 | - | - | - | - |
Jacob Herrington | 1 | - | - | - | - |
Wilson Smith | 1 | - | - | - | - |
Fayette County | 2 | - | - | 1 | - |
Daniel Sturgeon | - | - | - | 1 | - |
James Todd | 1 | - | - | - | - |
John Witherow | 1 | - | - | - | - |
Franklin County | - | 3 | - | - | - |
Robert Crooks | - | 1 | - | - | - |
Samuel Dunn | - | 1 | - | - | - |
John Stoner | - | 1 | - | - | - |
Greene County | 1 | - | - | - | - |
Adam Hays | 1 | - | - | - | - |
Huntingdon County | 2 | - | - | - | - |
David R. Porter | 1 | - | - | - | - |
John Scott | 1 | - | - | - | - |
Lancaster County | - | 6 | - | - | - |
Matthew Henderson | - | 1 | - | - | - |
Archibald MacCallister | - | 1 | - | - | - |
William MacCullough | - | 1 | - | - | - |
John Musser | - | 1 | - | - | - |
John Rohrer, Jr. | - | 1 | - | - | - |
George Withers | - | 1 | - | - | - |
Lebanon County | - | 2 | - | - | - |
Joseph Barnett | - | 1 | - | - | - |
John Uhler | - | 1 | - | - | - |
Lehigh County | 2 | - | - | - | - |
William Fenstermacher | 1 | - | - | - | - |
John J. Krause | 1 | - | - | - | - |
District of Luzerne and Susquehanna | - | 1 | 1 | - | - |
Cornelius Cortright | - | 1 | - | - | - |
Benjamin Dorrance | - | - | 1 | - | - |
District of Lycoming, Potter, and McKean | 1 | - | - | - | - |
John Hanna | 1 | - | - | - | - |
Mifflin County | - | 2 | - | - | - |
Alexander Anderson | - | 1 | - | - | - |
William Magill | - | 1 | - | - | - |
Montgomery County | 4 | - | - | - | - |
Jacob Drinkhouse | 1 | - | - | - | - |
Joel K. Mann | 1 | - | - | - | - |
Peter Miller | 1 | - | - | - | - |
Isaiah Wells | 1 | - | - | - | - |
District of Northampton, Wayne, and Pike | 3 | - | - | - | - |
Daniel Dimmick | 1 | - | - | - | - |
Henry Fenner | 1 | - | - | - | - |
James Kennedy | 1 | - | - | - | - |
Northumberland County | 1 | - | - | 1 | - |
Lewis Dewart | - | - | - | 1 | - |
John Haas | 1 | - | - | - | - |
Perry County | 1 | - | - | - | - |
John Fry | 1 | - | - | - | - |
Philadelphia County | - | 3 | 1 | 2 | - |
Robert Carr | - | 1 | - | - | - |
James Dyre | - | 1 | - | - | - |
Lyndford Lardner | - | - | 1 | - | - |
George Reese, Jr. | - | 1 | - | - | - |
William Weaver | - | - | - | 1 | - |
John Wurts | - | - | - | 1 | - |
City of Philadelphia | - | 4 | 1 | - | - |
William R. Atlee | - | 1 | - | - | - |
John Edwards, Jr. | - | 1 | - | - | - |
George Emlen | - | - | 1 | - | - |
William Lehman | - | 1 | - | - | - |
Samuel J. Robbins | - | 1 | - | - | - |
Somerset and Cambria County | 2 | - | - | - | - |
Chauncey Forward | 1 | - | - | - | - |
John Mosteller | 1 | - | - | - | - |
Union County | - | 2 | - | - | - |
Daniel Calwell | - | 1 | - | - | - |
Frederick Wise | - | 1 | - | - | - |
Washington County | 4 | - | - | - | - |
Joseph Lawrence | 1 | - | - | - | - |
Thomas MacCall | 1 | - | - | - | - |
John Reed | 1 | - | - | - | - |
Dickerson Roberts | 1 | - | - | - | - |
Westmoreland County | 2 | 1 | - | - | - |
Richard Coulter | - | 1 | - | - | - |
James Estep | 1 | - | - | - | - |
Jacob Rugh | 1 | - | - | - | - |
York County | 4 | - | - | - | - |
Jonas Dierdorff | 1 | - | - | - | - |
John Livingston | 1 | - | - | - | - |
William Nes | 1 | - | - | - | - |
Peter Storm | 1 | - | - | - | - |
State Senate[6][7] | 17 | 5 | 4 | 4 | 1 |
District of One[8] | - | 2 | 2 | - | - |
Samuel Breck | - | - | 1 | - | - |
Michael Leib | - | 1 | - | - | - |
Robert MacMullin | - | 1 | - | - | - |
Condy Raguet | - | - | 1 | - | - |
District of Two[9] | 1 | 1 | - | - | - |
Isaac D. Barnard | 1 | - | - | - | - |
Samuel Cochran | - | 1 | - | - | - |
District of Three[10] | - | 1 | - | - | - |
Cyrus Cadwallader | - | 1 | - | - | - |
District of Four[11] | - | 1 | 1 | - | - |
Edward Coleman | - | - | 1 | - | - |
Jacob Grosh | - | 1 | - | - | - |
District of Five[12] | - | - | 1 | 1 | - |
Conrad Feger | - | - | - | 1 | - |
James B. Hubley | - | - | 1 | - | - |
District of Six[13] | 1 | - | - | - | - |
John Sawyer | 1 | - | - | - | - |
District of Seven[14] | 1 | - | - | - | - |
Philip S. Markley | 1 | - | - | - | - |
District of Eight[15] | 2 | - | - | - | - |
Joseph Fry, Jr. | 1 | - | - | - | - |
Henry Winter | 1 | - | - | - | - |
District of Nine[16] | - | - | - | 2 | - |
Redmond Conyngham | - | - | - | 1 | - |
Robert Willett | - | - | - | 1 | - |
District of Ten[17] | 1 | - | - | - | - |
John MacMeens | 1 | - | - | - | - |
District of Eleven[18] | 2 | - | - | - | - |
Frederick Eichelberger | 1 | - | - | - | - |
Jacob Eyster | 1 | - | - | - | - |
District of Twelve[19] | 1 | - | - | - | - |
Michael Wallace | 1 | - | - | - | - |
District of Thirteen[20] | 1 | - | - | - | - |
Jacob Alter | 1 | - | - | - | - |
District of Fourteen[21] | 1 | - | - | - | - |
William Piper | 1 | - | - | - | - |
District of Fifteen[22] | 1 | - | - | - | - |
Robert Smith | 1 | - | - | - | - |
District of Sixteen[23] | 1 | - | - | - | - |
Henry Allshouse | 1 | - | - | - | - |
District of Seventeen[24] | - | - | - | 1 | - |
William Davidson | - | - | - | 1 | - |
District of Eighteen[25] | 1 | - | - | - | 1 |
Joshua Dickerson | 1 | - | - | - | - |
Rees Hill | - | - | - | - | 1 |
District of Nineteen[26] | 2 | - | - | - | - |
William Marks | 1 | - | - | - | - |
Samuel Power | 1 | - | - | - | - |
District of Twenty[27] | 1 | - | - | - | - |
Henry Hurst | 1 | - | - | - | - |
Notes:
[1]The first two ballots were cast on December 12, 1820, while ballots 3-5 were cast on January 16, 1821.
[2]A candidate needed 65 votes in order to have a majority vote and be elected.
[3]"There being no election, a motion was made by Messrs Leib and Conyngham for the convention to adjourn sine die." The Susquehanna Democrat (Wilkes-Barre, PA). January 26, 1821.
[4]The Westmoreland Republican (Greensburgh, PA), January 26, reports 8 votes for Jonathan Roberts and 1 vote for Molton C. Rogers in the House of Representatives.
[5]The American Volunteer (Carlisle, PA), February 1, reports 40 votes for Isaac Wayne and 5 votes for Jonathan Roberts in the House of Representatives.
[6]The Westmoreland Republican (Greensburgh, PA), January 26, reports no votes for Jonathan Roberts or Molton C. Rogers in the Senate.
[7]The American Volunteer (Carlisle, PA), February 1, reports 6 votes for Isaac Wayne and 3 votes for Jonathan Roberts in the Senate.
[8]District One is composed of Philadelphia City and Philadelphia County.
[9]District Two is composed of Chester and Delaware Counties.
[10]District Three is composed of Bucks County.
[11]District Four is composed of Lancaster County.
[12]District Five is composed of Berks and Schuylkill Counties.
[13]District Six is composed of Dauphin and Lebanon Counties.
[14]District Seven is composed of Montgomery County.
[15]District Eight is composed of Northampton, Wayne, Lehigh, and Pike Counties.
[16]District Nine is composed of Northumberland, Luzerne, Union, Columbia, and Susquehanna Counties.
[17]District Ten is composed of Lycoming, Centre, Clearfield, McKean, Tioga, Potter, and Bradford Counties.
[18]District Eleven is composed of York and Adams Counties.
[19]District Twelve is composed of Mifflin and Huntingdon Counties.
[20]District Thirteen is composed of Cumberland County.
[21]District Fourteen is composed of Bedford, Cambria, and Somerset Counties.
[22]District Fifteen is composed of Franklin County.
[23]District Sixteen is composed of Westmoreland, Indiana, and Jefferson Counties.
[24]District Seventeen is composed of Fayette County.
[25]District Eighteen is composed of Washington and Greene Counties.
[26]District Nineteen is composed of Allegheny, Armstrong, Beaver, and Butler Counties.
[27]District Twenty is composed of Crawford, Erie, Venango, Mercer, and Warren Counties.
References:
Journal of the Pennsylvania State Senate.
Franklin Gazette (Philadelphia, PA). January 19, 1821.
The Union. United States Gazette and True American (Philadelphia, PA). January 19, 1821.
The Union. United States Gazette and True American (Philadelphia, PA). January 23, 1821.
Republican Advocate (Huntingdon, PA). Januaury 25, 1821.
The Susquehanna Democrat (Wilkes-Barre, PA). January 26, 1821.
The Westmoreland Republican (Greensburgh, PA). January 26, 1821.
American Volunteer (Carlisle, PA). February 1, 1821.
Erie Gazette (Erie, PA). February 3, 1821.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.