Massachusetts 1809 State Senate, Hancock, Lincoln and Washington Counties
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1809 State Senate, Hancock, Lincoln and Washington Counties
- Date:
- 1809
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- William King, Francis Carr, Theodore Lincoln, Mark Langdon Hill, Daniel Read, Joel Thompson
Candidates: | William King[1] | Francis Carr[2] | Theodore Lincoln | Mark Langdon Hill | Daniel Read | Joel Thompson |
---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | ||
Final Result: [3] | 3809 | 3784 | - | - | - | - |
District of Hancock, Lincoln and Washington | 3809 | 3784 | - | - | - | - |
Hancock County | - | - | - | - | - | - |
Town of Bangor | 87 | 87 | 51 | 51 | - | - |
Town of Belfast | - | - | - | - | - | - |
Town of Blue Hill | - | - | - | - | - | - |
Town of Buckstown | - | - | - | - | - | - |
Town of Castine | - | - | - | - | - | - |
Town of Deer Isle | - | - | - | - | - | - |
Town of Dixmont | - | - | - | - | - | - |
Eddington Plantation | - | - | - | - | - | - |
Town of Eden | - | - | - | - | - | - |
Town of Ellsworth | - | - | - | - | - | - |
Town of Frankfurt | - | - | - | - | - | - |
Town of Gouldsborough | - | - | - | - | - | - |
Town of Hampden | - | - | - | - | - | - |
Town of Islesborough | - | - | - | - | - | - |
Town of Lincolnville | - | - | - | - | - | - |
Town of Mount Desert | - | - | - | - | - | - |
Town of Northport | - | - | - | - | - | - |
Town of Orland | - | - | - | - | - | - |
Town of Orono | - | - | - | - | - | - |
Town of Orrington | - | - | - | - | - | - |
Town of Penobscot | - | - | - | - | - | - |
Town of Prospect | - | - | - | - | - | - |
Town of Sedgwick | - | - | - | - | - | - |
Town of Sullivan | - | - | - | - | - | - |
Town of Surry | - | - | - | - | - | - |
Town of Trenton | - | - | - | - | - | - |
Town of Vinalhaven | - | - | - | - | - | - |
Lincoln County | - | - | - | - | - | - |
Ballstown Plantation | - | - | - | - | - | - |
Town of Bath | - | - | - | - | - | - |
Town of Boothbay | - | - | - | - | - | - |
Town of Bowdoin | - | - | - | - | - | - |
Town of Bowdoinham | - | - | - | - | - | - |
Town of Bristol | - | - | - | - | - | - |
Town of Camden | - | - | - | - | - | - |
Town of Cushing | 35 | 35 | 9 | 9 | - | - |
Town of Dresden | 91 | 91 | 67 | 67 | - | - |
Town of Edgecomb | - | - | - | - | - | - |
Town of Friendship | - | - | - | - | - | - |
Town of Georgetown | - | - | - | - | - | - |
Town of Hope | - | - | - | - | - | - |
Town of Jefferson | - | - | - | - | - | - |
Town of Lewiston | 50 | 50 | 64 | 64 | 1 | 1 |
Town of Lisbon | - | - | - | - | - | - |
Town of Litchfield | - | - | - | - | - | - |
Town of Montville | - | - | - | - | - | - |
Town of New Castle | - | - | - | - | - | - |
Town of New Milford | - | - | - | - | - | - |
Town of Nobleborough | - | - | - | - | - | - |
Town of Palermo | - | - | - | - | - | - |
Town of Saint George | - | - | - | - | - | - |
Town of Thomaston | - | - | - | - | - | - |
Town of Topsham | - | - | - | - | - | - |
Town of Union | - | - | - | - | - | - |
Town of Waldoborough | - | - | - | - | - | - |
Town of Wales Plantation | - | - | - | - | - | - |
Town of Warren | - | - | - | - | - | - |
Town of Wiscasset | - | - | - | - | - | - |
Town of Woolwich | - | - | - | - | - | - |
Washington County | - | - | - | - | - | - |
Town of Addison | - | - | - | - | - | - |
Town of Cherryfield Plantation | - | - | - | - | - | - |
Town of Columbia | - | - | - | - | - | - |
Town of Eastport | - | - | - | - | - | - |
Town of Harrington | - | - | - | - | - | - |
Town of Jonesborough | - | - | - | - | - | - |
Town of Machias | - | - | - | - | - | - |
Town of Steuben | - | - | - | - | - | - |
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Hodgkin, Douglas I., ed. Records of Lewiston, Maine. Vol. I. Rockport, ME: Picton Press, 2001. 75.
Columbian Centinel. Massachusetts Federalist (Boston, MA). May 17, 1809.
Hampshire Federalist (Springfield, MA). May 18, 1809.
The Repertory (Boston, MA). May 19, 1809.
Freeman's Friend (Portland, ME). May 20, 1809.
Portland Gazette, and Maine Advertizer (Portland, ME). May 22, 1809.
The Berkshire Reporter (Pittsfield, MA). May 27, 1809.
Aiken, Ruth J., ed. Records of the Lower St. Georges and Cushing, Maine: 1605-1897. Cushing, Maine: Driftwood Farm, 1987. 28-29.
"The Annals of Bangor", History of Penobscot County Maine. Williams, Chase and, Cleveland: 1882. 552.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.