Pennsylvania 1824 House of Representatives, Berks and Schuylkill Counties
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1824 House of Representatives, Berks and Schuylkill Counties
- Date:
- 1824
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- James Eisenhart, George Rahn, Jacob Gehr, Henry Boyer, George Odenheimer, Daniel A. Bertolet, Philip Fisher, Christian Brobst, Owen Brunner, Tobias Bichel
Candidates: | James Eisenhart[1] | George Rahn[2] | Jacob Gehr[3] | Henry Boyer[4] | George Odenheimer[5] | Daniel A. Bertolet | Philip Fisher | Christian Brobst | Owen Brunner | Tobias Bichel |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Democrat | Democrat | Democrat | Democrat | Democrat | Federalist | Federalist | Federalist | Federalist | Federalist |
Final Result: [6][7] | 2662 | 2639 | 2591 | 2502 | 2249 | 2085 | 1995 | 1899 | 1873 | 1850 |
District of Berks and Schuylkill | 2662 | 2639 | 2591 | 2502 | 2249 | 2085 | 1995 | 1899 | 1873 | 1850 |
Berks County[8][9][10] | 2140 | 2102 | 2071 | 1991 | 1733 | 1690 | 1578 | 1525 | 1516 | 1501 |
Albany | 82 | 81 | 82 | 81 | 81 | 13 | 10 | 9 | 13 | 13 |
Amity | 87 | 87 | 85 | 82 | 84 | 32 | 28 | 29 | 31 | 30 |
Bethel | 59 | 58 | 58 | 61 | 53 | 20 | 21 | 22 | 20 | 20 |
District of Croll's | 115 | 115 | 114 | 110 | 96 | 23 | 33 | 20 | 22 | 22 |
District | 15 | 15 | 15 | 14 | 14 | 36 | 35 | 35 | 35 | 35 |
Douglass | 59 | 59 | 59 | 57 | 57 | - | 2 | - | - | - |
Earl | 58 | 59 | 59 | 57 | 13 | 34 | 16 | 16 | 16 | 16 |
Forest | 75 | 65 | 66 | 66 | 52 | 52 | 51 | 52 | 43 | 52 |
Hamburg | 139 | 135 | 124 | 138 | 87 | 54 | 54 | 30 | 43 | 38 |
Huff's | 78 | 77 | 78 | 76 | 60 | 19 | 13 | 13 | 14 | 13 |
Longswamp | 37 | 35 | 33 | 17 | 32 | 45 | 47 | 39 | 44 | 46 |
Kutztown | 128 | 125 | 120 | 96 | 156 | 86 | 106 | 50 | 86 | 82 |
Maidencreek | 27 | 18 | 19 | 22 | 17 | 82 | 69 | 68 | 67 | 72 |
Morgantown | 45 | 38 | 39 | 38 | 36 | 49 | 48 | 48 | 42 | 48 |
Muthart's | 76 | 78 | 76 | 66 | 16 | 32 | 22 | 22 | 23 | 22 |
Oley | 63 | 57 | 65 | 54 | 18 | 105 | 72 | 69 | 73 | 72 |
Pike | 42 | 42 | 37 | 41 | 10 | 38 | 14 | 9 | 21 | 15 |
Pricetown | 57 | 55 | 56 | 56 | 41 | 59 | 53 | 50 | 50 | 51 |
Reading | 462 | 464 | 465 | 450 | 423 | 658 | 641 | 629 | 644 | 636 |
Richmond | 70 | 71 | 56 | 65 | 54 | 25 | 44 | 15 | 23 | 21 |
Rockland | 40 | 41 | 40 | 41 | 15 | 44 | 35 | 35 | 36 | 36 |
Schertel's | 81 | 84 | 86 | 85 | 76 | 41 | 37 | 31 | 40 | 34 |
Tulpehocken | 92 | 91 | 82 | 86 | 87 | 40 | 34 | 37 | 34 | 39 |
Tulpehocken, Upper | 64 | 64 | 62 | 64 | 66 | 21 | 22 | 19 | 22 | 21 |
Union | 17 | 16 | 15 | 14 | 15 | 23 | 22 | 22 | 20 | 21 |
Womelsdorf | 75 | 72 | 74 | 74 | 74 | 59 | 59 | 56 | 59 | 61 |
Schuylkill County[11][12] | 522 | 537 | 520 | 511 | 516 | 395 | 377 | 374 | 372 | 334 |
District of Artz's | 4 | 3 | 4 | 3 | 3 | 38 | 38 | 38 | 38 | 41 |
District of Baer's | 31 | 39 | 30 | 22 | 29 | 67 | 65 | 67 | 62 | 75 |
District of Biddler's | 48 | 48 | 48 | 48 | 48 | 4 | 4 | 4 | 4 | 4 |
District of Blue's | 55 | 49 | 55 | 55 | 55 | 6 | 4 | 5 | 4 | 4 |
District of Bolich's | 11 | 9 | 13 | 12 | 12 | 8 | 8 | 7 | 8 | 10 |
Friedensburg | 43 | 49 | 42 | 42 | 41 | 46 | 46 | 41 | 46 | 44 |
District of Hartlein's | 12 | 11 | 12 | 12 | 12 | 53 | 53 | 53 | 53 | 53 |
McKeansburg | 97 | 91 | 96 | 96 | 95 | 34 | 26 | 24 | 25 | 24 |
Orwigsburg | 131 | 142 | 130 | 131 | 131 | 104 | 98 | 97 | 98 | 99 |
Pottsville | 24 | 29 | 24 | 24 | 24 | 14 | 14 | 14 | 13 | 10 |
West Penn | 66 | 67 | 66 | 66 | 66 | 21 | 21 | 21 | 21 | 20 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]"Extract of a letter, dated Orwigsburg, October 15. 'I have the pleasure to inform you of the result of the election in Schuylkill County; the whole of the democratic ticket has a majority.' " Franklin Gazette (Philadelphia, PA). October 18, 1824.
[7]Most newspapers list Henry Boyer with 2502 votes, George Odenheimer with 2241 votes, Christian Brobst with 1896 votes, Owen Brunner with 1872 votes and Tobias Bichel with 1990 votes. The only two newspapers (Der Readinger Adler (Reading, PA) and Burks and Schuylkill Journal) which list township returns disagree with all of the other newspapers.
[8]The Lancaster Journal (Lancaster, PA) and Aurora. General Advertiser (Philadelphia, PA) list George Rahn with 2182 votes.
[9]York Gazette (York, PA) lists George Odenheimer with 1732 votes.
[10]All newspapers except Der Readinger Adler (Reading, PA) and Burks and Schuylkill Journal transpose the totals for Tobias Bichel and Christian Brobst.
[11]Der Readinger Adler (Reading, PA) lists Henry Boyer with 501 votes.
[12]The Franklin Gazette (Philadelphia, PA), Lancaster Journal (Lancaster, PA), York Gazette (York, PA) and Pennsylvanian list Tobias Bichell with 384 votes.
References:
The Berks and Schuylkill Journal (Reading, PA). October 16, 1824.
Franklin Gazette (Philadelphia, PA). October 18, 1824.
Der Readinger Adler (Reading, PA). October 19, 1824.
Aurora. General Advertiser (Philadelphia, PA). October 20, 1824.
Lancaster Journal (Lancaster, PA). October 22, 1824.
York Gazette (York, PA). October 22, 1824.
The Berks and Schuylkill Journal (Reading, PA). October 23, 1824.
The Pennsylvanian (Harrisburg, PA). October 23, 1824.
Harrisburg Chronicle (Harrisburg, PA). October 25, 1824.
Bradford Settler (Towanda, PA). October 28, 1824.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.