New York 1802 State Senate, Middle District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1802 State Senate, Middle District
- Date:
- 1802
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Abraham Adriance, Solomon Sutherland, Ebenezer Foote, David Van Ness, Elisha Barlow, John Cantine, Samuel Mott, Isaac Bloom, Cornelius Adriance, John DeWitt, John France, Anthony Marine, Elias Osborn, William Trimble, William Agar, Jr., Stephen Romain, Richard D'Cantillion, Ebenezer Clark, Reed Lewis, David Foote, Benjamin Gilbert, Reuben Hopkins, Samuel Hunter, Andrew MacCord, Daniel More, Ebenezer Mott, Henry Ostrom, William Shaw, Ambrose Spencer, William Stubs, William Tabor, Jesse Thompson
Candidates: | Abraham Adriance[1] | Solomon Sutherland[2] | Ebenezer Foote | David Van Ness | Elisha Barlow | John Cantine | Samuel Mott | Isaac Bloom | Cornelius Adriance | John DeWitt | John France | Anthony Marine | Elias Osborn | William Trimble | William Agar, Jr. | Stephen Romain | Richard D'Cantillion | Ebenezer Clark | Reed Lewis | David Foote | Benjamin Gilbert | Reuben Hopkins | Samuel Hunter | Andrew MacCord | Daniel More | Ebenezer Mott | Henry Ostrom | William Shaw | Ambrose Spencer | William Stubs | William Tabor | Jesse Thompson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | ||||||||||||||||||||||||||||
Final Result: [3] | 4869 | 4844 | 2898 | 2783 | 7 | 7 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Middle | 4869 | 4844 | 2898 | 2783 | 7 | 7 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County[4][5][6][7][8] | 1010 | 1028 | 1028 | 988 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Canaan | 175 | 175 | 181 | 181 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chatham | 108 | 110 | 129 | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Claverack[9] | 118 | 122 | 89 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clermont | 14 | 18 | 29 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown[10] | 4 | 4 | 42 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale | 289 | 289 | 78 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Hudson[11] | 127 | 129 | 122 | 119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kinderhook | 115 | 120 | 173 | 166 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Livingston[12] | 60 | 61 | 185 | 170 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Delaware County | 473 | 487 | 240 | 239 | - | 7 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Colchester | 9 | 9 | 21 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Delhi | 37 | 38 | 38 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 65 | 66 | 39 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harpersfield | 93 | 93 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kortright | 84 | 86 | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Meredith | 10 | 10 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | 6 | 13 | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Roxbury | 36 | 38 | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sidney | 17 | 17 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stamford | 43 | 43 | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Walton | 73 | 74 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dutchess County[13][14][15] | 1089 | 1029 | 782 | 743 | 7 | - | 6 | 4 | - | 2 | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 1 |
Town of Amenia | 90 | 83 | 41 | 35 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beekman | 14 | 12 | 114 | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Carmel | 59 | 58 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clinton | 90 | 74 | 84 | 61 | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Fishkill | 177 | 178 | 77 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 22 | 20 | 49 | 48 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Frederick | 40 | 39 | 5 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northeast | 79 | 81 | 34 | 26 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pawlings[16] | 69 | 69 | 61 | 61 | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Phillips | 69 | 69 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Poughkeepsie[17] | 117 | 116 | 94 | 85 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rhinebeck[18] | 42 | 49 | 124 | 124 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southeast | 79 | 74 | 39 | 42 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stanford | 70 | 57 | 18 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Washington | 72 | 50 | 25 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greene County[19] | 346 | 343 | 373 | 368 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Catskill | 90 | 86 | 68 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Coxsackie | 142 | 143 | 85 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Freehold | 47 | 47 | 174 | 174 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 67 | 67 | 46 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange County | 1115 | 1117 | 66 | 55 | - | - | - | - | 2 | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
Town of Blooming Grove | 86 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cornwall | 57 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerpark | 62 | 62 | 9 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 121 | 121 | 11 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Minisink | 156 | 156 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | 133 | 133 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Windsor | 51 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newburgh | 75 | - | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southfield | 69 | 69 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wallkill | 188 | 188 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | 117 | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rockland County[20] | 219 | 219 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clarkstown | 84 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Haverstraw | 44 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hempstead | 47 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orangetown | 44 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ulster County[21][22][23][24] | 599 | 621 | 409 | 309 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Hurley | 21 | 21 | 41 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingston | 111 | 116 | 100 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lumberland | 24 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mamakating | 66 | 66 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marbletown | 69 | 77 | 86 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | 33 | 33 | 15 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Neversink | 23 | 21 | 15 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New-Paltz | 78 | 73 | 34 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Platte-Kill | 14 | 16 | 24 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rochester | 86 | 86 | 33 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shawungunk | 74 | 80 | 41 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Woodstock | - | 7 | 17 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]The New-York Evening Post (New York, NY), June 11, 1802, lists 4857 votes for Abraham Adriance and 4839 votes for Solomon Sutherland in the Middle District.
[4]The Albany Register (Albany, NY), May 7, 1802, lists 1009 votes for Abraham Adriance, 1023 votes for Solomon Sutherland, 1042 votes for Ebenezer Foote, and 1010 votes for David Van Ness in Columbia county.
[5]The Albany Register (Albany, NY), June 8, 1802, lists 1027 votes for Solomon Sutherland in Columbia county.
[6]"Ambrose Spencer, Esquire, Attorney-General of the State of New-York, etc. etc. to 'Ebenezer Foote,' Esq. 'Let not therefore, your present situation as Senator impose, for a moment, a belief that you possess INTRINSIC WEIGHT OF CHARACTER, sufficient to recommend you to any respectable portion of your fellow citizens.' But we find, to the credit of a highly 'respectable portion of our fellow citizens' in the county of Columbia, who have shewn [sic] themselves the friends to insulted merit, that Mr. Foote's 'intrinsic weight of character,' has proved sufficient to place him highest on their list of candidates--all the malecditions of our saviors of the republic to the contrary notwithstanding!" The Albany Centinel (Albany, NY). May 7, 1802.
[7]Ebenezer Foote is noted as "Lately dismissed from the Clerkship of Delaware county, to 'save the Republic.'" The Albany Centinel (Albany, NY). May 7, 1802.
[8]Solomon Sutherland received 1 vote as Solomo Therland.
[9]The Balance, and Columbian Repository (Hudson, NY) and The Albany Register (Albany, NY), May 7, 1802, list 121 votes for Solomon Sutherland in Claverack.
[10]The Balance, and Columbian Repository (Hudson, NY) and The Albany Register (Albany, NY), May 7, 1802, list 3 votes for Abraham Adriance, 3 votes for Solomon Sutherland, 58 for Ebenezer Foote, and 56 for David Van Ness.
[11]The Albany Register (Albany, NY), May 7, 1802, lists 922 votes for Solomon Sutherland in Hudson.
[12]The Balance, and Columbian Repository (Hudson, NY) and The Albany Register (Albany, NY), May 7, 1802, list 58 votes for Solomon Sutherland in Livingston.
[13]The Albany Register (Albany, NY), June 8, 1802, lists 1100 votes for Abraham Adriance in Dutchess county.
[14]The Albany Register (Albany, NY), May 14, 1802, lists 742 votes for David Van Ness in Dutchess county.
[15]The American Citizen (New York, NY) and General Advertiser (New York, NY), May 13, 1802, lists 1115 votes for Abraham Adriance, 1117 votes for Solomon Sutherland, 66 votes for Ebenezer Foote, and 55 votes for David Van Ness.
[16]The Poughkeepsie Journal lists Abraham Adriance with 79 votes.
[17]The Poughkeepsie Journal lists Abraham Adriance with 118 votes.
[18]The Poughkeepsie Journal lists Abraham Adriance with 42 votes.
[19]The Albany Register (Albany, NY), May 21, 1802, lists 378 votes for Ebenezer Foote in Greene county.
[20]The Albany Register (Albany, NY), May 10, 1802, lists 218 votes for Abraham Adriance in Rockland.
[21]The Albany Register (Albany, NY), June 8, 1802, lists 595 votes for Abraham Adriance in Ulster county.
[22]The Albany Register (Albany, NY), June 8, 1802, lists 617 votes for Solomon Sutherland in Ulster county.
[23]The Albany Register (Albany, NY), May 18, 1802, and the Ulster County Gazette, May 8, 1802, list 407 votes for Ebenezer Foote and 388 votes for David Van Ness in Ulster county.
[24]The Centinel, May 18, 1802, lists 408 votes for Ebenezer Foote and 387 votes for David Van Ness in Ulster county.
References:
Original Election Returns.
Original Election Books. Dutchess County Historian, Poughkeepsie.
The Balance, and Columbian Repository (Hudson, NY). May 4, 1802.
The Albany Centinel (Albany, NY). May 7, 1802.
The Albany Register (Albany, NY). May 7, 1802.
Ulster County Gazette (Kingston, NY). May 8, 1802.
The Poughkeepsie Journal (Poughkeepsie, NY). May 11, 1802.
American Citizen (New York, NY) and General Advertiser (New York, NY). May 13, 1802.
The Albany Centinel (Albany, NY). May 14, 1802.
The Albany Register (Albany, NY). May 14, 1802.
The Albany Centinel (Albany, NY). May 18, 1802.
The Albany Register (Albany, NY). May 18, 1802.
The Albany Register (Albany, NY). May 21, 1802.
The Albany Centinel (Albany, NY). May 25, 1802.
The Albany Register (Albany, NY). May 25, 1802.
The Albany Centinel (Albany, NY). May 28, 1802.
The Albany Register (Albany, NY). May 28, 1802.
New-York Evening Post (New York, NY). June 1, 1802.
New-York Herald (New York, NY). June 2, 1802.
The Albany Register (Albany, NY). June 8, 1802.
New-York Evening Post (New York, NY). June 11, 1802.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.