Massachusetts 1800 U.S. House of Representatives, District Eastern 1
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1800 U.S. House of Representatives, District Eastern 1
- Date:
- 1800
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Silas Lee, Henry Dearborn, Oliver Leonard, Nathaniel Dummer, Alexander Campbell
Candidates: | Silas Lee[1] | Henry Dearborn | Oliver Leonard | Nathaniel Dummer | Alexander Campbell |
---|---|---|---|---|---|
Affiliation: | Federalist | Republican | Federalist | Federalist | |
Final Result: | 667 | 544 | 19 | 17 | 7 |
District of Eastern One | 667 | 544 | 19 | 17 | 7 |
Hancock County | 124 | 61 | 19 | - | - |
Town of Bangor | 8 | 8 | 1 | - | - |
Town of Belfast | 14 | - | - | - | - |
Town of Blue Hill | 14 | - | - | - | - |
Town of Buckstown | 5 | - | - | - | - |
Town of Castine | 13 | - | - | - | - |
Town of Deer Isle[2] | - | - | - | - | - |
Duck Trap Plantation[3] | - | - | - | - | - |
Town of Eden | 17 | - | - | - | - |
Town of Frankfurt[4] | - | - | - | - | - |
Town of Goldsboro | 7 | - | - | - | - |
Town of Hampden | 7 | 15 | - | - | - |
Town of Islesborough[5] | - | - | - | - | - |
Town of Mount Desert[6] | - | - | - | - | - |
Town of Northport[7] | - | - | - | - | - |
Town of Orrington | 2 | - | 18 | - | - |
Town of Penobscot | - | 11 | - | - | - |
Town of Prospect | 2 | 27 | - | - | - |
Town of Sedgwick | 19 | - | - | - | - |
Town of Sullivan[8] | - | - | - | - | - |
Town of Trenton | 16 | - | - | - | - |
Town of Vinalhaven[9] | - | - | - | - | - |
Plantation No 1. East Penobscot River[10] | - | - | - | - | - |
Plantation No 6. East Penobscot River[11] | - | - | - | - | - |
Kennebec County | 145 | 324 | - | 11 | - |
Town of Anson | 24 | 14 | - | - | - |
Town of Augusta | 28 | 70 | - | - | - |
Town of Canaan | 27 | 7 | - | - | - |
Town of Clinton | - | 29 | - | - | - |
Town of Cornville | - | 10 | - | 11 | - |
Town of Ellsworth[12] | - | - | - | - | - |
Town of Fairfield | - | 11 | - | - | - |
Town of Hallowell | 32 | 29 | - | - | - |
Town of Harlem | 8 | 3 | - | - | - |
Town of Norridgewock | 5 | 41 | - | - | - |
Town of Pittston | 2 | 44 | - | - | - |
Town of Sidney[13] | - | - | - | - | - |
Town of Vassalboro | 14 | 19 | - | - | - |
Town of Winslow | 5 | 47 | - | - | - |
Lincoln County | 361 | 145 | - | - | - |
Town of Ballston | 5 | 25 | - | - | - |
Town of Boothbay[14] | - | - | - | - | - |
Town of Bowdoinham | - | 17 | - | - | - |
Town of Bristol[15] | - | - | - | - | - |
Town of Cambden | 46 | - | - | - | - |
Town of Cushing | 16 | 1 | - | - | - |
Town of Dresden | 13 | 14 | - | - | - |
Town of Edgecomb[16] | - | - | - | - | - |
Town of Georgetown | 12 | 10 | - | - | - |
Town of Medencook[17] | - | - | - | - | - |
Town of New Milford | 3 | 19 | - | - | - |
Town of Newcastle | 1 | 17 | - | - | - |
Town of Nobleboro | - | 22 | - | - | - |
Town of Pownalboro | 102 | 1 | - | - | - |
Town of Thomastown | 21 | 11 | - | - | - |
Town of Union | 39 | - | - | - | - |
Town of Waldoboro | 62 | - | - | - | - |
Town of Warren | 26 | - | - | - | - |
Town of Woolwich | 15 | 8 | - | - | - |
Washington County | 37 | 14 | - | 6 | 7 |
Town of Addison[18] | - | - | - | - | - |
Town of Columbia | 15 | - | - | - | 3 |
Town of Eastport[19] | - | - | - | - | - |
Town of Harrington[20] | - | - | - | - | - |
Town of Machias | 2 | 7 | - | 6 | 4 |
Town of Papamaguadda[21] | - | - | - | - | - |
Town of Steuben[22] | - | - | - | - | - |
Plantation No. 22 | 20 | 7 | - | - | - |
Notes:
[1]Elected.
[2]There were no votes recorded in Deer Isle.
[3]There were no votes recorded in Duck Trap Plantation.
[4]There were no votes recorded in Frankfurt.
[5]"No votes returned." Original Election Returns.
[6]There were no votes recorded in Mount Desert.
[7]There were no votes recorded in Northport.
[8]There were no votes recorded in Sedgwick.
[9]There were no votes recorded in Vinalhaven.
[10]There were no votes recorded in Plantation No 1. East Penobscot River.
[11]There were no votes recorded in Plantation No 6. East Penobscot River.
[12]There were no votes recorded in Ellsworth.
[13]There were no votes recorded in Sidney.
[14]There were no votes recorded in Boothbay.
[15]There were no votes recorded in Bristol.
[16]There were no votes recorded in Edgecomb.
[17]There were no votes recorded in Medencook.
[18]There were no votes recorded in Addison.
[19]There were no votes recorded in Eastport.
[20]There were no votes recorded in Harrington.
[21]There were no votes recorded in Papamaguadda.
[22]There were no votes recorded in Steuben.
References:
Original Election Returns. Massachusetts State Archives, Boston.
The Eastern Herald and Gazette of Maine (Portland, ME). November 10, 1800.
The Kennebec Gazette (Hallowell, ME). November 14, 1800.
Massachusetts Mercury (Boston, MA). November 21, 1800.
Massachusetts Mercury (Boston, MA). December 2, 1800.
Massachusetts Mercury (Boston, MA). December 5, 1800.
Massachusetts Mercury (Boston, MA). December 9, 1800.
Massachusetts Mercury (Boston, MA). December 16, 1800.
The Kennebec Gazette (Hallowell, ME). December 26, 1800.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.