Pennsylvania 1810 House of Representatives, Northampton and Wayne Counties
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1810 House of Representatives, Northampton and Wayne Counties
- Date:
- 1810
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- James Ralston, Daniel W. Dingman, Jacob Weygandt, Jacob Newhart, John Weiss, James Hays, Conrad Kreider, Jr., Dan Dimmick, Abraham Rinker, George Acker, James Hollingshead, George Rhoads, Nicholas Seger, George Palmer, Isaac Shimer
Candidates: | James Ralston[1] | Daniel W. Dingman[2] | Jacob Weygandt[3] | Jacob Newhart[4] | John Weiss[5] | James Hays | Conrad Kreider, Jr. | Dan Dimmick | Abraham Rinker | George Acker | James Hollingshead | George Rhoads | Nicholas Seger | George Palmer | Isaac Shimer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Quid | Quid | Quid | Quid | Quid | Federalist | Federalist | Federalist | Federalist | Federalist |
Final Result: [6] | 1671 | 1648 | 1617 | 1594 | 1557 | 663 | 661 | 647 | 641 | 630 | 178 | 128 | 126 | 123 | 117 |
District of Northampton and Wayne | 1671 | 1648 | 1617 | 1594 | 1557 | 663 | 661 | 647 | 641 | 630 | 178 | 128 | 126 | 123 | 117 |
Northampton County[7][8] | 1350 | 1321 | 1317 | 1296 | 1310 | 649 | 648 | 647 | 628 | 617 | 107 | 107 | 106 | 101 | 96 |
District of Allentown | 144 | 161 | 145 | 185 | 189 | 54 | 59 | 76 | 107 | 51 | - | - | - | - | - |
Anthony's | 79 | 74 | 73 | 72 | 73 | 11 | 11 | 11 | 7 | 13 | - | - | - | - | - |
District of Easton | 344 | 336 | 342 | 308 | 313 | 229 | 102 | 204 | 188 | 219 | - | - | - | - | - |
Greber's | 79 | 78 | 79 | 79 | 79 | 4 | 5 | 4 | 4 | 4 | - | - | - | - | - |
Grimm's | 19 | 19 | 19 | 19 | 22 | 74 | 74 | 74 | 74 | 71 | - | - | - | - | - |
Housser's | 39 | 39 | 39 | 39 | 39 | 11 | 13 | 11 | 12 | 13 | - | - | - | - | - |
Heller's | 47 | 48 | 48 | 48 | 48 | 5 | 6 | 3 | 4 | 5 | - | - | - | - | - |
Lausanne | 19 | 4 | 4 | 4 | 4 | 26 | 26 | 26 | 24 | 9 | - | - | - | - | - |
Mensch's | 83 | 71 | 66 | 69 | 65 | 53 | 54 | 47 | 52 | 48 | - | - | - | - | - |
Millerstown | 87 | 84 | 73 | 80 | 73 | 70 | 66 | 65 | 55 | 66 | - | - | - | - | - |
Mount Bethel | 177 | 177 | 176 | 177 | 176 | - | - | - | 2 | - | - | - | - | - | - |
Ohl's | 72 | 72 | 72 | 75 | 83 | 9 | 20 | 20 | 25 | 9 | - | - | - | - | - |
Penn | 35 | 35 | 56 | 18 | 23 | 35 | - | 34 | 3 | 38 | - | - | - | - | - |
District of Saucon | 61 | 59 | 59 | 59 | 59 | 10 | 12 | 12 | 12 | 12 | - | - | - | - | - |
Schaener's | 65 | 64 | 65 | 64 | 64 | 58 | 59 | 60 | 59 | 59 | - | - | - | - | - |
Wayne County[9] | 321 | 327 | 300 | 298 | 247 | 14 | 13 | - | 13 | 13 | 71 | 21 | 20 | 22 | 21 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]The Pennsylvania Democrat (Philadelphia, PA) from October 13, 1810 lists the Republican candidates as Arabs.
[7]The True American and Commercial Advertiser (Philadelphia, PA) from October 17, 1810 lists 1293 votes for Jacob Newhart in Northampton County.
[8]"In Northampton county, we learn by a letter from Easton, that the arab assembly ticket has prevailed by a small majority. This promises no triumph to the Arab chief in 1811." The Pennsylvania Democrat (Philadelphia, PA). October 13, 1810.
[9]The Evening Star (Philadelphia, PA) from October 23, 1810 lists 22 votes for George Palmer in Wayne County.
References:
The Pennsylvania Democrat (Philadelphia, PA). October 13, 1810.
The True American and Commercial Advertiser (Philadelphia, PA). October 17, 1810.
Der unabhangige Republikaner (Allentown, PA). October 19, 1810.
Northampton Farmer (Easton, PA). October 20, 1810.
The Evening Star (Philadelphia, PA). October 23, 1810.
Der Readinger Adler (Reading, PA). October 23, 1810.
Der Libanoner Morgenstern (Lebanon, PA). October 24, 1810.
Der unabhangige Republikaner (Allentown, PA). October 26, 1810.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 27, 1810.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.