Massachusetts 1810 State Senate, York County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1810 State Senate, York County
- Date:
- 1810
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Alexander Rice, John Woodman, Joseph Leland, Samuel A. Bradley
Candidates: | Alexander Rice[1] | John Woodman[2] | Joseph Leland | Samuel A. Bradley |
---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist |
Final Result: [3] | 3192 | 3189 | - | - |
York County | 3192 | 3189 | - | - |
Town of Alfred | - | - | - | - |
Town of Arundel | - | - | - | - |
Town of Berwick | - | - | - | - |
Town of Biddeford | - | - | - | - |
Town of Buxton | - | - | - | - |
Town of Cornish | - | - | - | - |
Town of Kittery | - | - | - | - |
Town of Lebanon | - | - | - | - |
Town of Limerick | - | - | - | - |
Town of Limington | - | - | - | - |
Town of Lyman | - | - | - | - |
Town of Newfield | - | - | - | - |
Town of Parsonsfield | - | - | - | - |
Town of Phillipsburgh | - | - | - | - |
Town of Saco | - | - | - | - |
Town of Sandford | - | - | - | - |
Town of Shapleigh | - | - | - | - |
Town of Waterboro | - | - | - | - |
Town of Wells | - | - | - | - |
Town of York | - | - | - | - |
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Columbian Centinel. Massachusetts Federalist (Boston, MA). May 16, 1810.
The Essex Register (Salem, MA). May 19, 1810.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.