Ohio 1821 Commissioner, Columbiana County
- Office:
- Commissioner (County)
- Title:
- Commissioner
- Jurisdiction:
- County
- Label:
- Ohio 1821 Commissioner, Columbiana County
- Date:
- 1821
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Commissioner/Commissioner
- Candidates:
- George Atterholt, Reuben Taylor, William B. Randolph, Nathan Heald, Terah Jones, Moses Marshall, Jonas Cattell, Jacob Young, Nathan Heald, Junior, William Harrah
Candidates: | George Atterholt[1] | Reuben Taylor | William B. Randolph | Nathan Heald | Terah Jones | Moses Marshall | Jonas Cattell | Jacob Young | Nathan Heald, Junior | William Harrah |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||
Final Result: [2] | 587 | 503 | 428 | 247 | 220 | 171 | 123 | 89 | 24 | 21 |
Columbiana County | 587 | 503 | 428 | 247 | 220 | 171 | 123 | 89 | 24 | 21 |
Augusta | 22 | 3 | 26 | 4 | - | - | - | - | - | - |
Beaver | 15 | 15 | 5 | - | - | - | - | - | - | - |
Butler | 15 | 6 | 2 | 12 | - | 5 | 67 | - | - | - |
Center | 191 | 24 | 78 | 11 | - | 17 | 2 | 1 | - | 1 |
Elk Run | 38 | 21 | 3 | 60 | - | 3 | - | 22 | 10 | - |
Fairfield | 23 | 18 | 34 | 22 | - | - | 1 | 2 | - | 2 |
Fox | - | 29 | 4 | - | - | - | - | - | - | - |
Franklin | 6 | 15 | 57 | - | - | - | 1 | - | - | - |
Goshen | - | 5 | - | - | - | 1 | 19 | - | 14 | - |
Green | 31 | 15 | 1 | 6 | - | - | 1 | - | - | - |
Hanover | 14 | 4 | 86 | 51 | - | - | 5 | - | - | - |
Knox | 15 | 11 | 4 | - | - | - | 16 | - | - | - |
Madison | 16 | 7 | - | - | - | 33 | - | 3 | - | - |
Middleton | 8 | 7 | 12 | 27 | - | 2 | - | 56 | - | 2 |
Saint Clair | 30 | 21 | 3 | 1 | - | - | - | 4 | - | 3 |
Salem | 68 | 6 | 9 | 20 | - | 4 | 3 | - | - | 3 |
Saline | 1 | 1 | 2 | 16 | - | 21 | - | - | - | - |
Smith | 7 | 2 | - | 4 | - | - | 2 | 1 | - | - |
Spring | 3 | 110 | 3 | - | - | - | - | - | - | - |
Unity | 6 | 101 | - | 8 | - | - | - | - | - | 8 |
Washington | 21 | 62 | 5 | 5 | - | - | - | - | - | - |
Wayne | 13 | 7 | 51 | - | - | 4 | - | - | - | 2 |
West | 41 | 7 | 42 | - | - | - | 1 | - | - | - |
Yellow Creek | 3 | 6 | 1 | - | - | 81 | 5 | - | - | - |
References:
Abstract of Votes, Columbiana County. Western Reserve Historical Society, Cleveland.
Ohio Patriot (New Lisbon, OH). October 15, 1821.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.