New York 1818 Assembly, Dutchess County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1818 Assembly, Dutchess County
- Date:
- 1818
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- James Ketcham, John Beadle, Thomas J. Oakley, David Tomlinson, Jesse Thompson, Thomas Lawrence, Benajah Thompson, Tyler Dibblee, Thomas Sweet, Archibald Campbell, Thomas Barton, John C. Shear, Albro Aiken, John Titus, Samuel Blastenbush, Albert Cocks, John Congden, William Cornwell, Sabin Leaves, Francis A. Livingston, Ampley Low, George Mead, David Nye, John J. Oakley, Barnabas Paine, Jr., Samuel Pine, Clapp Raymond, Reuben B. Rudd, James Thompson, John W. Wheeler, Peter Woodin
Candidates: | James Ketcham[1] | John Beadle[2] | Thomas J. Oakley[3] | David Tomlinson[4] | Jesse Thompson[5] | Thomas Lawrence | Benajah Thompson | Tyler Dibblee | Thomas Sweet | Archibald Campbell | Thomas Barton | John C. Shear | Albro Aiken | John Titus | Samuel Blastenbush | Albert Cocks | John Congden | William Cornwell | Sabin Leaves | Francis A. Livingston | Ampley Low | George Mead | David Nye | John J. Oakley | Barnabas Paine, Jr. | Samuel Pine | Clapp Raymond | Reuben B. Rudd | James Thompson | John W. Wheeler | Peter Woodin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | |||||||||||||||||||||
Final Result: [6] | 1829 | 1809 | 1788 | 1612 | 1597 | 1218 | 1186 | 1017 | 842 | 618 | 14 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dutchess County | 1829 | 1809 | 1788 | 1612 | 1597 | 1218 | 1186 | 1017 | 842 | 618 | 14 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Amenia | 86 | 85 | 87 | 83 | 84 | 94 | 83 | 93 | 90 | 78 | 14 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
Town of Beekman | 270 | 270 | 275 | 269 | 264 | 45 | 45 | 49 | 41 | 33 | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Clinton | 234 | 229 | 231 | 232 | 230 | 61 | 61 | 60 | 59 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dover | 139 | 129 | 130 | 123 | 123 | 47 | 47 | 53 | 50 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fishkill[7] | 116 | 116 | 147 | 118 | 113 | 192 | 187 | 160 | 117 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milan | 126 | 126 | - | 4 | 123 | 130 | 131 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northeast | 34 | 26 | 113 | 29 | 30 | 111 | 111 | 117 | 110 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pawlings | 74 | 75 | 94 | 52 | 56 | 97 | 69 | 78 | 65 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poughkeepsie[8] | 258 | 259 | 296 | 245 | 243 | 131 | 143 | 124 | 136 | 106 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 1 | - |
Town of Red Hook | 84 | 85 | 82 | 71 | 71 | 77 | 75 | 87 | 70 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rhinebeck | 137 | 141 | 142 | 121 | 66 | 64 | 66 | 100 | 10 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stanford | 165 | 165 | 88 | 162 | 91 | 112 | 110 | 37 | 34 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 106 | 103 | 103 | 103 | 103 | 57 | 58 | 58 | 58 | 50 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]John J. Oakley and James Thompson are amalgamations of two candidates.
[7]Benajah Thompson received 5 votes as Benjamin Thompson.
[8]Thomas J. Oakley received 1 vote as Thomas P. Oakley.
References:
Original Election Books. Dutchess County Historian, Poughkeepsie.
The New-York Columbian (New York, NY). May 5, 1818.
The Dutchess Observer (Poughkeepsie, NY). May 6, 1818.
The New-York Columbian (New York, NY). May 8, 1818.
The Albany Argus (Albany, NY). May 12, 1818.
Poughkeepsie Journal (Poughkeepsie, NY). May 13, 1818.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.