New York 1822 U.S. House of Representatives, District 9, Special
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1822 U.S. House of Representatives, District 9, Special
- Date:
- 1822
- State:
- New York
- Type:
- Special
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Stephen Van Rensselaer, Solomon Southwick, Walter Houghtaling, William Shear, Daniel Shays, Jr., Evert Vandenbergh, Eli Hutchinson, John D. Dewson, Lamoureux, Jacob Lansing, Jr., Stephen V. Rensselaer, Gerrit W. Van Wie, Cornelius Winne, Harmanus Bleecker, William Carson, Stephen Hickcs, William D. Houghtaling, Phineas Hutton, Warren Barnes, Joseph Connor, Alvin Devereux, Eliphus Kilburn, Benjamin Knower, Richard Lee, Sylvenus Purrington, Nathaniel Rider, Daniel Shay, Luther C. Spencer, Elijah Wells, Julius Hank
Candidates: | Stephen Van Rensselaer[1] | Solomon Southwick | Walter Houghtaling | William Shear | Daniel Shays, Jr. | Evert Vandenbergh | Eli Hutchinson | John D. Dewson | Lamoureux | Jacob Lansing, Jr. | Stephen V. Rensselaer | Gerrit W. Van Wie | Cornelius Winne | Harmanus Bleecker | William Carson | Stephen Hickcs | William D. Houghtaling | Phineas Hutton | Warren Barnes | Joseph Connor | Alvin Devereux | Eliphus Kilburn | Benjamin Knower | Richard Lee | Sylvenus Purrington | Nathaniel Rider | Daniel Shay | Luther C. Spencer | Elijah Wells | Julius Hank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | |||||||||||||||||||||||||||
Final Result: [2] | 2266 | 499 | 9 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Nine | 2266 | 499 | 9 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Albany County | 2266 | 499 | 9 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
City of Albany | 734 | 455 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward One | 147 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two | 249 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three | 99 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 107 | 197 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Five | 132 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bern | 402 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bethlehem | 365 | 19 | 9 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Coeymans | 69 | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Guilderland | 183 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rensselaerville | 140 | 20 | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Town of Watervliet | 153 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Westerlo | 220 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]This election was for replacement of Solomon Van Rensselaer, who had resigned. It was held on February 25-27, 1822.
References:
The Albany Argus (Albany, NY). March 8, 1822.
Munsell, Joel. The Annals of Albany. Vol. VII. Albany, NY: J. Munsell, 1855. 166.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.