Ohio 1819 Commissioner, Muskingum County
- Office:
- Commissioner (County)
- Title:
- Commissioner
- Jurisdiction:
- County
- Label:
- Ohio 1819 Commissioner, Muskingum County
- Date:
- 1819
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Commissioner/Commissioner
- Candidates:
- Robertson, Fleming, Thrap, Hardy
Candidates: | Robertson[1] | Fleming | Thrap | Hardy |
---|---|---|---|---|
Affiliation: | ||||
Final Result: | 963 | 658 | 213 | 200 |
Muskingum County | 963 | 658 | 213 | 200 |
Bluerock | 25 | 5 | 9 | - |
Brushcreek | 30 | 8 | 21 | 2 |
Falls | 39 | 67 | 68 | 1 |
Highland | 39 | - | - | 1 |
Hopewell | 21 | 109 | 5 | 6 |
Jackson | 3 | 39 | 1 | - |
Jefferson | 11 | 52 | 18 | 1 |
Licking | 14 | 66 | - | 1 |
Madison | 49 | 3 | 2 | - |
Meigs | 15 | - | 1 | - |
Monroe | 22 | - | - | - |
Muskingum | 16 | 47 | 31 | - |
Newton | 108 | 54 | 26 | 2 |
Perry | 80 | - | - | 3 |
Rich-hill | 11 | 7 | - | 63 |
Salem | 37 | - | - | 1 |
Salt Creek | 45 | 6 | 1 | 45 |
Springfield | 47 | 122 | 10 | 4 |
Union | 48 | - | - | 64 |
Zanesville | 303 | 73 | 20 | 6 |
Notes:
[1]Elected.
References:
Muskingum Messenger (Zanesville, OH). October 20, 1819.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.