New York 1815 U.S. House of Representatives, District 12, Special
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1815 U.S. House of Representatives, District 12, Special
- Date:
- 1815
- State:
- New York
- Type:
- Special
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Asa Adgate, Elisha J. Winter, Benjamin Mooers, Samuel Murdock, Gates Hoit, David Russell, John Reid, Michael Harris, James Stevenson, Roswell Weston, Benjamin Knower, Benjamin Smith, Guert Van Schoonhoven, Ezra C. Gross, Reuben Sanford, Alban Mann, David Allen, Abraham Van Vetchen, Rapl Hascall, Henry J. Frey, Henry C. Martindale, Asa Northum, John Robinson, John Dobbin, Artemus Aldridge
Candidates: | Asa Adgate[1] | Elisha J. Winter | Benjamin Mooers | Samuel Murdock | Gates Hoit | David Russell | John Reid | Michael Harris | James Stevenson | Roswell Weston | Benjamin Knower | Benjamin Smith | Guert Van Schoonhoven | Ezra C. Gross | Reuben Sanford | Alban Mann | David Allen | Abraham Van Vetchen | Rapl Hascall | Henry J. Frey | Henry C. Martindale | Asa Northum | John Robinson | John Dobbin | Artemus Aldridge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Republican | Federalist | Federalist | Republican | Federalist | ||||||||||||||||||
Final Result: [2] | 4247 | 4051 | 45 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Twelve | 4247 | 4051 | 45 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Clinton County | 588 | 413 | 45 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Peru | 156 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plattsburgh | 301 | 134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Essex County | 777 | 484 | - | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Franklin County | 151 | 268 | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
Warren County | 649 | 365 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Washington County | 2082 | 2521 | - | - | - | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Notes:
[1]Elected.
[2]The only two announced candidates were Asa Adgate and Elisha J. Winter. All the other individuals receiving votes except Alban Mann, were candidates for either Assembly or State Senate.
References:
Plattsburgh Republican (Plattsburgh, NY). April 29, 1815.
Plattsburgh Republican (Plattsburgh, NY). May 6, 1815.
Plattsburgh Republican (Plattsburgh, NY). May 13, 1815.
The Albany Argus (Albany, NY). June 3, 1815.
The Albany Argus (Albany, NY). June 13, 1815.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.