Massachusetts 1816 State Senate, Hampshire District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1816 State Senate, Hampshire District
- Date:
- 1816
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Samuel Lathrop, Ezra Starkweather, Elijah Paine, Ephraim Williams, Solomon Smead, Jonathan Smith, Seth Wright, Henry Dwight, Samuel Howe, Elijah Brigham, John Brooks, Ephraim Williams, Eliakim Phelps, William King
Candidates: | Samuel Lathrop[1] | Ezra Starkweather[2] | Elijah Paine[3] | Ephraim Williams[4][5] | Solomon Smead | Jonathan Smith | Seth Wright | Henry Dwight | Samuel Howe | Elijah Brigham | John Brooks | Ephraim Williams[6] | Eliakim Phelps | William King |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Federalist | |||||
Final Result: [7] | 8117 | 8073 | 7882 | 7126 | - | - | - | - | - | - | - | - | - | - |
District of Hampshire | 8117 | 8073 | 7882 | 7126 | - | - | - | - | - | - | - | - | - | - |
Franklin County | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bernardston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Buckland | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlemont | 132 | 132 | 132 | 130 | 30 | 30 | 30 | 30 | - | - | 1 | - | - | - |
Town of Colrain | 176 | 176 | 176 | 176 | 67 | 67 | 67 | 67 | - | - | - | - | - | - |
Town of Conway | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gill | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 143 | 144 | 144 | 143 | 75 | 75 | 75 | 75 | - | - | - | - | - | - |
Town of Hawley | 128 | 127 | 126 | 127 | 16 | 16 | 16 | 16 | 2 | - | - | 1 | - | - |
Town of Heath | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leverett | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | - | - | - | - | - | - |
Town of Leyden | 63 | 63 | 63 | 63 | 73 | 73 | 73 | 73 | - | - | - | - | - | - |
Town of Montague | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelburne | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shutesbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sunderland | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wendell | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whately | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampden County | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Blandford | 122 | 122 | 122 | 122 | 39 | 39 | 39 | 39 | - | - | - | - | - | 1 |
Town of Brimfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holland | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Longmeadow | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ludlow | 54 | 54 | 54 | 54 | 68 | 68 | 67 | 68 | - | - | - | - | - | - |
Town of Monson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Russell | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Brimfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tolland | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilbraham | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampshire County | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Belchertown | 309 | 309 | 308 | 308 | 77 | 77 | 77 | 75 | - | 1 | - | - | 1 | - |
Town of Chesterfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cummington | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easthampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Enfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hatfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 380 | 382 | 378 | 379 | 74 | 73 | 73 | 74 | - | - | - | - | - | - |
Town of Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plainfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hadley[8] | 153 | 153 | 153 | 153 | 20 | 20 | 20 | 20 | - | - | - | - | - | - |
Town of Southampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ware | 97 | 97 | 97 | 96 | 65 | 65 | 65 | 65 | - | - | - | - | - | - |
Town of Westhampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worthington | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Of Deerfield.
[6]Of Ashfield.
[7]"Whole number of votes 11190. Make a choice 5596." Boston Weekly Messenger (Boston, MA). May 16, 1816.
[8]The votes from South Hadley were rejected and not listed in the Original Returns.
References:
Belchertown Town Records.
Blandford Town Records. Book Three. 138.
Charlemont Town Records. 331.
Colrain Town Records. Book Two. 125.
Greenfield Town Records.
Hawley Town Records.
Leverett Town Records.
Leyden Town Records. 100.
Ludlow Town Records.
Town Records. Northampton.
South Hadley Town Records.
Ware Town Records.
Franklin Herald (Greenfield, MA). April 2, 1816.
Hampshire Gazette. Publick Advertiser. (Northampton, MA). April 3, 1816.
Boston Daily Advertiser (Boston, MA). May 15, 1816.
Nantucket Gazette (Nantucket, MA). May 15, 1816.
Boston Weekly Messenger (Boston, MA). May 16, 1816.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.