Ohio 1805 House of Representatives, Athens, Gallia, Muskingum and Washington County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1805 House of Representatives, Athens, Gallia, Muskingum and Washington County
- Date:
- 1805
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- James Clark, James E. Phelps, Elijah Hatch, Jr., Jamel Gregory, Horatio Strong, Ephraim Cutter, Ezekiel Martin, John Marks, Paul Faaring
Candidates: | James Clark[1] | James E. Phelps[2] | Elijah Hatch, Jr.[3] | Jamel Gregory | Horatio Strong | Ephraim Cutter | Ezekiel Martin | John Marks | Paul Faaring |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||
Final Result: [4] | 730 | 583 | 410 | 307 | 139 | 41 | 12 | 3 | 1 |
District of Athens, Gallia, Muskingum and Washington | 730 | 583 | 410 | 307 | 139 | 41 | 12 | 3 | 1 |
Athens County[5] | 94 | 96 | 81 | 36 | - | 10 | 12 | - | - |
Alexander[6] | 37 | 37 | 26 | 15 | - | - | - | - | - |
Athens[7] | 45 | 39 | 30 | 20 | - | 7 | - | - | - |
Troy | 12 | 20 | 25 | 1 | - | 3 | 12 | - | - |
Gallia County | 145 | 147 | 19 | 109 | - | 18 | - | - | - |
Gallipolis | 59 | 57 | - | 58 | - | - | - | - | - |
Kyger | 21 | 21 | - | 21 | - | - | - | - | - |
Letart | 18 | 21 | 19 | - | - | - | - | - | - |
Ohio | 20 | 20 | - | 20 | - | - | - | - | - |
Salisbury | 27 | 28 | - | 10 | - | 18 | - | - | - |
Muskingum County[8] | 54 | 51 | 46 | 4 | - | - | - | - | - |
Salem | 28 | 28 | 28 | - | - | - | - | - | - |
Zanesville[9] | 26 | 23 | 18 | 4 | - | - | - | - | - |
Washington County[10] | 427 | 279 | 264 | 158 | 139 | 13 | - | 3 | 1 |
Adams[11] | 44 | 16 | 16 | 28 | 28 | - | - | - | - |
Ames | 17 | 8 | 8 | 3 | - | 13 | - | - | - |
Belpre | 61 | 35 | 37 | 27 | 27 | - | - | - | - |
Grandview | 18 | 18 | 18 | - | - | - | - | - | - |
Marietta | 164 | 131 | 118 | 36 | 21 | - | - | - | - |
Newport[12] | 26 | 15 | 12 | 16 | 13 | - | - | 3 | - |
Salem | 26 | 22 | 20 | 13 | 13 | - | - | - | - |
Waterford | 71 | 34 | 35 | 35 | 37 | - | - | - | 1 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elijah Hatch, Jr. received 75 votes as Elijah Hatch.
[5]Elijah Hatch, Jr. received 29 votes as Elijah Hatch.
[6]Elijah Hatch, Jr. received 26 votes as Elijah Hatch.
[7]Elijah Hatch, Jr. received 3 votes as Elijah Hatch.
[8]Elijah Hatch, Jr. received 18 votes as Elijah Hatch.
[9]Elijah Hatch, Jr. received 18 votes as Elijah Hatch.
[10]Elijah Hatch, Jr. received 28 votes as Elijah Hatch.
[11]Elijah Hatch, Jr. received 16 votes as Elijah Hatch.
[12]Elijah Hatch, Jr. received 12 votes as Elijah Hatch.
References:
Original Washington County Election Returns.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.