New York 1813 Assembly, Warren and Washington Counties
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1813 Assembly, Warren and Washington Counties
- Date:
- 1813
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John Savage, Paul Dennis, Samuel Gordon, Charles Starbuck, John Richards, John White, Melancton Wheeler, David Bockus, Roswell Weston, Jonathan Dorr, Myron Beach, John MacMillan, Thomas Pattison, Calvin Smith
Candidates: | John Savage[1] | Paul Dennis[2] | Samuel Gordon[3] | Charles Starbuck[4] | John Richards[5] | John White | Melancton Wheeler | David Bockus | Roswell Weston | Jonathan Dorr | Calvin Smith | John MacMillan | Myron Beach | Thomas Pattison |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | ||||
Final Result: [6][7] | 2871 | 2854 | 2852 | 2852 | 2816 | 2788 | 2786 | 2785 | 2784 | 2784 | 1 | 1 | 1 | 1 |
District of Warren and Washington | 2871 | 2854 | 2852 | 2852 | 2816 | 2788 | 2786 | 2785 | 2784 | 2784 | 1 | 1 | 1 | 1 |
Warren County | 583 | 579 | 580 | 580 | 559 | 411 | 416 | 416 | 412 | 413 | 1 | 1 | 1 | - |
Town of Athol | 61 | 61 | 60 | 61 | 60 | 9 | 9 | 9 | 9 | 9 | - | - | - | - |
Town of Bolton | 29 | 28 | 29 | 29 | 27 | 80 | 81 | 81 | 80 | 80 | - | - | - | - |
Town of Caldwell | 17 | 15 | 17 | 15 | 15 | 101 | 101 | 99 | 99 | 101 | - | - | - | - |
Town of Chester | 89 | 89 | 89 | 89 | 89 | 30 | 30 | 30 | 30 | 30 | - | - | - | - |
Town of Hague | 32 | 32 | 32 | 32 | 32 | 13 | 13 | 13 | 13 | 13 | - | - | - | - |
Town of Johnsburgh[8] | 107 | 106 | 107 | 107 | 106 | 2 | 2 | 2 | 2 | 2 | - | - | - | - |
Town of Luzerne | 88 | 89 | 88 | 88 | 80 | 38 | 38 | 42 | 38 | 38 | - | - | - | - |
Town of Queensbury | 98 | 98 | 97 | 98 | 98 | 92 | 94 | 93 | 94 | 94 | - | - | - | - |
Town of Warrensburgh | 62 | 61 | 61 | 61 | 52 | 46 | 48 | 47 | 47 | 46 | 1 | - | 1 | - |
Washington County | 2288 | 2276 | 2272 | 2272 | 2257 | 2377 | 2370 | 2369 | 2372 | 2371 | - | - | - | 1 |
Town of Argyle | 199 | 195 | 197 | 196 | 194 | 278 | 267 | 273 | 270 | 273 | - | - | - | - |
Town of Cambridge | 249 | 246 | 244 | 246 | 244 | 544 | 542 | 541 | 543 | 542 | - | - | - | - |
Town of Easton | 197 | 197 | 195 | 197 | 196 | 166 | 166 | 166 | 166 | 166 | - | - | - | 1 |
Town of Fort Ann | 305 | 305 | 305 | 305 | 305 | 81 | 81 | 81 | 81 | 81 | - | - | - | - |
Town of Granville | 201 | 199 | 199 | 198 | 198 | 258 | 259 | 259 | 260 | 260 | - | - | - | - |
Town of Greenwich | 164 | 164 | 164 | 165 | 165 | 196 | 197 | 197 | 197 | 196 | - | - | - | - |
Town of Hampton | 58 | 58 | 58 | 58 | 57 | 45 | 44 | 44 | 44 | 44 | - | - | - | - |
Town of Hartford | 211 | 210 | 209 | 206 | 207 | 119 | 120 | 118 | 121 | 120 | - | - | - | - |
Town of Hebron | 175 | 175 | 175 | 173 | 175 | 170 | 171 | 170 | 170 | 170 | - | - | - | - |
Town of Kingsbury | 210 | 210 | 210 | 210 | 209 | 99 | 99 | 99 | 101 | 99 | - | - | - | - |
Town of Putnam | 12 | 12 | 12 | 12 | 12 | 39 | 39 | 39 | 39 | 39 | - | - | - | - |
Town of Salem | 192 | 189 | 189 | 190 | 189 | 202 | 202 | 202 | 201 | 201 | - | - | - | - |
Town of Whitehall[9] | 115 | 115 | 115 | 116 | 106 | 180 | 183 | 180 | 179 | 180 | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]John White petitioned the legislature to have the election nullified. One of his contentions was that certain voters should not have been permitted to vote, either because they were not naturalized United States citizens or they were not freeholders. Another issue was that the relocation of the polling place for the first day of voting had not been sufficiently publicized.
[7]The Albany Gazette (Albany, NY) and The Northern Post (Salem, NY) give results for each party, not for individual candidates. They give totals of 2816 votes for the Democrats (Republicans) and 2784 votes for the Federalists, showing a difference of 32 votes; however, The Albany Gazette (Albany, NY) states "Assembly war majority 31."
[8]Journal of the New York Assembly and Report on the Petition of John White list 106 votes for Charles Starbuck and 106 votes for Samuel Gordon in Johnsburgh.
[9]Paul Dennis received 1 vote as Paul Denison.
References:
Original Election Returns.
Journal of the New York Assembly, 1814. 93.
Report: The Committee of Privileges and Elections, to whom were referred the Petition of John White; In Assembly, Feb. 10, 1814.
The Albany Gazette (Albany, NY). May 13, 1813.
Lansingburgh Gazette (Lansingburgh, NY). May 18, 1813.
The Northern Post (Salem, NY). May 20, 1813.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.