Vermont 1806 U.S. House of Representatives, Southwest District
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Vermont 1806 U.S. House of Representatives, Southwest District
- Date:
- 1806
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- James Witherill, Jonas Galusha, Chauncey Langdon, Israel Smith, Ebenezer Harris, Gideon Olin, Nathan Robinson, Abel Spencer, Jacob Galusha, Thomas Hammond, Chauncey Smith, Jonas Clark, Jr., William Henry, Jr., Pere G. Ladd, Lewis R. Morris, Edward Oldin, Ezekiel Porter, Moses Robinson, Jr., Dyar Spellingwell, Asa Standish, Benjamin Swan, Solomon Wright, scattering
Candidates: | James Witherill[1] | Jonas Galusha | Chauncey Langdon | Israel Smith | Ebenezer Harris | Gideon Olin | Nathan Robinson | Abel Spencer | Jacob Galusha | Thomas Hammond | Chauncey Smith | Jonas Clark, Jr. | William Henry, Jr. | Pere G. Ladd | Lewis R. Morris | Edward Oldin | Ezekiel Porter | Moses Robinson, Jr. | Dyar Spellingwell | Asa Standish | Benjamin Swan | Solomon Wright | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | |||||||||||||||||||||
Final Result: [2] | 2026 | 1101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 312 |
District of Southwest | 2026 | 1101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 312 |
Bennington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Arlington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bennington | 172 | 10 | 61 | - | - | 1 | 4 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - |
Town of Dorset | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Landgrove | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Peru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pownal | 121 | 1 | 101 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Readsboro[3] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rupert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sandgate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shaftsbury | 63 | 38 | 10 | 1 | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stamford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sunderland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winhall | 12 | 5 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Woodford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rutland County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Benson | 39 | 116 | - | 1 | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 1 | - | - | - |
Town of Brandon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Castleton | 127 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chittenden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clarendon | 127 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Danby | 1 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hubbarton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | 88 | 4 | 23 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Mount Holly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Tabor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orwell | 82 | 3 | 4 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Parkerstown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pawlett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 34 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsford | 54 | 4 | 25 | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poultny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | 82 | 91 | 18 | 2 | - | - | - | 3 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
Town of Sherburne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury | 41 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sudbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tinmouth | 15 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wallingford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wells | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]The Rutland Herald (Rutland, VT), October 18, reports 2025 total votes for James Witherill.
[3]There were 36 votes cast in Readsboro, but there is no record of which candidates received these votes.
References:
Rutland Herald (Rutland, VT). September 6, 1806.
Middlebury Mercury (Middlebury, VT). October 15, 1806.
Weekly Wanderer (Randolph, VT). October 15, 1806.
Rutland Herald (Rutland, VT). October 18, 1806.
The Post-Boy (Windsor, VT). October 21, 1806.
Vermont Gazette, an Epitome of the World (Bennington, VT). October 21, 1806.
Vermont Centinel (Burlington, VT). October 23, 1806.
The Reporter (Brattleboro, VT). October 25, 1806.
American Citizen (New York, NY). October 27, 1806.
Connecticut Gazette (New London, CT). October 29, 1806.
National Intelligencer and Washington Advertiser (Washington, DC). October 29, 1806.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.