Pennsylvania 1820 Sheriff, Washington County
- Office:
- Sheriff (County)
- Title:
- Sheriff
- Jurisdiction:
- County
- Label:
- Pennsylvania 1820 Sheriff, Washington County
- Date:
- 1820
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Sheriff/Sheriff
- Candidates:
- Robert Officer, Jacob Weirich Jr., Samuel Hill, Thomas Ringland, James Dunlap, John Marshel, John Morgan, William Hoge, John Greer, James Stephenson, Moses Lyle, William Carter, James Lattimer, Robert Forsyth, James Ashbrook
Candidates: | Robert Officer[1] | Jacob Weirich Jr. | Samuel Hill | Thomas Ringland | James Dunlap | John Marshel | John Morgan | William Hoge | John Greer | James Stephenson | Moses Lyle | William Carter | James Lattimer | Robert Forsyth | James Ashbrook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||||||
Final Result: | 1779 | 726 | 694 | 672 | 633 | 536 | 434 | 415 | 361 | 228 | 172 | 142 | 136 | 67 | 54 |
Washington County | 1779 | 726 | 694 | 672 | 633 | 536 | 434 | 415 | 361 | 228 | 172 | 142 | 136 | 67 | 54 |
Amity | 30 | 10 | - | 78 | 9 | 14 | 2 | 4 | 1 | - | - | 22 | - | - | 1 |
Buffalo | 48 | 123 | 5 | 23 | 82 | 20 | 5 | 8 | 3 | 18 | 1 | 2 | 5 | - | 2 |
Burgetts | 192 | 25 | 10 | 10 | 13 | 17 | 161 | 6 | 5 | 4 | 61 | 3 | - | 20 | 1 |
Canonsburg | 222 | 18 | 57 | 32 | 30 | 74 | 38 | 119 | 20 | - | 9 | 7 | 47 | 11 | 5 |
Finley | 60 | 46 | 2 | 25 | 62 | 11 | 1 | 8 | 1 | 52 | - | 4 | 5 | - | 3 |
Hamilton's | 229 | 77 | 187 | 6 | 70 | 24 | 12 | 2 | 45 | 1 | - | 4 | 1 | - | - |
Hanover | 105 | 4 | 4 | 3 | - | 1 | 26 | 1 | - | - | 1 | 1 | - | 3 | - |
Hill's | 35 | 9 | 62 | 71 | 12 | 67 | 1 | - | 46 | 1 | 25 | 5 | 1 | - | 2 |
Morris | 83 | 17 | 1 | 154 | 5 | 15 | 2 | 1 | 6 | - | 2 | 23 | 1 | - | 3 |
Mount Pleasant | 90 | 33 | - | 13 | 2 | - | 14 | 34 | - | 14 | 11 | 1 | 9 | 30 | - |
Pike Run | 74 | 2 | 21 | 4 | 17 | 22 | - | 3 | 142 | - | 2 | 1 | 3 | - | - |
Robinson | 59 | 1 | 10 | 7 | 4 | 6 | 70 | - | 1 | 7 | 13 | - | 4 | - | - |
Somerset | 22 | 15 | 175 | 13 | 25 | 4 | 2 | 6 | 28 | 1 | 2 | 2 | - | - | 1 |
Stevenson's | 4 | 123 | 3 | 18 | 70 | 1 | 14 | 3 | - | 93 | 3 | 1 | 1 | 1 | 4 |
Urie's | 198 | 38 | 10 | 26 | 37 | 62 | 45 | 13 | 6 | 27 | 28 | 10 | 21 | 1 | 1 |
Washington | 197 | 151 | 26 | 71 | 130 | 188 | 40 | 203 | 34 | 10 | 13 | 35 | 33 | 1 | 31 |
West's | 56 | 2 | 68 | 45 | 12 | 1 | 1 | 1 | 6 | - | 1 | - | - | - | - |
West Bethlehem | 75 | 32 | 53 | 73 | 53 | 9 | - | 3 | 17 | - | - | 21 | 5 | - | - |
Notes:
[1]Elected.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
The Reporter (Washington, PA). October 16, 1820.
The Examiner (Washington, PA). October 23, 1820.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.