New York 1816 Assembly, Cayuga County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1816 Assembly, Cayuga County
- Date:
- 1816
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John H. Beach, Rowland Day, John Mac Fadden, John Brown, Jr., Daniel Cruger, Oliver C. Comstock, Elijah Miller, Ben Johnson, Enos T. Throop, Ephraim Hart, John Knox, William Mallory, William Clark, Seth Burgess, Theodore Sill, Valentine Brother, Samuel M. Hopkins, John B. Chamberlain, Jeremiah F. Springstead, John Demont, Salmon Root, Emory Willard, George B. Throop, Nathaniel Garrow, Peter Field, John Harring, William Paine, Jr., Noah Beeman, James MacElkeeny, James Sweetland, Peleg Ellis, William Allen, John Ellis, Charles H. Morrell, Samuel D. Lockwood, William Sisson, James Alexander
Candidates: | John H. Beach | Rowland Day | John Mac Fadden | John Brown, Jr. | Daniel Cruger | Oliver C. Comstock | Elijah Miller | Ben Johnson | Enos T. Throop | Ephraim Hart | John Knox | William Mallory | William Clark | Seth Burgess | Theodore Sill | Valentine Brother | Samuel M. Hopkins | John B. Chamberlain | Jeremiah F. Springstead | John Demont | Salmon Root | Emory Willard | George B. Throop | Nathaniel Garrow | Peter Field | John Harring | William Paine, Jr. | Noah Beeman | James MacElkeeny | James Sweetland | Peleg Ellis | William Allen | John Ellis | Charles H. Morrell | Samuel D. Lockwood | William Sisson | James Alexander |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | ||||||||||||||||||||||||||||||||
Final Result: | 2773 | 2748 | 2742 | 2728 | 13 | 11 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cayuga County | 2773 | 2748 | 2742 | 2728 | 13 | 11 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Aureluis | 386 | 373 | 373 | 373 | 7 | 6 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Brutus | 209 | 214 | 214 | 214 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Cato | 180 | 181 | 182 | 181 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dryden | 209 | 209 | 209 | 209 | 6 | 5 | 1 | 1 | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - |
Town of Genoa | 386 | 393 | 393 | 379 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Locke | 331 | 331 | 331 | 331 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mentz | 172 | 172 | 172 | 172 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Owasco | 119 | 114 | 114 | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scipio | 233 | 204 | 204 | 204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - |
Town of Sempronius | 429 | 436 | 429 | 430 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sterling | 59 | 61 | 61 | 61 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Wolcott | 60 | 60 | 60 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
References:
Original Election Returns.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.