Pennsylvania 1805 House of Representatives, Philadelphia City
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1805 House of Representatives, Philadelphia City
- Date:
- 1805
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- John Sergeant, Lawrence Herbert, Joseph Sansom, Samuel Carver, Joseph Hemphill, Philip Odenheimer, James Pearson, James Sharswood, Hugh Ferguson, Jacob Mitchell, Israel Israel
Candidates: | John Sergeant[1] | Lawrence Herbert[2] | Joseph Sansom[3] | Samuel Carver[4] | Joseph Hemphill[5] | Philip Odenheimer | James Pearson | James Sharswood | Hugh Ferguson | Jacob Mitchell | Israel Israel |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Constitutionalist | Constitutionalist | Constitutionalist | Constitutionalist | Constitutionalist | Republican | Republican | Republican | Republican | Republican | Constitutionalist |
Final Result: [6][7] | 2107 | 2098 | 2095 | 2064 | 1641 | 1426 | 1426 | 1425 | 1422 | 1418 | 507 |
City of Philadelphia | 2107 | 2098 | 2095 | 2064 | 1641 | 507 | 1426 | 1426 | 1425 | 1422 | 1418 |
Ward Cedar | 117 | 115 | 116 | 115 | 85 | 97 | 97 | 96 | 97 | 97 | 33 |
Ward Chesnut | 157 | 156 | 155 | 154 | 137 | 59 | 59 | 59 | 58 | 59 | 23 |
Ward Dock | 131 | 131 | 131 | 128 | 103 | 37 | 37 | 37 | 37 | 37 | 33 |
Ward High Street | 214 | 213 | 211 | 211 | 182 | 39 | 38 | 39 | 39 | 38 | 31 |
Ward Locust | 138 | 135 | 134 | 134 | 93 | 117 | 118 | 118 | 118 | 117 | 45 |
Ward Lower Delaware | 185 | 187 | 183 | 179 | 122 | 95 | 94 | 95 | 96 | 95 | 68 |
Ward Middle | 137 | 138 | 139 | 136 | 122 | 55 | 57 | 56 | 55 | 55 | 23 |
Ward New Market | 168 | 167 | 167 | 167 | 123 | 134 | 134 | 134 | 134 | 134 | 47 |
Ward North | 226 | 223 | 228 | 223 | 192 | 157 | 154 | 153 | 152 | 151 | 37 |
Ward North Mulberry | 96 | 95 | 96 | 95 | 66 | 114 | 114 | 114 | 114 | 114 | 31 |
Ward South | 104 | 105 | 103 | 101 | 93 | 53 | 53 | 53 | 52 | 53 | 17 |
Ward South Mulberry | 173 | 173 | 173 | 169 | 128 | 247 | 247 | 246 | 246 | 246 | 45 |
Ward Upper Delaware | 144 | 144 | 142 | 137 | 99 | 147 | 148 | 148 | 147 | 147 | 51 |
Ward Walnut | 117 | 116 | 117 | 115 | 96 | 75 | 76 | 77 | 77 | 75 | 23 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Results vary by source. Individual ward totals are listed in The Freeman's Journal, and Philadelphia Daily Advertiser (Philadelphia, PA) from October 10.
[7]"The late hour at which this Gentleman's name [Joseph Hemphill] was proposed was the only cause of his not having an equal number of votes with the Candidate highest on the return.--That he has been elected is cause of exultation to every friend of his country." The Political and Commercial Register (Philadelphia, PA). October 9, 1805.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Poulson's American Daily Advertiser (Philadelphia, PA). October 9, 1805.
The Political and Commercial Register (Philadelphia, PA). October 9, 1805.
United States' Gazette (Philadelphia, PA). October 9, 1805.
The Freeman's Journal, and Philadelphia Daily Advertiser (Philadelphia, PA). October 10, 1805.
Poulson's American Daily Advertiser (Philadelphia, PA). October 10, 1805.
The True American and Commercial Advertiser (Philadelphia, PA). October 10, 1805.
United States' Gazette (Philadelphia, PA). October 10, 1805.
Aurora. General Advertiser (Philadelphia, PA). October 11, 1805.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.