Massachusetts 1812 U.S. House of Representatives, Kennebec District, Special
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1812 U.S. House of Representatives, Kennebec District, Special
- Date:
- 1812
- State:
- Massachusetts
- Type:
- Special
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Francis Carr, Pitt Dillingham, James Parker, James Campbell, David Cobb, Samuel Howard, John Doyer, Joshua Gage, Samuel S. Wilds, Thomas Ruggles, Elbridge Gerry, Noble Bags, James Bridge, Ambrose Howard, William King, John Loring, Samuel Phillips, Benjamin J. Porter, Benjamin Sheppard, Caleb Strong, scattering
Candidates: | Francis Carr[1] | Pitt Dillingham | James Parker | James Campbell | David Cobb | Samuel Howard | John Doyer | Joshua Gage | Samuel S. Wilds | Thomas Ruggles | Elbridge Gerry | Noble Bags | James Bridge | Ambrose Howard | William King | John Loring | Samuel Phillips | Benjamin J. Porter | Benjamin Sheppard | Caleb Strong | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | ||||||||||||||||||||
Final Result: [2] | 4598 | 3396 | 18 | 13 | 9 | 9 | 8 | 8 | 8 | 7 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
District of Kennebec | 4598 | 3396 | 18 | 13 | 9 | 9 | 8 | 8 | 8 | 7 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
Hancock County | 963 | 679 | - | - | 9 | - | - | - | - | - | 1 | 3 | - | - | - | - | 1 | 1 | - | - | - |
Town of Bangor[3] | 64 | 47 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Blue Hill | 16 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Buckstown | 65 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Castine | 14 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dixmont | 35 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Eden | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ellsworth | 27 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Frankfurt | 141 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gouldsborough | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampden | 131 | 40 | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | 1 | - | - | - |
Town of Mount Desert | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orono | 25 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orland | 6 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orrington | 87 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Penobscot | 64 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sedgwick | 70 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sullivan | 77 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Surry | 28 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Trenton | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Plantation adjacent to Sullivan[4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kennebec County | 2717 | 1806 | 18 | - | - | 9 | 8 | 8 | 1 | - | 1 | - | - | 1 | 1 | - | - | - | - | 1 | 3 |
Town of Augusta | 115 | 178 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Belgrade | 84 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chesterville | 22 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clinton | 134 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dearborn | 67 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairfax | 71 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Farmington | 142 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fayette | 69 | 45 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gardiner | 102 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Green | 130 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hallowell | 134 | 158 | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harlem | 62 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leeds | 145 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Town of Lubeck | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Malta[5] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Monmouth | 191 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Vernon | 122 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Sharon | 123 | 32 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittston | 77 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Readfield | 70 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rome | 54 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sidney | 69 | 117 | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Temple | 22 | 57 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Unity | 67 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Vassalborough | 47 | 167 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
Town of Vienna | 38 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Waterville | 143 | 42 | - | - | - | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wayne | 63 | 62 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilton | 49 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winslow | 53 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winthrop | 75 | 141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Somerset County | 703 | 654 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - |
Town of Anson | 49 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Athens | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Avon | 36 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brewer | 37 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canaan | 56 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Carmel | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Corinth | 28 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cornville | 4 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Embden | 39 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairfield | 111 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Freeman | 30 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harmony | 33 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Industry | 38 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Madison | 47 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mercer | 46 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Portland | 47 | 18 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of New Vineyard | 38 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norridgewock | 22 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmyra[6] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phillips | 49 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sebec | 29 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Solon | 20 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Starks | 31 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Strong | 35 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
West Pond[7] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Washington County | 216 | 257 | - | 13 | - | - | - | - | 7 | 7 | - | - | 2 | - | - | - | - | - | - | - | - |
Town of Addison[8] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Calais[9] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cherryfield | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Columbia | 13 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Eastport | 66 | 30 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
Town of Eddington | 28 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harrington | 26 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jonesborough | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Machias | 83 | 93 | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - |
Town of Steuben | - | 44 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Plantation No. 22[10] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Special election, held April 6, 1812, to fill the seat of Barzillai Gannett, having resigned July 29, 1811 before the 12th Congress convened.
[3]Francis Carr received 1 vote as Francis Carr, Jr..
[4]There were no votes in Plantation adjacent to Sullivan.
[5]There were no votes recorded in Malta.
[6]There were no votes recorded in Palmyra.
[7]There were no votes recorded in West Pond.
[8]There were no votes recorded in Addison.
[9]There were no votes recorded in Calais.
[10]There were no votes recorded in Plantation No. 22.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Gazette of Maine. Hancock and Washington Advertiser (Buckstown, ME). April 10, 1812.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.