New York 1804 U.S. House of Representatives, District 17
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1804 U.S. House of Representatives, District 17
- Date:
- 1804
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Silas Halsey, Nathaniel W. Howell, Joseph Grover, Peter Hughes, Oliver Phelps, James Faulkner, Walter D. Nichol, James Van Horne, Cornelius Humphrey, Thomas Hewitt, Peter Hughes, Eli Andrews, John Baker, Peter Demas, John Giver, Jabez Gorham, John Grover, John Grover, Jr., William Halsey, John Harris, Silas Howell, Silas Kent, Jedediah Peck, Elijah Price, Jedediah Sanger, John Sayre, Uri Tracy, Walter Wood
Candidates: | Silas Halsey[1] | Nathaniel W. Howell | Joseph Grover | Peter Hughes | Oliver Phelps | James Faulkner | Walter D. Nichol | James Van Horne | Cornelius Humphrey | Thomas Hewitt | Peter Hughes | Eli Andrews | John Baker | Peter Demas | John Giver | Jabez Gorham | John Grover | John Grover, Jr. | William Halsey | John Harris | Silas Howell | Silas Kent | Jedediah Peck | Elijah Price | Jedediah Sanger | John Sayre | Uri Tracy | Walter Wood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Republican | Republican | ||||||||||||||||||||||||
Final Result: | 2167 | 2006 | 599 | 576 | 30 | 23 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Seventeen | 2167 | 2006 | 599 | 576 | 30 | 23 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cayuga County | 448 | 391 | 536 | 238 | 30 | - | 4 | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | 1 | 1 | - | 1 | 1 | - | - | 1 | 1 |
Town of Aurelius | 1 | 91 | 232 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brutus[2] | 7 | 9 | 10 | 49 | 30 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cato | - | - | 16 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dryden | - | - | 14 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Jefferson | - | 2 | 44 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Locke | 1 | - | 123 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milton[3] | 208 | 26 | 17 | 13 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Owasco | 7 | 19 | 18 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scipio[4] | 87 | 239 | 62 | 42 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | 1 |
Town of Sempronius | 137 | 9 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Genesee County | 222 | 106 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Batavia | 132 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leicester | 51 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | 38 | 32 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ontario County | 908 | 1254 | 1 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
Town of Augusta | 64 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bloomfield | 59 | 214 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bristol | 8 | 105 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canandaigua | 60 | 122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charleston | 31 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton[5] | 51 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Farmington | 75 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Geneseo | 2 | 61 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 14 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jerusalem | 8 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | 7 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 21 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmyra | 36 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phelps | 136 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Pittstown | 37 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Seneca[6] | 136 | 64 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sodus | 18 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Sparta | - | 4 | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Vernon | 122 | 24 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamson | 23 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seneca County[7] | 515 | 118 | 62 | 185 | - | - | - | 4 | 3 | 2 | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Hector | 71 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Junius | 2 | 56 | 3 | 41 | - | - | - | - | - | 2 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Ovid | 144 | 29 | 59 | 26 | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Romulus | 176 | 20 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Ulysses | 78 | 6 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 44 | 7 | - | 61 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Steuben County[8] | 74 | 137 | - | 80 | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Bath | 36 | 26 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - |
Town of Canisteo | - | 40 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dansville | - | 2 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fredericktown | 38 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Painted Post | - | 56 | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Nathaniel W. Howell received 4 votes as Nath. W. Howell and 1 vote as Nathl G. Howell.
[3]Nathaniel W. Howell received 1 vote as Nathaniel Howell.
[4]Nathaniel W. Howell received 7 votes as Nathan W. Howel and 1 vote as Nathan Howel.
[5]The Ontario Repository lists 41 votes for Silas Halsey.
[6]Nathaniel W. Howell received 1 vote as Nathaniel Howell.
[7]Nathaniel W. Howell received 14 votes as Nathaniel Howell.
[8]Silas Halsey received 3 votes as Silas Hasey.
References:
Original Election Returns.
Original Election Books. Steuben County Court House, Bath.
Western Repository (Canandaigua, NY). May 1. 1804.
Western Repository (Canandaigua, NY). May 8, 1804.
Ontario Freeman (Canandaigua, NY). May 14, 1804.
The Albany Register (Albany, NY). May 15, 1804.
American Citizen (New York, NY). May 22, 1804.
Republican Watch-Tower (New York, NY). May 23, 1804.
The Albany Register (Albany, NY). June 5, 1804.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.