New York 1801 Assembly, Saratoga County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1801 Assembly, Saratoga County
- Date:
- 1801
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Henry Corl, Jr., Adam Comstock, Samuel Clark, James Warren, Edward A. Watrons, Isaac Leggitt, Benjamin Rosekrans, Othneil Looker, Daniel Bull, Nathaniel Warren, John Fellows, Stephen Southard, John Taylor, Edward Savage, Charles Freeman, Beriah Palmer, Seth Perry, Cyrus Stone, John MacClelland, John Blecker, Thomas Rogers, Hugh Peebles, Sidney Berry, Robert Eless, Roswell Sterred, Bottless Van Kleck, William Straghan, William Hart, Gideon Goodrich, Hezekiah Middlebrocks, Wilson Northup, Amos Larkins, Jess Mott, Noah Olmsted, Seth C. Baldwin, James Watrons, John Fuller, Nathan Davis, William Allen, John Williams, Hugh Alexander, John Merritt, Elisha Powel, Ebenezer Clark, Elijah Leggit, Christopher Huton, Enselius Mather, Henry Rosekrans, Nathan Bennett, Ebenezer Pearce, Gabriel Leggit
Candidates: | Henry Corl, Jr. | Adam Comstock | Samuel Clark | James Warren | Edward A. Watrons | Isaac Leggitt | Benjamin Rosekrans | Othneil Looker | Daniel Bull | Nathaniel Warren | John Fellows | Stephen Southard | John Taylor | Edward Savage | Charles Freeman | Beriah Palmer | Seth Perry | Cyrus Stone | John MacClelland | John Blecker | Thomas Rogers | Hugh Peebles | Sidney Berry | Robert Eless | Roswell Sterred | Bottless Van Kleck | William Straghan | William Hart | Gideon Goodrich | Hezekiah Middlebrocks | Wilson Northup | Amos Larkins | Jess Mott | Noah Olmsted | Seth C. Baldwin | James Watrons | John Fuller | Nathan Davis | William Allen | John Williams | Hugh Alexander | John Merritt | Elisha Powel | Ebenezer Clark | Elijah Leggit | Christopher Huton | Enselius Mather | Henry Rosekrans | Nathan Bennett | Ebenezer Pearce | Gabriel Leggit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Final Result: | 2238 | 2185 | 2159 | 1559 | 1545 | 686 | 601 | 136 | 10 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Saratoga County | 2238 | 2185 | 2159 | 1559 | 1545 | 686 | 601 | 136 | 10 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Ballston | 275 | 235 | 200 | 134 | 166 | 105 | 71 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlton | 171 | 186 | 183 | 101 | 88 | 87 | 91 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Galway | 225 | 228 | 220 | 185 | 170 | 58 | 14 | 45 | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 247 | 230 | 246 | 234 | 230 | 13 | 5 | 9 | 2 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Half Moon | 320 | 318 | 319 | 157 | 162 | 164 | 156 | 2 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milton | 171 | 165 | 170 | 124 | 138 | 50 | 48 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
Town of Northfield | 63 | 63 | 53 | 62 | 57 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northumberland | 178 | 162 | 180 | 174 | 175 | 5 | 2 | 4 | 4 | - | - | - | 3 | 1 | - | - | 3 | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
Town of Providence | 80 | 91 | 90 | 78 | 53 | 15 | 27 | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Saratoga | 259 | 258 | 257 | 184 | 185 | 72 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stillwater | 249 | 249 | 241 | 126 | 121 | 117 | 114 | 17 | 4 | - | 6 | 6 | - | 2 | 4 | - | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
References:
Original Election Returns.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.