Ohio 1809 House of Representatives, Hamilton County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1809 House of Representatives, Hamilton County
- Date:
- 1809
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Othniel Looker, James Clark, William Ludlow, John Jones, Ethan Stone, William Perry, John Wallace, Peter Bell
Candidates: | Othniel Looker[1] | James Clark[2] | William Ludlow[3] | John Jones | Ethan Stone | William Perry | John Wallace | Peter Bell |
---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||
Final Result: | 1003 | 676 | 565 | 502 | 394 | 101 | 65 | 15 |
Hamilton County | 1003 | 676 | 565 | 502 | 394 | 101 | 65 | 15 |
Anderson | 90 | 112 | 77 | 28 | 19 | - | - | - |
Cincinnati | 224 | 96 | 129 | 102 | 141 | - | - | - |
Colrain | 52 | 35 | 31 | 21 | 23 | - | - | - |
Columbia | 202 | 55 | 11 | 209 | 120 | - | - | - |
Crosby | 50 | 51 | 23 | - | 24 | - | - | - |
Miami | 65 | 50 | 61 | 17 | 4 | - | - | - |
Springfield | 129 | 122 | 112 | 30 | 13 | - | - | - |
Sycamore | 137 | 123 | 71 | 47 | 17 | - | - | - |
Whitewater | 54 | 32 | 50 | 48 | 33 | - | - | - |
References:
Liberty Hall (Cincinnati, OH). October 18, 1809.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.