Massachusetts 1788 State Senate, Hampshire County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1788 State Senate, Hampshire County
- Date:
- 1788
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Caleb Strong, John Hastings, John Bliss, David Sexton, William Rodman, Oliver Phelps, Samuel Fowler, Phineas Stebbins, Daniel Cooley, William Lyman, William Shepard, Samuel Lyman, Simeon Strong, Solomon Stoddard, David Smead, Samuel Phelps, Samuel Field, Robinson, Benjamin Eli, Wareham Parks, Samuel Mather, Job Wright, Hugh MacClellan, Noah Goodman, Ebenezer Mattoon, William Pynchon
Candidates: | Caleb Strong[1] | John Hastings[2] | John Bliss | David Sexton | William Rodman | Oliver Phelps | Samuel Fowler | Phineas Stebbins | Daniel Cooley | William Lyman | William Shepard | Samuel Lyman | Simeon Strong | Solomon Stoddard | David Smead | Samuel Phelps | Samuel Field | Robinson | Benjamin Eli | Wareham Parks | Samuel Mather | Job Wright | Hugh MacClellan | Noah Goodman | Ebenezer Mattoon | William Pynchon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | |||||||||||||||||||||||
Final Result: [3][4] | 1460 | 1441 | 1267 | 1240 | 1082 | 962 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampshire County | 1460 | 1441 | 1267 | 1240 | 1082 | 962 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Amherst | 35 | 34 | 34 | 35 | 55 | 52 | - | 57 | 54 | - | - | - | - | 3 | - | - | - | - | 4 | 1 | 1 | - | - | - | - | - |
Town of Ashfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Belchertown | 41 | 41 | 41 | 41 | 56 | 56 | - | 56 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bernardston | 18 | 17 | 17 | 13 | 22 | 28 | - | - | 1 | 23 | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - |
Town of Blandford | 33 | 32 | 33 | 33 | 21 | 27 | 30 | 21 | - | 1 | 1 | - | - | 26 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Brimfield | 55 | 55 | 55 | 55 | 11 | 11 | 11 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Buckland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlemont | 6 | 23 | 22 | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 17 | - | - | - | - | - | - | - | - | - |
Town of Chester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chesterfield | 30 | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colrain | 21 | 21 | 1 | - | 21 | 21 | 21 | - | - | 21 | - | - | - | - | 21 | - | - | - | - | - | - | - | 20 | - | - | - |
Town of Conway | - | - | - | - | 28 | 28 | 28 | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cummington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerfield | 39 | 39 | 39 | 37 | 18 | 18 | - | - | - | 18 | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - |
District of Easthampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 22 | 22 | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville[5] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | 29 | 29 | 29 | 29 | 37 | - | - | 37 | 37 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hatfield | 53 | 49 | 53 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Heath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leverett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Leyden | 8 | - | - | - | 11 | 14 | 11 | - | - | 3 | - | - | - | - | 4 | - | 12 | - | - | - | - | - | - | - | - | - |
Town of Longmeadow | 30 | 33 | 30 | 30 | 30 | 1 | 28 | - | - | 28 | - | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ludlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Monson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montague | 22 | 22 | 22 | 22 | - | 21 | 21 | - | 21 | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - |
Town of Montgomery | 26 | - | 26 | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - |
Town of New Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 48 | 37 | 38 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 126 | 128 | 124 | 124 | 14 | 16 | 17 | - | - | 14 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
Town of Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Plainfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelburne | 24 | 41 | 36 | 20 | 14 | 15 | - | - | 26 | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - |
Town of Shutesbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Brimfield | 7 | 7 | 7 | 7 | 28 | 28 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hadley | 37 | 35 | 40 | 27 | - | 7 | 5 | 5 | - | 7 | - | - | - | - | 1 | - | - | 7 | - | - | - | - | - | 13 | 4 | 4 |
Town of Southampton | 60 | 60 | 60 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southwick[6] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 82 | 80 | 80 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sunderland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ware | 9 | 9 | 9 | 9 | 36 | - | 36 | 36 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wendell[7] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Springfield | 23 | 23 | - | 23 | 108 | 109 | 108 | - | - | 108 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 40 | 40 | 40 | 40 | 80 | 80 | 80 | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westhampton | 44 | 44 | 43 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whately | 8 | 8 | - | 7 | 11 | - | - | - | - | 7 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilbraham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamsburg | 14 | 15 | 14 | 8 | 31 | 21 | 6 | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worthington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]"No. Voters, 2651. Make a choice, 1326." Governor's Council Records.
[4]Massachusetts law required a majority to elect. John Bliss and David Sexton would subsequently be elected by the Massachusetts General Court.
[5]According to The Hampshire Chronicle (Springfield, MA), Caleb Strong, Samuel Lyman, Timothy Robertson, and Samuel Fowler received the majority of votes cast in the town of Granville.
[6]According to The Hampshire Chronicle (Springfield, MA), Oliver Phelps, Samuel Fowler, William Lyman, and William Bodman received the majority of votes cast in the town of Southwick.
[7]According to The Hampshire Chronicle (Springfield, MA), John Hastings, Caleb Strong, David Sexton, and John Bliss received the majority of votes cast in the town of Wendell.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Amherst Town Records. 111-112.
Bernardston Town Records. 31.
Blandford Town Records. Book Two. 110.
Colrain Town Records. Book One. 233.
Leyden Town Records. 27.
South Hadley Town Records. 87.
Ware Town Records.
The Hampshire Chronicle (Springfield, MA). April 9, 1788.
The Hampshire Gazette (Northampton, MA). April 9, 1788.
The Hampshire Chronicle (Springfield, MA). April 16, 1788.
The Hampshire Gazette (Northampton, MA). April 16, 1788.
The Massachusetts Gazette (Boston, MA). April 18, 1788.
American Herald (Boston, MA). April 21, 1788.
The Hampshire Chronicle (Springfield, MA). April 23, 1788.
The Hampshire Gazette (Northampton, MA). April 23, 1788.
The Hampshire Gazette (Northampton, MA). May 7, 1788.
The Boston Gazette, and the Country Journal (Boston, MA). June 2, 1788.
The Salem Mercury (Salem, MA). June 3, 1788.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.